A New Green Corrosion Inhibitor for Mild Steel in 1 M HCl Using Erodium Cicutarium (L.) Leaf Extract: Insights From Both Theoretical and Experimental Methods
| dc.contributor.author | Ergel, Busra | |
| dc.contributor.author | Yildiz, Resit | |
| dc.contributor.author | Arslanhan, Selim | |
| dc.contributor.author | Baran, Mehmet Firat | |
| dc.date.accessioned | 2026-01-15T15:03:35Z | |
| dc.date.available | 2026-01-15T15:03:35Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Considering the economic and environmental conditions, corrosion appears to be a significant handicap. In this study, anti-corrosion performance of Erodium cicutarium (L.) (EC) is explored in a 1.0 M HCl using potentiaodynamic polarization (PDP), electrochemical impedance (EIS) and linear polarization resistance (LPR) spectroscopies along with morphological, structural and quantum chemical methods. FT-IR and LC-ESI-MS/MS reveal the chlorogenic acid, gentisic acid, protocatechuic acid, vanillin and salicylic acid, containing-C=O, C=C, C-H, C-H, -OH, and aromatic ring. PDP, EIS and LPR showed that at the highest concentration of the EC extract (1000 ppm), the polarization resistance and corrosion current density are measured as 974 Omega cm2 and 246 mu A cm-2, while the inhibition efficiency was found to be 98 %. Inhibition efficiencies decreased with increasing temperature and exposure times due to desorption of adsorbed inhibitor molecules from the surface. But, a notable increase in the Ea value (67.2 kJ mol-1) is observed, thereby hindering the corrosion process. While adsorption behavior is in accordance with the Langmuir isotherm, the Delta G degrees ads (-27.34 kJ mol-1) value indicates both physical and chemical adsorptions. To better understand the inhibitory mechanism, zero charge potential is determined, and quantum chemical calculations of the EC extract's components are performed. | en_US |
| dc.description.sponsorship | Mardin Artuklu University Scientific Research Projects Coordination Unit [MAU. BAP.24.LEE.044] | en_US |
| dc.description.sponsorship | This work was financially funded by the Mardin Artuklu University Scientific Research Projects Coordination Unit with the number MAU. BAP.24.LEE.044. We express our gratitude to the Scientific Research Projects Coordination Unit of Mardin Artuklu University. Hatice YILDIZ from Kilis's Alatepe village is especially appreciated for her assistance in gathering this plant. | en_US |
| dc.identifier.doi | 10.1016/j.apsusc.2025.165587 | |
| dc.identifier.issn | 0169-4332 | |
| dc.identifier.issn | 1873-5584 | |
| dc.identifier.scopus | 2-s2.0-105024751756 | |
| dc.identifier.uri | https://doi.org/10.1016/j.apsusc.2025.165587 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12514/10147 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Applied Surface Science | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Erodium Cicutarium Extract | en_US |
| dc.subject | Corrosion Inhibitor | en_US |
| dc.subject | Green Inhibitor | en_US |
| dc.subject | Mild Steel | en_US |
| dc.subject | Adsorption | en_US |
| dc.subject | Quantum Chemical Calculations | en_US |
| dc.title | A New Green Corrosion Inhibitor for Mild Steel in 1 M HCl Using Erodium Cicutarium (L.) Leaf Extract: Insights From Both Theoretical and Experimental Methods | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 60238174800 | |
| gdc.author.scopusid | 55682402200 | |
| gdc.author.scopusid | 58405306000 | |
| gdc.author.scopusid | 59431825600 | |
| gdc.author.wosid | Yildiz, Resit/Lem-7784-2024 | |
| gdc.author.wosid | Arslanhan, Selim/Jvn-6153-2024 | |
| gdc.author.wosid | Baran, Mehmet/Jpl-8088-2023 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Artuklu University | en_US |
| gdc.description.departmenttemp | [Ergel, Busra] Mardin Artuklu Univ, Grad Educ Inst, Dept Chem, TR-47100 Mardin, Turkiye; [Yildiz, Resit] Mardin Artuklu Univ, Fac Hlth Sci, Dept Nutr & Dietet, TR-47100 Mardin, Turkiye; [Arslanhan, Selim] Bingol Univ, Sci & Letters Fac, Chem Dept, TR-12000 Bingol, Turkiye; [Baran, Mehmet Firat] Batman Univ, Vocat Sch Tech Sci, Dept Food Proc, TR-72100 Batman, Turkiye | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 165587 | |
| gdc.description.volume | 722 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W7115016150 | |
| gdc.identifier.wos | WOS:001642607900001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.4895952E-9 | |
| gdc.oaire.popularity | 2.0862079E-10 | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.55 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 | |
| gdc.virtual.author | Baran, Mehmet Fırat | |
| gdc.wos.citedcount | 0 | |
| relation.isAuthorOfPublication | 46dcad93-7820-41cd-a3f0-d9c947668113 | |
| relation.isAuthorOfPublication.latestForDiscovery | 46dcad93-7820-41cd-a3f0-d9c947668113 | |
| relation.isOrgUnitOfPublication | 39ccb12e-5b2b-4b51-b989-14849cf90cae | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 39ccb12e-5b2b-4b51-b989-14849cf90cae |
