The Histopathological and Genetic Effects of Long-Term Treatment with High-Molecular Polyvinyl Chloride on Various Organs of Young Wistar Rats
| dc.contributor.author | Boǧa Pekmezekmek, A. | |
| dc.contributor.author | Emre, T. | |
| dc.contributor.author | Tunç, E. | |
| dc.contributor.author | Ilgaz, S. | |
| dc.contributor.author | Oksuz, H. | |
| dc.contributor.author | Erdoǧan, S. | |
| dc.contributor.author | Emre, N. | |
| dc.date.accessioned | 2026-01-15T15:03:40Z | |
| dc.date.available | 2026-01-15T15:03:40Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Microplastic particles with a size of less than 5 mm make up a significant component of the plastic pollution in freshwater and the ocean. This study was designed to investigate the effects of eight-week exposure to high-molecular-weight polyvinyl chloride (HMW-PVC) on young rats. A total of 40 rats were divided into two assay groups of 15 rats (Group 1, Group 2, a total of 30 rats) and a control group of 10 rats. The rats in the first and second assay groups were fed with food containing HMW-PVC at rates of 1 and 2% of their weight, respectively. The control group was fed food without HMW-PVC. The rats’ weights were recorded every 15 days. After eight weeks of feeding, the rats’ intestines, kidneys, and livers were removed and underwent histopathological examinations. Additionally, mRNA expression levels of Cyp3A2, Pepck, and Fasn genes in the liver, UT-A1, UT-A2, renin, and Cyp27B1 genes in the kidney, and Muc2, Fabp2, and PepT1 genes in the intestine were determined by using the RT-PCR technique. Our study revealed that rats exposed to microplastic particles exhibited non-significant weight loss and obvious organ degeneration. Furthermore, mRNA expression levels of the examined genes were either elevated or suppressed by regular exposure to high-molecular-weight PVC. © 2025 by the authors. | en_US |
| dc.description.sponsorship | Çukurova University, (TSA-2021-13781) | |
| dc.description.sponsorship | ukurova University Research Fund (I.U.BAP) [TSA-2021-13781] | |
| dc.description.sponsorship | This work was supported (for purchase of equipment and chemical materials) by the Cukurova University Research Fund (I.U.BAP) (Project no.: TSA-2021-13781). | |
| dc.identifier.doi | 10.3390/microplastics4040081 | |
| dc.identifier.issn | 2673-8929 | |
| dc.identifier.scopus | 2-s2.0-105026712865 | |
| dc.identifier.uri | https://doi.org/10.3390/microplastics4040081 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12514/10162 | |
| dc.language.iso | en | en_US |
| dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | en_US |
| dc.relation.ispartof | Microplastics | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | CYP27B1 | en_US |
| dc.subject | FABP2 | en_US |
| dc.subject | FASN | en_US |
| dc.subject | HMW-PVC | en_US |
| dc.subject | Microplastics | en_US |
| dc.subject | mRNA Genes | en_US |
| dc.subject | MUC2 | en_US |
| dc.subject | PEPCK | en_US |
| dc.subject | Renin | en_US |
| dc.subject | UT-AS | en_US |
| dc.title | The Histopathological and Genetic Effects of Long-Term Treatment with High-Molecular Polyvinyl Chloride on Various Organs of Young Wistar Rats | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Sertdemir, Yasar/0000-0003-4455-3590 | |
| gdc.author.id | Toyran, Tugba/0000-0001-9135-0265 | |
| gdc.author.id | EMRE, TOYGAR/0000-0002-2577-5879 | |
| gdc.author.id | Tunç, Erdal/0000-0003-4964-1004 | |
| gdc.author.scopusid | 34976315200 | |
| gdc.author.scopusid | 58972898400 | |
| gdc.author.scopusid | 23394065900 | |
| gdc.author.scopusid | 37053835200 | |
| gdc.author.scopusid | 57193536590 | |
| gdc.author.scopusid | 59138537800 | |
| gdc.author.scopusid | 59344134100 | |
| gdc.author.scopusid | 53981219900 | |
| gdc.author.wosid | Sertdemir, Yasar/E-5104-2018 | |
| gdc.author.wosid | ılgaz, nermin seda/AAB-8542-2021 | |
| gdc.author.wosid | Toyran, Tugba/K-1290-2018 | |
| gdc.author.wosid | ÖKSÜZ ÜÇKAYABAŞI, Hale/NTQ-7354-2025 | |
| gdc.author.wosid | Pekmezekmek, Ayper/E-7531-2018 | |
| gdc.author.wosid | Tunç, Erdal/G-9229-2018 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Artuklu University | en_US |
| gdc.description.departmenttemp | [Boǧa Pekmezekmek] Ayper, Department of Physiology, Çukurova Üniversitesi Tip Fakültesi, Adana, Turkey; [Emre] Toygar, Department of Industrial Engineering, Boğaziçi Üniversitesi, Bebek, Istanbul, Turkey; [Tunç] Erdal, Department of Medical Biology and Genetics, Mardin Artuklu University, Mardin, Mardin, Turkey; [Ilgaz] Seda, Department of Medical Biology, Çukurova Üniversitesi Tip Fakültesi, Adana, Turkey; [Oksuz] Hale, Department of Medical Biology, Çukurova Üniversitesi Tip Fakültesi, Adana, Turkey; [Erdoǧan] Şeyda, Department of Pathology, Çukurova Üniversitesi Tip Fakültesi, Adana, Turkey; [Toyran] Tuğba, Department of Pathology, Çukurova Üniversitesi Tip Fakültesi, Adana, Turkey; [Emre] Mustafa, Department of Biophysics, Çukurova Üniversitesi Tip Fakültesi, Adana, Turkey; [Sertdemir] Yaşar, Department of Biostatistics, Çukurova Üniversitesi Tip Fakültesi, Adana, Turkey; [Kalay] Betül, Department of Pharmacology, Çukurova Üniversitesi Tip Fakültesi, Adana, Turkey; [Emre] Nesrin, Department of Mathematics and Science Education, Akdeniz Üniversitesi, Antalya, Turkey | en_US |
| gdc.description.issue | 4 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.volume | 4 | en_US |
| gdc.description.woscitationindex | Emerging Sources Citation Index | |
| gdc.description.wosquality | N/A | |
| gdc.identifier.openalex | W4415823296 | |
| gdc.identifier.wos | WOS:001647003200001 | |
| gdc.index.type | Scopus | |
| gdc.index.type | WoS | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.4895952E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 2.7494755E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | National | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.newscount | 1 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.virtual.author | Tunç, Erdal | |
| gdc.wos.citedcount | 0 | |
| relation.isAuthorOfPublication | 64575138-92c9-4d7a-a929-29acdddbc521 | |
| relation.isAuthorOfPublication.latestForDiscovery | 64575138-92c9-4d7a-a929-29acdddbc521 | |
| relation.isOrgUnitOfPublication | ba421768-5f1e-47b4-9440-6a077f5f161d | |
| relation.isOrgUnitOfPublication | 3f27f943-1869-4252-af6a-9ec8b114c727 | |
| relation.isOrgUnitOfPublication | 39ccb12e-5b2b-4b51-b989-14849cf90cae | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ba421768-5f1e-47b4-9440-6a077f5f161d |
