A morphological, palynological and ecological study of the Glaucium cappadocicum in Turkey
| dc.contributor.author | Mungan Kılıç, Fatma | |
| dc.contributor.author | Yıldız, Kemal | |
| dc.contributor.author | Kılıç, Murat | |
| dc.contributor.other | 16.03. Department of Medical and Aromatic Plants / Tıbbi ve Aromatik Bitkiler Bölümü | |
| dc.contributor.other | 16. School of Vocational Higher School of Kızıltepe/ Kızıltepe Meslek Yüksekokulu | |
| dc.contributor.other | 01. Mardin Artuklu University / Mardin Artuklu Üniversitesi | |
| dc.date.accessioned | 2019-06-26T11:01:19Z | |
| dc.date.available | 2019-06-26T11:01:19Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Glaucium cappadocicum, belonging to the Papaveraceae family, is an herbaceous plant. The species were investigated in terms of morphological, palynological and ecologycal characteristics. The species was collected natural habitat as possible in the vegetation period during May to August of 2013 to 2014. Throughout the study, the microphotographs of seeds and pollen taken using the electron microscope, the tables showing the characters and species habitats soil were analysed. Pollen grains usually were spheroidal in shape and tricolpate aperture, ornamentation microecinate and microperforate. Seed features; oblong-reniform, that surfaces alveolate and faveolate was observed. Soil analysis results; G. cappadocicum; pH slightly alkaline, salinity much-extrem, within loamy soil, poor organic matter. | en_US |
| dc.identifier.issn | 1308-8084 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12514/991 | |
| dc.identifier.uri | https://app.trdizin.gov.tr/makale/TWpnNE5qSXdNQT09/a-morphological-palynological-and-ecological-study-of-the-glaucium-cappadocicum-in-turkey | |
| dc.language.iso | en | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Glaucium, morphology, palynology, ecology, Papaveraceae, Turkey | en_US |
| dc.title | A morphological, palynological and ecological study of the Glaucium cappadocicum in Turkey | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Mungan Kılıç, Fatma | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | MAÜ, Meslek Yüksekokulları, Kızıltepe Meslek Yüksekokulu, Bitkisel ve Hayvansal Üretim Bölümü | en_US |
| gdc.description.publicationcategory | Kategorisiz | en_US |
| gdc.identifier.trdizinid | 288620 | |
| gdc.index.type | TR-Dizin | en_US |
| relation.isAuthorOfPublication | 239d363f-6003-4d4b-bfa0-1aab87d7eb8e | |
| relation.isAuthorOfPublication.latestForDiscovery | 239d363f-6003-4d4b-bfa0-1aab87d7eb8e | |
| relation.isOrgUnitOfPublication | 844def00-52ce-420d-a48d-7e5939e1b2a3 | |
| relation.isOrgUnitOfPublication | 82e6f118-4626-4753-9184-fd7eca5bf101 | |
| relation.isOrgUnitOfPublication | 39ccb12e-5b2b-4b51-b989-14849cf90cae | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 844def00-52ce-420d-a48d-7e5939e1b2a3 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2017-theGlauciumcappadocicuminTurkey.pdf
- Size:
- 894.29 KB
- Format:
- Adobe Portable Document Format
- Description:
- A morphological, palynological and ecological study of the Glaucium cappadocicum in Turkey