A netnography approach on the daily local-guided shopping tour experiences of travellers: An unexplored facet of the sharing economy
dc.contributor.author | Atsız, Ozan | |
dc.contributor.author | Seyitoğlu, Faruk | |
dc.contributor.author | Seyitoğlu, Faruk | |
dc.contributor.other | 11.02. Department of Tourism Guidance / Turizm Rehberliği Bölümü | |
dc.contributor.other | 11. Faculty of Tourism / Turizm Fakültesi | |
dc.contributor.other | 01. Mardin Artuklu University / Mardin Artuklu Üniversitesi | |
dc.date.accessioned | 2022-06-08T06:24:26Z | |
dc.date.available | 2022-06-08T06:24:26Z | |
dc.date.issued | 2022 | |
dc.description.abstract | This research explores the travellers’ experience of daily local-guided shopping tours offered in a sharing economy platform-Withlocals using a netnography approach. Reviews of travellers participating in daily local-guided shopping tours in different destinations were gathered, and their content was analysed. As a result, seven main components of experiences of daily-local guided shopping tours revealed: guide, shopping companion, learning, hedonic experience, memorable experience, local interaction, and shop characteristics. The study substantially contributes to the shopping experience and sharing economy literature by providing a deep understanding of travellers’ shopping experiences in the local guided tours organised through sharing economy platforms. | en_US |
dc.identifier.citation | Atsız, O., & Seyitoğlu, F. (2022). A netnography approach on the daily local-guided shopping tour experiences of travellers: An unexplored facet of the sharing economy. Journal of Vacation Marketing, 13567667221078248. | en_US |
dc.identifier.doi | 10.1177/13567667221078248 | |
dc.identifier.uri | https://doi.org/10.1177/13567667221078248 | |
dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85125063467&origin=SingleRecordEmailAlert&dgcid=raven_sc_affil_en_us_email&txGid=84d0fca7e4e032e5b5963adbb656daaf&featureToggles=FEATURE_NEW_DOC_DETAILS_EXPORT:1 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12514/3115 | |
dc.identifier.uri | https://www.webofscience.com/wos/woscc/full-record/WOS:000759253100001?AlertId=d383397b-4355-449e-9419-70f9e0e77c15&SID=EUW1ED0B7DlgpOiiOdSHvSwg1rjbA | |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sage Journals | en_US |
dc.relation.ispartof | Journal of Vacation Marketing | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Shopping experience, sharing economy, local-guided tours, netnography approach, withlocals | en_US |
dc.title | A netnography approach on the daily local-guided shopping tour experiences of travellers: An unexplored facet of the sharing economy | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
gdc.coar.access | metadata only access | |
gdc.coar.type | text::journal::journal article | |
gdc.description.department | MAÜ, Fakülteler, Turizm Fakültesi, Turizm Rehberliği Bölümü | en_US |
gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
gdc.description.wosquality | Q2 | |
gdc.identifier.wos | WOS:000759253100001 | |
gdc.openalex.fwci | 1.459 | |
gdc.wos.citedcount | 12 | |
relation.isAuthorOfPublication | da22afd7-fcc1-4919-8295-eac82aff6ae0 | |
relation.isAuthorOfPublication.latestForDiscovery | da22afd7-fcc1-4919-8295-eac82aff6ae0 | |
relation.isOrgUnitOfPublication | 08a95826-29bf-469a-9bc4-f67424794417 | |
relation.isOrgUnitOfPublication | 46d347b2-ca6c-437b-a25c-534fb8c461ba | |
relation.isOrgUnitOfPublication | 39ccb12e-5b2b-4b51-b989-14849cf90cae | |
relation.isOrgUnitOfPublication.latestForDiscovery | 08a95826-29bf-469a-9bc4-f67424794417 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description: