Institutions and International Trade Linkages: an Investigation With Panel Data Analysis on Transition Economies
| dc.contributor.author | Cuhadar, Pinar | |
| dc.contributor.author | Doru, Omer | |
| dc.date.accessioned | 2025-02-15T19:33:47Z | |
| dc.date.accessioned | 2025-09-17T14:28:05Z | |
| dc.date.available | 2025-02-15T19:33:47Z | |
| dc.date.available | 2025-09-17T14:28:05Z | |
| dc.date.issued | 2020 | |
| dc.description | Doru, Omer/0000-0001-8119-4908; | en_US |
| dc.description.abstract | The purpose of the paper is to analyze the impact of governance indicator as a measure of institutional quality on international trade over transitions economies for the period 1996-2016. The relationship between institutions and exports and total international trade has been evaluated according to cointegration tests with and without structural breaks. As a result of the empirical analysis, cointegration relationship is determined between the variables in tests that did not consider structural breaks. When the relationship of the exports of goods with the governance indicators is analyzed by CCE and the Baltic countries and the CIS separately, a significant positive relation is found between the export level of goods and the governance indicators of CEE and Baltic States. | en_US |
| dc.identifier.doi | 10.17233/sosyoekonomi.2020.03.10 | |
| dc.identifier.issn | 1305-5577 | |
| dc.identifier.scopus | 2-s2.0-85179937354 | |
| dc.identifier.uri | https://doi.org/10.17233/sosyoekonomi.2020.03.10 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/en/yayin/detay/461282/kurumlar-ve-uluslararasi-ticaret-iliskisi-gecis-ekonomileri-uzerine-panel-veri-analizi-ile-bir-inceleme | |
| dc.language.iso | tr | en_US |
| dc.publisher | Sosyoekonomi Soc | en_US |
| dc.relation.ispartof | Sosyoekonomi | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Institutions | en_US |
| dc.subject | International Trade | en_US |
| dc.subject | Panel Data | en_US |
| dc.title | Institutions and International Trade Linkages: an Investigation With Panel Data Analysis on Transition Economies | en_US |
| dc.title | Institutions and International Trade Linkages: An Investigation With Panel Data Analysis on Transition Economies | |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Doru, Omer/0000-0001-8119-4908 | |
| gdc.author.wosid | Doru, Ömer/Jsl-6092-2023 | |
| gdc.author.wosid | Çuhadar, Pınar/Jsl-6736-2023 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Artuklu University | en_US |
| gdc.description.departmenttemp | [Cuhadar, Pinar; Doru, Omer] Mardin Artuklu Univ, Dept Econ, Mardin, Turkey | en_US |
| gdc.description.endpage | 186 | en_US |
| gdc.description.issue | 45 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q4 | |
| gdc.description.startpage | 165 | en_US |
| gdc.description.volume | 28 | en_US |
| gdc.description.woscitationindex | Emerging Sources Citation Index | |
| gdc.description.wosquality | Q4 | |
| gdc.identifier.openalex | W3045415916 | |
| gdc.identifier.wos | WOS:000560244100011 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | TR-Dizin | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 3.0 | |
| gdc.oaire.influence | 2.6156362E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Institutions;International Trade;Panel Data | |
| gdc.oaire.keywords | Kurumlar;Uluslararası Ticaret;Panel Veri | |
| gdc.oaire.popularity | 4.3305324E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0502 economics and business | |
| gdc.oaire.sciencefields | 05 social sciences | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 1.28276766 | |
| gdc.openalex.normalizedpercentile | 0.84 | |
| gdc.opencitations.count | 3 | |
| gdc.plumx.crossrefcites | 2 | |
| gdc.plumx.mendeley | 4 | |
| gdc.plumx.scopuscites | 1 | |
| gdc.scopus.citedcount | 1 | |
| gdc.virtual.author | Çuhadar, Pınar | |
| gdc.virtual.author | Doru, Ömer | |
| gdc.wos.citedcount | 0 | |
| relation.isAuthorOfPublication | 851504d4-875d-4041-8fbf-15042cbcbb89 | |
| relation.isAuthorOfPublication | bae67afe-6313-481f-a1a7-f0bbc891e762 | |
| relation.isAuthorOfPublication.latestForDiscovery | 851504d4-875d-4041-8fbf-15042cbcbb89 | |
| relation.isOrgUnitOfPublication | 39ccb12e-5b2b-4b51-b989-14849cf90cae | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 39ccb12e-5b2b-4b51-b989-14849cf90cae |
