Sustainable Synthesis and Characterization of High-Surface-Area Activated Carbons from Walnut and Pistachio Shell Wastes via Chemical Activation
| dc.contributor.author | Onal, Yunus | |
| dc.contributor.author | Kuyucu, Ali Ender | |
| dc.contributor.author | Selcuk, Ahmet | |
| dc.contributor.author | Erol, Kadir | |
| dc.contributor.author | Alacabey, Ihsan | |
| dc.date.accessioned | 2026-05-15T23:45:45Z | |
| dc.date.available | 2026-05-15T23:45:45Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Valorization of agricultural residues into high-performance porous carbons is an effective route to sustainable adsorbents. Here, walnut green outer shell and pistachio pink outer shell were converted into activated carbons via chemical activation using KOH (1:1, 1:2, 1:3) and ZnCl2 (1:1). Without any pretreatment, precursors were carbonized at 500 degrees C (1 h, nitrogen atmosphere), followed by activation at 800 degrees C (KOH, 1 h) or 500 degrees C (ZnCl2, 1 h). Textural analyses revealed a strong dependence on both precursor type and activating agent. Walnut-shell carbons reached exceptionally high surface areas of 1028-2347 m & sup2; g(-)& sup1;, with the maximum obtained for KOH (1:3), whereas pistachio-shell carbons achieved 788-1324 m & sup2; g(-)& sup1; under the same KOH series. In contrast, ZnCl2 activation produced markedly lower areas (445-750 m & sup2; g(-)& sup1;) and grinding caused only minor changes. FTIR/XRD/SEM/Elemental analyses collectively supported the formation of defect-rich, turbostratic carbon frameworks with well-developed porous morphologies, highlighting walnut shell as a particularly promising precursor for sustainable, high-surface-area activated carbons suitable for adsorption-driven environmental applications. | |
| dc.description.sponsorship | Scientific Research Projects Coordination Unit of Van Yznc Yimath;l University [FDK-2019-7784] | |
| dc.description.sponsorship | This study was supported by the Scientific Research Projects Coordination Unit of Van Yuzuncu Yıl University under Project Number FDK-2019-7784. | |
| dc.identifier.doi | 10.1038/s41598-026-43746-8 | |
| dc.identifier.issn | 2045-2322 | |
| dc.identifier.scopus | 2-s2.0-105036197461 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12514/10956 | |
| dc.identifier.uri | https://doi.org/10.1038/s41598-026-43746-8 | |
| dc.language.iso | en | |
| dc.publisher | Nature Portfolio | |
| dc.relation.ispartof | Scientific Reports | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Surface Area | |
| dc.subject | Activated Carbon | |
| dc.subject | Characterization | |
| dc.subject | Agricultural Waste | |
| dc.subject | Chemical Activation | |
| dc.title | Sustainable Synthesis and Characterization of High-Surface-Area Activated Carbons from Walnut and Pistachio Shell Wastes via Chemical Activation | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 55923677400 | |
| gdc.author.scopusid | 60032238700 | |
| gdc.author.scopusid | 59964267400 | |
| gdc.author.scopusid | 56589673400 | |
| gdc.author.scopusid | 39361139400 | |
| gdc.author.wosid | Önal, Yunus/E-7170-2018 | |
| gdc.author.wosid | kuyucu, ali/NZN-6493-2025 | |
| gdc.author.wosid | ALACABEY, ihsan/H-1433-2018 | |
| gdc.description.department | ||
| gdc.description.departmenttemp | [Kuyucu, Ali Ender] Yuzuncu Yil Univ, Inst Sci, Dept Chem, TR-65080 Van, Turkiye; [Selcuk, Ahmet] Yuzuncu Yil Univ, Fac Educ, Dept Math & Sci Educ, TR-65080 Van, Turkiye; [Onal, Yunus] Inonu Univ, Fac Engn, Dept Chem Engn, TR-44280 Malatya, Turkiye; [Alacabey, Ihsan] Mardin Artuklu Univ, Vocat Sch Hlth Serv, Dept Med Serv & Tech, TR-47100 Mardin, Turkiye; [Erol, Kadir] Hitit Univ, Vocat Sch Hlth Serv, Dept Environm Protect Technol, TR-19030 Corum, Turkiye | |
| gdc.description.issue | 1 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.volume | 16 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.identifier.pmid | 41803410 | |
| gdc.identifier.wos | WOS:001745172000002 | |
| gdc.index.type | PubMed | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.virtual.author | Alacabey, İhsan | |
| relation.isAuthorOfPublication | 441b10d5-9478-4524-9360-0c99424f4558 | |
| relation.isAuthorOfPublication.latestForDiscovery | 441b10d5-9478-4524-9360-0c99424f4558 | |
| relation.isOrgUnitOfPublication | 39ccb12e-5b2b-4b51-b989-14849cf90cae | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 39ccb12e-5b2b-4b51-b989-14849cf90cae |
