Analysis of Harmonic Distortion and Efficiency Enhancements in Floating Solar Photovoltaic Systems
| dc.contributor.author | Adak, Suleyman | |
| dc.date.accessioned | 2026-05-15T23:45:27Z | |
| dc.date.available | 2026-05-15T23:45:27Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | The FPV systems are rapidly gaining traction as a viable and sustainable alternative to traditional land-based solar installations, addressing challenges such as land scarcity and the growing global demand for renewable energy. These systems offer unique advantages, including improved module efficiency due to the natural cooling effects provided by the water body beneath the panels. However, the deployment of FPV systems also introduces distinct operational challenges, particularly with regard to power quality issues, such as THD in inverter output, which can be exacerbated by environmental factors like water surface motion, temperature fluctuations, and varying irradiance. This paper presents a comprehensive analysis of harmonic distortion in FPV systems, focusing on how these distortions impact overall energy efficiency and system performance. Key performance indicators such as THD, waveform distortion, and associated energy losses were analyzed across a range of operating conditions. To address these challenges, the study explores the implementation of optimized inverter switching strategies and advanced MPPT control techniques. These enhancements were shown to significantly reduce THD content, maintain compliance with power quality standards, and improve the overall energy yield of the system. A reduction of 10 degrees C in temperature in the FPV system leads to a 4% improvement in both efficiency and output power. | |
| dc.identifier.doi | 10.1007/s40998-025-01006-x | |
| dc.identifier.issn | 2364-1827 | |
| dc.identifier.issn | 2228-6179 | |
| dc.identifier.scopus | 2-s2.0-105037386420 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12514/10910 | |
| dc.identifier.uri | https://doi.org/10.1007/s40998-025-01006-x | |
| dc.language.iso | en | |
| dc.publisher | Springer INT Publ AG | |
| dc.relation.ispartof | Iranian Journal of Science and Technology - Transactions of Electrical Engineering | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Inverter Switching Frequency | |
| dc.subject | Power Quality of FPV | |
| dc.subject | Efficiency Optimization | |
| dc.subject | Total Harmonic Distortion | |
| dc.subject | Floating Photovoltaic | |
| dc.title | Analysis of Harmonic Distortion and Efficiency Enhancements in Floating Solar Photovoltaic Systems | en_US |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Adak, Suleyman (57189005652) | |
| gdc.author.scopusid | 57189005652 | |
| gdc.author.wosid | adak, suleyman/AGP-8340-2022 | |
| gdc.description.department | ||
| gdc.description.departmenttemp | [Adak, Suleyman] Mardin Artuklu Univ, Dept Elect & Energy, Mardin, Turkiye | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.identifier.wos | WOS:001748591300001 | |
| gdc.index.type | Scopus | |
| gdc.index.type | WoS | |
| gdc.virtual.author | Adak, Süleyman | |
| relation.isAuthorOfPublication | 14b65136-262f-4aad-9747-1139728e6581 | |
| relation.isAuthorOfPublication.latestForDiscovery | 14b65136-262f-4aad-9747-1139728e6581 | |
| relation.isOrgUnitOfPublication | 39ccb12e-5b2b-4b51-b989-14849cf90cae | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 39ccb12e-5b2b-4b51-b989-14849cf90cae |
