Discovering cities with peer-to-peer local-guided bike tours: tourists’ experiences and perceptions
dc.authorid | 0000-0002-7859-6006 | |
dc.contributor.author | Seyitoğlu, Faruk | |
dc.contributor.author | Atsız, Ozan | |
dc.date.accessioned | 2023-01-11T07:51:48Z | |
dc.date.available | 2023-01-11T07:51:48Z | |
dc.date.issued | 2022 | |
dc.department | MAÜ, Fakülteler, Turizm Fakültesi, Turizm Rehberliği Bölümü | en_US |
dc.description.abstract | This study explores tourists’ experiences and perceptions of peer-to-peer (P2P) local-guided bike tours using a netnography approach. The content of reviews of tourists regarding P2P local-guided bike tours offered by a sharing economy platform–Withlocals–in different destinations was analysed. The results show that tourists’ experiences of P2P local-guided bike tours include discovery, hedonic, safety and comfort, edutainment, local interaction, and memorable aspects. In addition, tourists perceive P2P local-guided bike tours in various ways. Our findings illustrate that P2P local-guided bike tours can be defined as engaging activities that provide multidimensional and rich experiences and help explore a destination. Due to the lack of research on P2P local-guided bike tours and the increasing demand by tourists for these tours, this study fills the gap by exploring tourists’ P2P local-guided bike tour experiences and perceptions. Furthermore, although this research will guide scholars and practitioners, future studies could shed more light on the subject. | en_US |
dc.description.citation | Seyitoğlu, F., & Atsız, O. (2022). Discovering cities with peer-to-peer local-guided bike tours: tourists’ experiences and perceptions. Current Issues in Tourism, 1-7. | en_US |
dc.identifier.doi | 10.1080/13683500.2022.2120798 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-85138237264 | |
dc.identifier.startpage | 7 | en_US |
dc.identifier.uri | https://doi.org/10.1080/13683500.2022.2120798 | |
dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85138237264&origin=SingleRecordEmailAlert&dgcid=raven_sc_affil_en_us_email&txGid=08cd7040262bad6792d149915e8277de | |
dc.identifier.uri | https://hdl.handle.net/20.500.12514/3306 | |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis Online | en_US |
dc.relation.ispartof | Current Issues in Tourism | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Bike tour experience; localP2P guiding; sharingeconomy; local-guided tour;netnography approach | en_US |
dc.title | Discovering cities with peer-to-peer local-guided bike tours: tourists’ experiences and perceptions | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Discovering cities with peer to peer local guided bike tours tourists experiences and perceptions.pdf
- Size:
- 1.5 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text - Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description: