A Research on the Determination of Aflatoxin M1 Levels in Milk and Dairy Products for Sale in Diyarbakır by ELISA
dc.contributor.author | Yeşil, Ömer Faruk | |
dc.contributor.author | Hatipoğlu, Abdulkerim | |
dc.contributor.author | Hatipoğlu, Abdulkerim | |
dc.contributor.author | Yıldız, Abdunnasır | |
dc.contributor.author | Vural, Aydın | |
dc.contributor.author | Erkan, Mehmet Emin | |
dc.contributor.other | 09.03. Department of Nutrition and Dietetics/ Beslenme ve Diyetetik Bölümü | |
dc.contributor.other | 9. Faculty of Health Sciences / Sağlık Bilimleri Fakültesi | |
dc.contributor.other | 01. Mardin Artuklu University / Mardin Artuklu Üniversitesi | |
dc.date.accessioned | 2019-05-09T10:15:23Z | |
dc.date.available | 2019-05-09T10:15:23Z | |
dc.date.issued | 2019 | |
dc.description.abstract | In this study, the contamination levels of Aflatoxin M1 of 248 sterilized milk, Beyaz, Cecil, Cokelek, Cream, Lor, Van Otlu (herbed), Van Otlu Lavash Cheese and butter samples randomly obtained from selected market and supermarkets from Diyarbakır province center were determined by ELISA method. The average AFM1 contamination value of the cheese samples investigated was 138.65 ng/kg; while the minimum and maximum values were 50 and 595.31 ng/kg, respectively. On the other hand, the average AFM1 value of 13 sterilized milk samples was 52.59 ng/kg; minimum and maximum values were determined as 25.97 and 80.0 ng/kg, respectively. In addition, the average AFM1 value of 18 butter samples was 97.54 ng/kg; the minimum and maximum values were calculated as 50 and 308.13 ng/kg. In the study, the level of AFM1 contamination in the 26 samples of cheese samples were exceeded the limits set by the European Commission for AFM1. In terms of Turkish Food Codex, only 2 cheese samples exceeded the AFM1 tolerance limit. According to the study, the level of AFM1 contamination in the 7 milk samples and 15 butter samples exceeded both the European Commission and Turkish Food Codex AFM1 tolerance limit. | en_US |
dc.description.sponsorship | Scientific Research Project Coordinatorship of Dicle University Project No: DUBAP-12-MYO-73 | en_US |
dc.identifier.issn | 1307-9085 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12514/227 | |
dc.language.iso | en | en_US |
dc.publisher | Erzincan University Journal of Science and Technology | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | ELISA, AFM1, cheese, butter, milk | en_US |
dc.title | A Research on the Determination of Aflatoxin M1 Levels in Milk and Dairy Products for Sale in Diyarbakır by ELISA | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
gdc.coar.access | open access | |
gdc.coar.type | text::journal::journal article | |
gdc.description.department | MAÜ, Fakülteler, Sağlık Bilimleri Fakültesi, Beslenme ve Diyetetik Bölümü | en_US |
gdc.description.publicationcategory | Kategorisiz | en_US |
gdc.identifier.trdizinid | 392380 | |
relation.isAuthorOfPublication | 8adff579-2c37-4cc1-84b4-08e0f1b093e2 | |
relation.isAuthorOfPublication.latestForDiscovery | 8adff579-2c37-4cc1-84b4-08e0f1b093e2 | |
relation.isOrgUnitOfPublication | cbf35a4a-7e92-4e43-b898-3a77ba9a5cfd | |
relation.isOrgUnitOfPublication | 632fabc5-6bb5-43ef-8a92-8f603b8b9d34 | |
relation.isOrgUnitOfPublication | 39ccb12e-5b2b-4b51-b989-14849cf90cae | |
relation.isOrgUnitOfPublication.latestForDiscovery | cbf35a4a-7e92-4e43-b898-3a77ba9a5cfd |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A Research on the Determination of Aflatoxin M1 Levels in Milk and Dairy Products for Sale in Diyarbakır by ELISA.pdf
- Size:
- 252.56 KB
- Format:
- Adobe Portable Document Format
- Description:
- Makale Dosyası
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: