Robots as restaurant employees - A double-barrelled detective story
dc.authorid | 0000-0002-7859-6006 | |
dc.contributor.author | Seyitoğlu, Faruk | |
dc.contributor.author | Ivanov, Stanislav | |
dc.contributor.author | Atsız, Ozan | |
dc.contributor.author | Çifçi, İbrahim | |
dc.date.accessioned | 2021-10-26T11:14:30Z | |
dc.date.available | 2021-10-26T11:14:30Z | |
dc.date.issued | 2021 | |
dc.department | MAÜ, Fakülteler, Turizm Fakültesi, Turizm Rehberliği Bölümü | en_US |
dc.description.abstract | The paper evaluates the perceptions of Turkish restaurant managers and customers towards service robots. The sample includes 26 managers and 32 customers. Data were collected through semi-structured interviews. The findings reveal that robots are suitable for dirty, dull, dangerous and repetitive tasks. Customers have mostly positive attitudes towards robots while managers – mostly negative. However, respondents agree that robots improve service quality. A mixed service delivery system based on human-robot collaboration is perceived as the most appropriate. Customers are willing to pay more for the robotic service experience. Theoretical and managerial implications are discussed as well. | en_US |
dc.description.citation | Seyitoğlu, F., Ivanov, S., Atsız, O., & Çifçi, İ. (2021). Robots as restaurant employees - A double-barrelled detective story. In Technology in Society (Vol. 67, p. 101779). Elsevier BV. https://doi.org/10.1016/j.techsoc.2021.101779 | en_US |
dc.identifier.doi | 10.1016/j.techsoc.2021.101779 | |
dc.identifier.scopus | 2-s2.0-85116936162 | |
dc.identifier.uri | https://doi.org/10.1016/j.techsoc.2021.101779 | |
dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85116936162&origin=SingleRecordEmailAlert&dgcid=raven_sc_affil_en_us_email&txGid=6fa6884f6e3f4eb0c9ca7ce8c62d1632 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12514/2906 | |
dc.identifier.uri | https://www.webofscience.com/wos/woscc/full-record/WOS:000711391800021?AlertId=d383397b-4355-449e-9419-70f9e0e77c15&SID=D4Z55DDS63v2W2rYQCf | |
dc.identifier.volume | 67 | en_US |
dc.identifier.wos | WOS:000711391800021 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Technology in Society | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Demand-side perspective; Restaurants; Service robots; Supply-side perspective; Turkey | en_US |
dc.title | Robots as restaurant employees - A double-barrelled detective story | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1-s2.0-S0160791X21002542-main.pdf
- Size:
- 630.05 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text - Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description: