Digital Perspectives of Ancient Grape Processing Area With Computational Analysis: Çelbira
| dc.contributor.author | Kutlu, Izzettin | |
| dc.contributor.author | Simsek, Deryanur | |
| dc.date.accessioned | 2026-02-02T20:22:06Z | |
| dc.date.available | 2026-02-02T20:22:06Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This study adopts a holistic approach to documenting, analysing, and preserving the & Ccedil;elbira Grape Processing Area, a significant part of Mardin's heritage sites. The methodology of the study consists of four stages of literature review, fieldwork, flow analysis, and evaluation of the data obtained. A three-dimensional digital model of an area of approximately 1700 m2 was produced using an iPad Pro LiDAR sensor, and comparative measurements taken on site achieved an accuracy level of less than 1 cm. The findings of the study revealed that the grape processing site was developed with a sophisticated engineering approach to adapt to the slope and terrain conditions. However, today, the neglected and unconserved condition of the channels, distilleries, and cisterns of the & Ccedil;elbira indicates that the heritage is under the threat of extinction. The study emphasises that digital technologies are powerful tools for documenting, preserving, and analysing historical buildings. | en_US |
| dc.identifier.doi | 10.2423/i22394303v15n2p163 | |
| dc.identifier.issn | 2239-4303 | |
| dc.identifier.uri | https://doi.org/10.2423/i22394303v15n2p163 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12514/10235 | |
| dc.language.iso | en | en_US |
| dc.publisher | Caspur-Ciber Publ | en_US |
| dc.relation.ispartof | SCIRES-IT - SCIentific RESearch and Information Technology | |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Historical Urban Landscape | en_US |
| dc.subject | Lidar | en_US |
| dc.subject | Grape Processing Area | en_US |
| dc.subject | Digitalisation | en_US |
| dc.subject | Çelbira | en_US |
| dc.title | Digital Perspectives of Ancient Grape Processing Area With Computational Analysis: Çelbira | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.wosid | Kutlu, İzzettin/JTT-8752-2023 | |
| gdc.author.wosid | Şimşek, Deryanur/JTT-1793-2023 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.description.department | Artuklu University | en_US |
| gdc.description.departmenttemp | [Kutlu, Izzettin; Simsek, Deryanur] Mardin Artuklu Univ, Dept Architecture, Mardin, Turkiye | en_US |
| gdc.description.endpage | 180 | en_US |
| gdc.description.issue | 2 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 163 | en_US |
| gdc.description.volume | 15 | en_US |
| gdc.description.woscitationindex | Emerging Sources Citation Index | |
| gdc.description.wosquality | N/A | |
| gdc.identifier.wos | WOS:001667921000012 | |
| gdc.index.type | WoS | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.4895952E-9 | |
| gdc.oaire.popularity | 2.7494755E-9 | |
| gdc.opencitations.count | 0 | |
| gdc.virtual.author | Kutlu, İzzettin | |
| gdc.wos.citedcount | 0 | |
| relation.isAuthorOfPublication | 28b9ed4e-fb28-43d8-ba23-831657e58ede | |
| relation.isAuthorOfPublication.latestForDiscovery | 28b9ed4e-fb28-43d8-ba23-831657e58ede | |
| relation.isOrgUnitOfPublication | 39ccb12e-5b2b-4b51-b989-14849cf90cae | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 39ccb12e-5b2b-4b51-b989-14849cf90cae |
