The Use of Fungal Biomass Agaricus bisporus Immobilized on Amberlite XAD-4 Resin for the Solid-Phase Preconcentration of Thorium
dc.contributor.author | Ozdemir, Sadin | |
dc.contributor.author | Okumus, Veysi | |
dc.contributor.author | Dundar, Abdurrahman | |
dc.contributor.author | Kilinc, Ersin | |
dc.contributor.other | 21.02. Department of Medical Services and Techniques / Tıbbi Hizmetler ve Teknikleri Bölümü | |
dc.contributor.other | 21. Vocational School of Health Services / Sağlık Hizmetleri Meslek Yüksekokulu | |
dc.contributor.other | 01. Mardin Artuklu University / Mardin Artuklu Üniversitesi | |
dc.date.accessioned | 14.07.201910:50:10 | |
dc.date.accessioned | 2019-07-16T20:44:08Z | |
dc.date.available | 14.07.201910:50:10 | |
dc.date.available | 2019-07-16T20:44:08Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Solid-phase extraction method was developed for the preconcentration of thorium (Th). Fungal biomass Agaricus bisporus was immobilized to Amberlite XAD-4 as solid-phase sorbent. The critical parameters such as pH of the sample solution, flow rate of the sample, volume of the sample, and the effect of major ions that affect the preconcentration of thorium in this system were evaluated. The optimum pH for the sorption of Th is 6.0, and quantitative elution occurs with 1.0mol L-1HCl. The loading capacity was determined as 0.079mmol g(-1). The optimized method was validated through analysis of the certified reference material of tea leaves (NCS ZC73014) and successfully applied to the determination of Th in a real ore sample with satisfactory results. | en_US |
dc.identifier.citation | Ozdemir, S., Okumuş, V., Dündar, A., & Kılınç, E. (2014). The Use of Fungal BiomassAgaricus bisporusImmobilized on Amberlite XAD-4 Resin for the Solid-Phase Preconcentration of Thorium. Bioremediation Journal, 18(1), 38–45. https://doi.org/10.1080/10889868.2013.834870 | en_US |
dc.identifier.doi | 10.1080/10889868.2013.834870 | |
dc.identifier.issn | 1088-9868 | |
dc.identifier.issn | 1547-6529 | |
dc.identifier.scopus | 2-s2.0-84892171117 | |
dc.identifier.uri | https://dx.doi.org/10.1080/10889868.2013.834870 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12514/1408 | |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | TAYLOR & FRANCIS INC | en_US |
dc.relation.ispartof | BIOREMEDIATION JOURNAL | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Agaricus bisporus | en_US |
dc.subject | preconcentration | en_US |
dc.subject | solid-phase extraction | en_US |
dc.subject | thorium | en_US |
dc.title | The Use of Fungal Biomass Agaricus bisporus Immobilized on Amberlite XAD-4 Resin for the Solid-Phase Preconcentration of Thorium | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
gdc.author.id | Kilinc, Ersin -- 0000-0001-5223-9919 | |
gdc.author.institutional | Dündar, Abdurrahman | |
gdc.author.institutional | Kılınç, Ersin | |
gdc.coar.access | metadata only access | |
gdc.coar.type | text::journal::journal article | |
gdc.description.department | MAÜ, Meslek Yüksekokulları, Sağlık Hizmetleri Meslek Yüksekokulu, Tıbbi Hizmetler ve Teknikler Bölümü | en_US |
gdc.description.endpage | 45 | en_US |
gdc.description.issue | 1 | en_US |
gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
gdc.description.scopusquality | Q2 | |
gdc.description.startpage | 38 | en_US |
gdc.description.volume | 18 | en_US |
gdc.description.wosquality | Q4 | |
gdc.identifier.wos | WOS:000329486800005 | |
gdc.openalex.fwci | 1.616 | |
gdc.scopus.citedcount | 11 | |
gdc.wos.citedcount | 10 | |
relation.isAuthorOfPublication | 4dbc1aa6-5cf3-400f-a0dc-c7dba6f3cb32 | |
relation.isAuthorOfPublication | a7823274-c375-47c6-862b-43d44b1fd6b3 | |
relation.isAuthorOfPublication.latestForDiscovery | 4dbc1aa6-5cf3-400f-a0dc-c7dba6f3cb32 | |
relation.isOrgUnitOfPublication | 256d1c0a-4c75-476b-b468-80c6b6a899f2 | |
relation.isOrgUnitOfPublication | 98e86623-06a0-4127-be83-a120e4f62572 | |
relation.isOrgUnitOfPublication | 39ccb12e-5b2b-4b51-b989-14849cf90cae | |
relation.isOrgUnitOfPublication.latestForDiscovery | 256d1c0a-4c75-476b-b468-80c6b6a899f2 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Use of Fungal Biomass Agaricus bisporus Immobilized on Amberlite XAD 4 Resin for the Solid Phase Preconcentration of Thorium.pdf
- Size:
- 438.36 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text Article