Evaluation of the Structural, Morphological, Magnetic, Optical, and Dielectric Properties of a Novel Fe3O4@1.4-DHBNanocomposites
| dc.contributor.author | Ece, Muhyettin | |
| dc.contributor.author | Umaz, Adil | |
| dc.contributor.author | Ece, Mehmet Sakir | |
| dc.date.accessioned | 2025-11-15T15:11:20Z | |
| dc.date.available | 2025-11-15T15:11:20Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This study focuses on the detailed analysis of the synthesis, structural, morphological, surface textural, magnetic, optical, and electrical properties of Fe3O4@1,4-DHB magnetic nanocomposites (MNCs). Fe3O4@1,4-DHB MNCs were produced by a one-step chemical reaction process with a core-shell strategy. The average crystallite size, dislocation density, micro-strain, saturation magnetization, surface area and band gap energy values of Fe3O4@1,4-DHB MNCs were measured as 8.14 nm, 15.86 x 10-3 nm-2, 3.74 x 10-3, 41.96 emu/g, 101.96 m2/g and 4.38 eV, respectively. Fe3O4@1,4-DHB MNCs were determined to have an inverse spinel structure, exhibit superparamagnetic, and mesoporous characteristics. The narrow band gap of Fe3O4@1,4-DHB MNCs reveals that it has a wide light usage range and exhibits optical properties. The behaviors of the parameters Bode curve, dielectric constant, dielectric loss factor, loss tangent value, capacitance, admittance (susceptance, conductance), and real electric modulus, loss electric modulus of Fe3O4@1,4-DHB MNCs were investigated. The series resistance of Fe3O4@1,4-DHB MNCs was measured as 402 S2, capacitance as 2.352 x 10-11 F, and charge transfer resistance as 227.3 kS2. It was observed that increasing the frequency decreased the dielectric constant, dielectric loss factor, tans (after a certain value), and capacitance values. However, increasing the applied voltage (at low frequency) increased the phase angle, dielectric loss factor, tans values, capacitance values, and conductance values in a smooth regime. Because this nanocomposite exhibits magnetic, optical and dielectric properties, it can play an important role as a material that can be used in various applications in many branches of industry in the future. | en_US |
| dc.identifier.doi | 10.1016/j.jallcom.2025.184228 | |
| dc.identifier.issn | 0925-8388 | |
| dc.identifier.issn | 1873-4669 | |
| dc.identifier.scopus | 2-s2.0-105018067083 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jallcom.2025.184228 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12514/9912 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Science S.A. | en_US |
| dc.relation.ispartof | Journal of Alloys and Compounds | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Admittance | en_US |
| dc.subject | Capacitance | en_US |
| dc.subject | Conductance | en_US |
| dc.subject | Optic Material | en_US |
| dc.subject | Magnetic Nanocomposite | en_US |
| dc.subject | Susceptance | en_US |
| dc.title | Evaluation of the Structural, Morphological, Magnetic, Optical, and Dielectric Properties of a Novel Fe3O4@1.4-DHBNanocomposites | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 60130339500 | |
| gdc.author.scopusid | 57015500800 | |
| gdc.author.scopusid | 56412770400 | |
| gdc.author.wosid | Ece, Mehmet Şakir/Lqj-6258-2024 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Artuklu University | en_US |
| gdc.description.departmenttemp | [Ece, Muhyettin] Dicle Univ, Inst Sci, Dept Phys, TR-21280 Diyarbakir, Turkiye; [Ece, Muhyettin] Derik Dist Directorate Natl Educ, TR-47800 Mardin, Turkiye; [Umaz, Adil] Mardin Artuklu Univ, Dept Med Lab, TR-47200 Mardin, Turkiye; [Ece, Mehmet Sakir] Mardin Artuklu Univ, Vocat High Sch Hlth Serv, TR-47100 Mardin, Turkiye | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 184228 | |
| gdc.description.volume | 1043 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W4414920481 | |
| gdc.identifier.wos | WOS:001593278700002 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.4895952E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 2.7494755E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.34 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 1 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 | |
| gdc.virtual.author | Ece, Mehmet Şakir | |
| gdc.virtual.author | Umaz, Adil | |
| gdc.wos.citedcount | 0 | |
| relation.isAuthorOfPublication | edd31fc9-1e6b-45da-a906-2dad47fe39bd | |
| relation.isAuthorOfPublication | 81576bdc-b45c-45b9-bd3a-e2d2c57daf76 | |
| relation.isAuthorOfPublication.latestForDiscovery | edd31fc9-1e6b-45da-a906-2dad47fe39bd | |
| relation.isOrgUnitOfPublication | 39ccb12e-5b2b-4b51-b989-14849cf90cae | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 39ccb12e-5b2b-4b51-b989-14849cf90cae |
