The Mediating Role of Peritraumatic Stress in the Relationship Between Childhood Psychological Maltreatment and Optimism and Pessimism Among Earthquake Survivors in Turkey
dc.authorscopusid | 57705499100 | |
dc.authorscopusid | 58497347800 | |
dc.authorscopusid | 57221414602 | |
dc.authorscopusid | 56296627200 | |
dc.authorscopusid | 6602302809 | |
dc.authorscopusid | 57212030091 | |
dc.authorscopusid | 58497186400 | |
dc.contributor.author | Çağiş, Z.G. | |
dc.contributor.author | Akçe, İ. | |
dc.contributor.author | Aziz, I.A. | |
dc.contributor.author | Rizzo, A. | |
dc.contributor.author | Nucera, G. | |
dc.contributor.author | Bragazzi, N. | |
dc.contributor.author | Yildirim, M. | |
dc.date.accessioned | 2024-01-30T13:58:35Z | |
dc.date.available | 2024-01-30T13:58:35Z | |
dc.date.issued | 2023 | |
dc.department | Artuklu University | en_US |
dc.department-temp | Çağiş Z.G., Department of Psychology, Mersin University, Turkey; Akçe İ., Mardin Artuklu University, Turkey; Aziz I.A., Special Education Department, College of Education, Salahaddin University, Iraq, English Department, College of Education, Bayan University, Iraq; Rizzo A., Department of Clinical and Experimental Medicine, University of Messina, Italy; Nucera G., Department of Emergency, Fatebenefratelli Hospital, ASST Fatebenefratelli and Sacco, Milan, Italy; Bragazzi N., Laboratory for Industrial and Applied Mathematics (LIAM), Department of Mathematics and Statistics, York University, Toronto, ON, Canada; Szarpak L., Institute of Outcomes Research, Maria Sklodowska-Curie Medical Academy, Warsaw, Poland, Maria Sklodowska-Curie Bialystok Oncology Center, Bialystok, Poland, Henry JN Taub Department of Emergency Medicine, Baylor College of Medicine Houston, Houston, TX, United States; Chirico F., Post-Graduate School of Occupational Health, Università Cattolica del Sacro Cuore, Rome, Italy, Health Service Department, Italian State Police, Ministry of the Interior, Milan, Italy; Ziapour A., Cardiovascular Research Center, Health Institute, Imam-Ali Hospital, Kermanshah University of Medical Sciences, Kermanshah, Iran; Şakar M.E., Republic of Turkey Ministry of Health, Turkey; Çelik Ş.H., Republic of Turkey Ministry of Health, Turkey; Yildirim M., Department of Psychology, Ağrı İbrahim Çeçen University, Turkey | en_US |
dc.description.abstract | Introduction: People encounter many events across their life span. However, some life experiences cause negative psychological outcomes. One of them is earthquakes. Therefore, in this study, it was aimed to examine the mediating role of peritraumatic distress in the relationship between childhood psychological maltreatment and optimism and pessimism among earthquake survivors. Methods: Using a snowball sampling technique with a cross-sectional research design, the sample comprised 311 adults who survived earthquake survivors in Turkey. Participants ranged in age between 18 and 61 years (mean age = 27.57±8.03). Of the participants, 231 (74.3%) were females and 80 (25.7%) were males, and they completed the Psychological Maltreatment Questionnaire–Short Form, Peritraumatic Distress Inventory, and Optimism and Pessimism Questionnaire. Results: The findings showed that childhood psychological maltreatment was positively related to peritraumatic distress and pessimism, and negatively related to optimism. Similarly, peritraumatic distress was positively related to pessimism and negatively related to optimism. More importantly, peritraumatic distress mediated the relationship between childhood psychological maltreatment and optimism and pessimism. These findings highlight the importance of addressing peritraumatic distress as an important factor in improving individuals' perspectives on life. Discussion: Implementing tailored interventions to mitigate peritraumatic distress could lead to a more optimistic mindset and reduced levels of pessimism. By providing individuals with effective coping strategies and support systems, such interventions may empower them to overcome the challenges posed by stressful situations and cultivate a more positive outlook on life. Take-home message: Childhood psychological maltreatment has significant implications for earthquake survivors' mental well-being, impacting their levels of optimism and pessimism. Peritraumatic distress plays a crucial mediating role in this relationship. Addressing peritraumatic distress through tailored interventions can foster a more optimistic mindset, reduce pessimism, and empower individuals to cope effectively with stress and improve their overall life outlook. © 2023 by the authors. | en_US |
dc.identifier.doi | 10.19204/2023/THMD4 | |
dc.identifier.endpage | 131 | en_US |
dc.identifier.issn | 2499-2240 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopus | 2-s2.0-85165280206 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 121 | en_US |
dc.identifier.uri | https://doi.org/10.19204/2023/THMD4 | |
dc.identifier.volume | 8 | en_US |
dc.identifier.wosquality | N/A | |
dc.language.iso | en | en_US |
dc.publisher | SIPISS- Edizioni FS Publishers | en_US |
dc.relation.ispartof | Journal of Health and Social Sciences | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.scopus.citedbyCount | 8 | |
dc.subject | Childhood Psychological Maltreatment | en_US |
dc.subject | Earthquake | en_US |
dc.subject | Optimism | en_US |
dc.subject | Peritraumatic Distress | en_US |
dc.subject | Pessimism | en_US |
dc.title | The Mediating Role of Peritraumatic Stress in the Relationship Between Childhood Psychological Maltreatment and Optimism and Pessimism Among Earthquake Survivors in Turkey | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description: