Determination of Volatile Organic Compounds in Different Parts of Hibiscus Syriacus L. by Spme/Gc-ms Method
| dc.contributor.author | Koyuncu, Mubin | |
| dc.contributor.author | Karadağ, Musa | |
| dc.contributor.author | Baran, Ayşe | |
| dc.contributor.author | Güneş, Zübeyir | |
| dc.date.accessioned | 2025-02-15T19:44:15Z | |
| dc.date.available | 2025-02-15T19:44:15Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Aromatic plants are plants with a wide range of traditional uses. One of the areas of medical use is their consumption for nutritional purposes. Aromatic plants have been used for thousands of years for their preservative and medicinal properties and for enhancing the aroma and flavor of foods. Hibiscus species L. are among the aromatic plants widely used in Türkiye. Studies have shown that Hibiscus species L. have antiinflammatory, antibacterial, antifertility, antifungal, antioxidative, antihypertensive, and hypoglycaemic effects. The use of aromatic plants for therapeutic purposes for centuries has made their compounds the research subject. Gas chromatography-mass spectroscopy (GC-MS) was combined with solid phase microextraction (SPME) to determine volatile organic compounds. Twenty-nine volatile organic compounds were determined from different parts of H. syriacus L. species. The compounds with the highest content are carvacrol, thymol, eucalyptol, and linalool. The compounds with the highest ratios determined in the flower, seeds, leaves, and buds of Hibiscus syriacus L. were carvacrol (57.93 %), carvacrol (31.50 %), thymol (44.53 %) and carvacrol (54.54 %), respectively. | en_US |
| dc.identifier.doi | 10.5281/zenodo.11207993 | |
| dc.identifier.issn | 2717-7238 | |
| dc.identifier.uri | https://doi.org/10.5281/zenodo.11207993 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/en/yayin/detay/1279887/determination-of-volatile-organic-compounds-in-different-parts-of-hibiscus-syriacus-l-by-spmegc-ms-method | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12514/6591 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/en/yayin/detay/1279887 | |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | ISPEC journal of agricultural sciences (Online) | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Biyoloji | |
| dc.subject | Bitki Bilimleri | |
| dc.title | Determination of Volatile Organic Compounds in Different Parts of Hibiscus Syriacus L. by Spme/Gc-ms Method | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | 0000-0002-9170-7006 | |
| gdc.author.id | 0000-0003-1798-8943 | |
| gdc.author.id | 0000-0003-2498-3403 | |
| gdc.author.id | 0000-0002-2317-0489 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Artuklu University | en_US |
| gdc.description.departmenttemp | IĞDIR ÜNİVERSİTESİ,IĞDIR ÜNİVERSİTESİ,MARDİN ARTUKLU ÜNİVERSİTESİ,MARDİN ARTUKLU ÜNİVERSİTESİ | en_US |
| gdc.description.endpage | 368 | en_US |
| gdc.description.issue | 2 | en_US |
| gdc.description.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 362 | en_US |
| gdc.description.volume | 8 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.identifier.openalex | W6892652435 | |
| gdc.identifier.trdizinid | 1279887 | |
| gdc.index.type | TR-Dizin | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.4895952E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | eucalyptol | |
| gdc.oaire.keywords | volatile organic compound | |
| gdc.oaire.keywords | thymol | |
| gdc.oaire.keywords | Agriculture (General) | |
| gdc.oaire.keywords | Hibiscus syriacus L., | |
| gdc.oaire.keywords | carvacrol | |
| gdc.oaire.keywords | S1-972 | |
| gdc.oaire.popularity | 2.3737945E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.38 | |
| gdc.opencitations.count | 0 | |
| gdc.virtual.author | Baran, Ayşe | |
| gdc.virtual.author | Güneş, Zübeyir | |
| relation.isAuthorOfPublication | 3bf56afd-8586-4d9c-99d5-d5e66c4c6b15 | |
| relation.isAuthorOfPublication | 351756f6-9f5f-445c-84a2-603fc7cea8a8 | |
| relation.isAuthorOfPublication.latestForDiscovery | 3bf56afd-8586-4d9c-99d5-d5e66c4c6b15 | |
| relation.isOrgUnitOfPublication | 844def00-52ce-420d-a48d-7e5939e1b2a3 | |
| relation.isOrgUnitOfPublication | 82e6f118-4626-4753-9184-fd7eca5bf101 | |
| relation.isOrgUnitOfPublication | 39ccb12e-5b2b-4b51-b989-14849cf90cae | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 844def00-52ce-420d-a48d-7e5939e1b2a3 |
