Statistics for A Structuralist Analysis of William Shakespeare’s “Romeo and Juliet”
Total visits
| views | |
|---|---|
| A Structuralist Analysis of William Shakespeare’s “Romeo and Juliet” | 82 |
Total visits per month
| views | |
|---|---|
| August 2025 | 5 |
| September 2025 | 0 |
| October 2025 | 3 |
| November 2025 | 5 |
| December 2025 | 37 |
| January 2026 | 13 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| Alkan, Halit. A Structuralist Analysis of William Shakespeare's 'Romeo and Juliet'.pdf | 16 |
Top country views
| views | |
|---|---|
| Japan | 44 |
| Philippines | 12 |
| Turkey | 6 |
| Pakistan | 3 |
| New Zealand | 2 |
| Qatar | 2 |
| Saudi Arabia | 2 |
| Germany | 1 |
| France | 1 |
| Iraq | 1 |
| Iran | 1 |
| Kuwait | 1 |
Top city views
| views | |
|---|---|
| Kasugai | 24 |
| Tokyo | 20 |
| Istanbul | 5 |
| Auckland | 2 |
| Baguio City | 2 |
| Dammam | 2 |
| Doha | 2 |
| Lahore | 2 |
| Nabua | 2 |
| Ankara | 1 |
| Antipolo City | 1 |
| Cagayan de Oro | 1 |
| Davao City | 1 |
| General Trias | 1 |
| Hamburg | 1 |
| Iligan | 1 |
| Imus | 1 |
| Kuwait City | 1 |
| Makati City | 1 |
| Peshawar | 1 |
| Quezon City | 1 |
