Statistics for The potential of immersive virtual reality to enhance learning: A meta-analysis
Total visits
| views | |
|---|---|
| The potential of immersive virtual reality to enhance learning: A meta-analysis | 23 |
Total visits per month
| views | |
|---|---|
| August 2025 | 6 |
| September 2025 | 1 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 1 |
| January 2026 | 0 |
| February 2026 | 2 |
Top country views
| views | |
|---|---|
| Kuwait | 5 |
| Germany | 3 |
| Nigeria | 3 |
| Canada | 2 |
| Sweden | 2 |
| Turkey | 2 |
| China | 1 |
| United Kingdom | 1 |
| Kazakhstan | 1 |
| United States | 1 |
Top city views
| views | |
|---|---|
| As Salimiyah | 4 |
| Akwanga | 3 |
| Berlin | 2 |
| Stockholm | 2 |
| Toronto | 2 |
| Adana | 1 |
| Astana | 1 |
| Erzurum | 1 |
| Frisco | 1 |
| Kuwait City | 1 |
| Newcastle upon Tyne | 1 |
| Vohburg an der Donau | 1 |
