Statistics for Cengiz, Yunus
Total visits
| views | |
|---|---|
| Cengiz, Yunus | 26 |
Total visits per month
| views | |
|---|---|
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 3 |
| February 2026 | 2 |
| March 2026 | 0 |
| April 2026 | 1 |
| May 2026 | 0 |
File Visits
| views | |
|---|---|
| cv_A-0302_ingilizce.pdf | 43 |
| cv_A-0302_turkce.pdf | 12 |
Top country views
| views | |
|---|---|
| Turkey | 13 |
| China | 2 |
| Singapore | 2 |
| Colombia | 1 |
| Italy | 1 |
Top city views
| views | |
|---|---|
| Istanbul | 2 |
| Izmir | 2 |
| Mardin | 2 |
| Sanliurfa | 2 |
| Bucaramanga | 1 |
| Bursa | 1 |
| Diyarbakır | 1 |
| Kadirli | 1 |
| Konya | 1 |
| Milan | 1 |
| Singapore | 1 |
