Non-Destructive Chlorophyll Meters: A Comparison of Three Types of Meters for Grain Yield Estimation of Durum Wheat Under Semi-Arid Environments
| dc.contributor.author | Kızılgeçi, Ferhat | |
| dc.contributor.author | Ozkan, Remzi | |
| dc.contributor.author | Yıldırım, Mehmet | |
| dc.contributor.author | Elis, Seval | |
| dc.contributor.author | Bayhan, Merve | |
| dc.contributor.author | Mokhtari, Negar Ebrahim Pour | |
| dc.date.accessioned | 2025-10-15T16:08:33Z | |
| dc.date.available | 2025-10-15T16:08:33Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Optimizing management practices to maximize crop yield and efficiency necessitates real-time monitoring of plant growth throughout the growing season. Utilizing spectral indices, such as normalized difference vegetation index, SPAD chlorophyll meter readings, and the CM-1000 chlorophyll meter, can provide quantitative data to aid in making informed management decisions. This study investigated the relationships between spectral indices (NDVI, SPAD, CM-1000) and grain yield in five durum wheat genotypes under semi-arid conditions. Spectral indices were taken at three growth stages: heading, anthesis, and maturity. Our findings revealed significant variations in spectral reflectance values among the genotypes and across growth stages. NDVI values were highest during the early growth stages and declined towards maturity. SPAD values also exhibited a similar trend, peaking at heading and anthesis. Chlorophyll content, as measured by SPAD readings, varied across growth stages, with different genotypes exhibiting peak chlorophyll content at different times. CM-1000 measurements showed significant differences among genotypes at all stages, with 'Fırat 93' and 'Hasanbey' generally exhibiting higher chlorophyll content. Correlation analysis revealed significant positive relationships between NDVI values at different stages, as well as between CM-1000 measurements and grain yield. Conversely, SPAD values showed a negative correlation with grain yield. These findings suggest that CM-1000 measurements could be a valuable tool for selecting high-yielding durum wheat genotypes under semi-arid conditions. | en_US |
| dc.identifier.doi | 10.31015/2025.1.14 | |
| dc.identifier.issn | 2602-246X | |
| dc.identifier.issn | 2618-5946 | |
| dc.identifier.uri | https://doi.org/10.31015/2025.1.14 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/en/yayin/detay/1319439/non-destructive-chlorophyll-meters-a-comparison-of-three-types-of-meters-for-grain-yield-estimation-of-durum-wheat-under-semi-arid-environments | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12514/9858 | |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | International Journal of Agriculture, Environment and Food Sciences | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.title | Non-Destructive Chlorophyll Meters: A Comparison of Three Types of Meters for Grain Yield Estimation of Durum Wheat Under Semi-Arid Environments | |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Artuklu University | en_US |
| gdc.description.departmenttemp | Mardin Artuklu Üniversitesi,Dicle Üniversitesi,Dicle Üniversitesi,Mardin Artuklu Üniversitesi,Dicle Üniversitesi,Osmaniye Korkut Ata Üniversitesi | en_US |
| gdc.description.endpage | 122 | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 115 | en_US |
| gdc.description.volume | 9 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.identifier.openalex | W4408293540 | |
| gdc.identifier.trdizinid | 1319439 | |
| gdc.index.type | TR-Dizin | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 1.0 | |
| gdc.oaire.influence | 2.5346372E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | Tahıllar ve Yemeklik Tane Baklagiller | |
| gdc.oaire.keywords | NDVI;SPAD;CM-1000 chlorophyll meter;Durum wheat;Growing stages | |
| gdc.oaire.keywords | Cereals and Legumes | |
| gdc.oaire.popularity | 3.5072127E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 5.05254368 | |
| gdc.openalex.normalizedpercentile | 0.82 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.crossrefcites | 1 | |
| gdc.virtual.author | Kızılgeçi, Ferhat | |
| relation.isAuthorOfPublication | b512281a-2ee8-41be-b126-6e9201ebd10a | |
| relation.isAuthorOfPublication.latestForDiscovery | b512281a-2ee8-41be-b126-6e9201ebd10a | |
| relation.isOrgUnitOfPublication | 39ccb12e-5b2b-4b51-b989-14849cf90cae | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 39ccb12e-5b2b-4b51-b989-14849cf90cae |
