A Characterization of Boundedness of Fractional Maximal Operator with Variable Kernel on Herz-Morrey Spaces
| dc.contributor.author | Akin, Lutfi | |
| dc.date.accessioned | 2020-10-08T11:02:43Z | |
| dc.date.accessioned | 2025-09-17T14:28:35Z | |
| dc.date.available | 2020-10-08T11:02:43Z | |
| dc.date.available | 2025-09-17T14:28:35Z | |
| dc.date.issued | 2020 | |
| dc.description | Akin, Lutfi/0000-0002-5653-9393; | en_US |
| dc.description.abstract | A significant number of studies have been carried out on the generalized Lebesgue spaces L-p(x), Sobolev spaces W-1,W- p(x) and Herz spaces. In this paper, we demonstrated a characterization of boundedness of the fractional maximal operator with variable kernel on Herz-Morrey spaces. | en_US |
| dc.identifier.doi | 10.4208/ata.OA-2018-1006 | |
| dc.identifier.issn | 1672-4070 | |
| dc.identifier.issn | 1573-8175 | |
| dc.identifier.uri | https://doi.org/10.4208/ata.OA-2018-1006 | |
| dc.language.iso | en | en_US |
| dc.publisher | Global Science Press | en_US |
| dc.relation.ispartof | Analysis in Theory and Applications | |
| dc.relation.ispartof | Analysis in Theory and Applications | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Variable Exponent | en_US |
| dc.subject | Herz Space | en_US |
| dc.subject | Operator Theory | en_US |
| dc.title | A Characterization of Boundedness of Fractional Maximal Operator with Variable Kernel on Herz-Morrey Spaces | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Akin, Lutfi/0000-0002-5653-9393 | |
| gdc.author.institutional | Akin, Lutfi | |
| gdc.author.wosid | Akin, Lutfi/W-9660-2018 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Artuklu University | en_US |
| gdc.description.departmenttemp | [Akin, Lutfi] Mardin Artuklu Univ, Dept Business Adm, Mardin, Turkey | en_US |
| gdc.description.endpage | 68 | |
| gdc.description.endpage | 68 | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 60 | |
| gdc.description.startpage | 60 | en_US |
| gdc.description.volume | 36 | |
| gdc.description.volume | 36 | en_US |
| gdc.description.woscitationindex | Emerging Sources Citation Index | |
| gdc.description.wosquality | Q4 | |
| gdc.identifier.openalex | W3031275165 | |
| gdc.identifier.wos | WOS:000835343300005 | |
| gdc.index.type | WoS | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 2.0 | |
| gdc.oaire.influence | 2.6174856E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 3.4307799E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0101 mathematics | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.27606185 | |
| gdc.openalex.normalizedpercentile | 0.47 | |
| gdc.opencitations.count | 2 | |
| gdc.plumx.crossrefcites | 2 | |
| gdc.virtual.author | Akın, Lütfi | |
| gdc.wos.citedcount | 1 | |
| relation.isAuthorOfPublication | 4b357ac1-6fb8-4e99-ab15-c4fc81362eca | |
| relation.isAuthorOfPublication.latestForDiscovery | 4b357ac1-6fb8-4e99-ab15-c4fc81362eca | |
| relation.isOrgUnitOfPublication | 39ccb12e-5b2b-4b51-b989-14849cf90cae | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 39ccb12e-5b2b-4b51-b989-14849cf90cae |
