Ayvalık Tuzlasında Halimione portulacoides ( L. ) Aellen Bitkisi Kullanılarak Nikel Düzeyinin Belirlenmesi
dc.contributor.author | kılıç, murat | |
dc.contributor.author | ay, güngör | |
dc.contributor.author | koçbaş, fatma | |
dc.contributor.author | mungan, fatma | |
dc.contributor.author | karabaş, muhammed | |
dc.contributor.author | dikicioğlu, recep | |
dc.contributor.author | kardaş, tuğba | |
dc.date.accessioned | 2019-06-26T11:09:15Z | |
dc.date.available | 2019-06-26T11:09:15Z | |
dc.date.issued | 2011 | |
dc.department | MAÜ, Meslek Yüksekokulları, Kızıltepe Meslek Yüksekokulu, Bitkisel ve Hayvansal Üretim Bölümü | en_US |
dc.description.abstract | In this study, the level of nickel of Ayvalik Saltern which is partaking Izmir-Canakkale highway, determined by using Halimione portulacoides (L.) Aellen plants. The root, stem, leaves and cultivation soil of plant was formed material of this study. Sampling, were done 7 station which is determined on the soil dam is surrounding saltern. Through 12 months, samples regulary receipt from every station. As a result of all analysis, we saw the level of Ni was very low ( n.d-1,094 ppm). Analysis were done by using Perkin Elmer Analyst 700 flame atomic absorption spectrophotometer (FAAS) device. | en_US |
dc.description.provenance | Submitted by FATMA MUNGAN KILIÇ (fatmamungankilic@artuklu.edu.tr) on 2019-06-26T11:09:15Z No. of bitstreams: 1 Ayvalık Tuzlasında Halimione portulacoides ( L. ) Aellen Bitkisi Kullanılarak Nikel Düzeyinin Belirlenmesi.pdf: 1754402 bytes, checksum: 1e84b790e3361fbf7541f5d2aacc4108 (MD5) | en |
dc.description.provenance | Made available in DSpace on 2019-06-26T11:09:15Z (GMT). No. of bitstreams: 1 Ayvalık Tuzlasında Halimione portulacoides ( L. ) Aellen Bitkisi Kullanılarak Nikel Düzeyinin Belirlenmesi.pdf: 1754402 bytes, checksum: 1e84b790e3361fbf7541f5d2aacc4108 (MD5) Previous issue date: 2011 | en |
dc.identifier.issn | 2146-0787 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12514/993 | |
dc.language.iso | tr | en_US |
dc.relation.publicationcategory | Kategorisiz | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Ayvalık Saltern, Halimione portulacoides, Nickel, Pollution | en_US |
dc.title | Ayvalık Tuzlasında Halimione portulacoides ( L. ) Aellen Bitkisi Kullanılarak Nikel Düzeyinin Belirlenmesi | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ayvalık Tuzlasında Halimione portulacoides ( L. ) Aellen Bitkisi Kullanılarak Nikel Düzeyinin Belirlenmesi.pdf
- Size:
- 1.67 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: