Testing for Aggregate Instability in an Open Economy
dc.contributor.author | Yılmaz, Yusuf Ömür | |
dc.date.accessioned | 2023-12-11T07:34:41Z | |
dc.date.available | 2023-12-11T07:34:41Z | |
dc.date.issued | 2022 | |
dc.department | MAÜ, Fakülteler, İktisadi ve İdari Bilimler Fakültesi, İktisat Bölümü | en_US |
dc.description.abstract | This paper empirically tests the Turkish economy’s stability between 2010 and 2016 using a small open economy New-Keynesian model featuring a positive long-run inflation rate and sunspot shock under alternative monetary policy rules. We found that the probabilities of indeterminacy are very close to unity. We can thus conclude that the economy is unstable over this period primarily because the long- run inflation rate is in the higher single digits despite the Central Bank’s weak response to inflation. This drove the economy into aggregate instability. | en_US |
dc.identifier.trdizinid | 1157225 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12514/4521 | |
dc.institutionauthor | Yılmaz, Yusuf Ömür | |
dc.language.iso | en | en_US |
dc.relation.ispartof | Bogazici Journal | en_US |
dc.relation.publicationcategory | Makale - Uluslararası - Editör Denetimli Dergi | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Testing for Aggregate Instability in an Open Economy | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description: