Documentation of Material Deterioration on the Facades of Cultural Assets With the Use of Topographic Laser Scanning Method and Orthophotographs: Case of Mardin Mungan Mansion
| dc.contributor.author | Karatas, Lale | |
| dc.date.accessioned | 2025-02-15T19:34:16Z | |
| dc.date.available | 2025-02-15T19:34:16Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | It is of great importance to determine and understand the factors and processes that affect the material deterioration in buildings, to apply appropriate protection interventions, to know in advance of the deterioration that will occur in the structures and to take precautions. Mardin Mungan Mansion, which is the subject of the study and is a historical stone structure reflecting the characteristics of traditional houses unique to the region. It is a structure formed under the determination of regional elements such as topography and materials. The aim of the study is to investigate the stone material problems of Mardin Mungan Mansion, which is a historical mansion reflecting the characteristics of traditional houses in the province of Mardin. In the investigation of material problems, observational detection and terrestrial laser scanning methods were used. As a result of the study, it is seen that by combining the data obtained from observational detection and orthophotos obtained from terrestrial laser scanning, a deterioration map can be created quickly and easily for the detection of material deterioration and restoration analysis. In the results obtained from the deterioration maps, on the facades of the Historical Mardin Mungan Mansion, surface pollution, blooming, faulty repairs due to the use of cement, and the problems of pouring the plaster made as a result of various faulty repairs were encountered. It is seen that the most important possible causes of damage to the structure are the negative effects of user-induced deterioration. | en_US |
| dc.identifier.doi | 10.29128/geomatik.1147639 | |
| dc.identifier.issn | 2564-6761 | |
| dc.identifier.uri | https://doi.org/10.29128/geomatik.1147639 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12514/5961 | |
| dc.language.iso | en | en_US |
| dc.publisher | Geomatik Journal | en_US |
| dc.relation.ispartof | Geomatik | |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Architectural Documentation | en_US |
| dc.subject | Terrestrial Laser Scanning | en_US |
| dc.subject | Photogrammetry | en_US |
| dc.subject | Cultural Heritage | en_US |
| dc.subject | Orthophoto | en_US |
| dc.title | Documentation of Material Deterioration on the Facades of Cultural Assets With the Use of Topographic Laser Scanning Method and Orthophotographs: Case of Mardin Mungan Mansion | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Karatas, Lale | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Artuklu University | en_US |
| gdc.description.departmenttemp | [Karatas, Lale] Mardin Artuklu Univ, Mimarlik & Sehir Planlama Bolumu, Mardin, Turkiye | en_US |
| gdc.description.endpage | 162 | en_US |
| gdc.description.issue | 2 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 152 | en_US |
| gdc.description.volume | 8 | en_US |
| gdc.description.woscitationindex | Emerging Sources Citation Index | |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.openalex | W4320927048 | |
| gdc.identifier.trdizinid | 1182166 | |
| gdc.identifier.wos | WOS:001010643100006 | |
| gdc.index.type | WoS | |
| gdc.index.type | TR-Dizin | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 3.0 | |
| gdc.oaire.influence | 2.8244438E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | Mimari belgeleme;Yersel Lazer Tarama;Fotogrametri;Kültürel Miras;Ortofoto | |
| gdc.oaire.keywords | Engineering | |
| gdc.oaire.keywords | Mühendislik | |
| gdc.oaire.popularity | 4.457704E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0104 chemical sciences | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 1.57469388 | |
| gdc.openalex.normalizedpercentile | 0.81 | |
| gdc.opencitations.count | 2 | |
| gdc.plumx.mendeley | 11 | |
| gdc.virtual.author | Karataş, Lale | |
| gdc.wos.citedcount | 1 | |
| relation.isAuthorOfPublication | 8e1160ec-d9bb-4791-ba4f-309ab1e3d0b6 | |
| relation.isAuthorOfPublication.latestForDiscovery | 8e1160ec-d9bb-4791-ba4f-309ab1e3d0b6 | |
| relation.isOrgUnitOfPublication | 4f086bb7-cf59-4907-b55a-20f351b34419 | |
| relation.isOrgUnitOfPublication | 7ac23c9e-1f47-4697-a5c8-3fe0c2bfcdb2 | |
| relation.isOrgUnitOfPublication | 39ccb12e-5b2b-4b51-b989-14849cf90cae | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 4f086bb7-cf59-4907-b55a-20f351b34419 |
