Hybrid Machine Learning Approach for Enhanced Fault Detection and Power Estimation in Photovoltaic Systems
| dc.contributor.author | Alpsalaz, F. | |
| dc.contributor.author | Özüpak, Y. | |
| dc.contributor.author | Aslan, E. | |
| dc.contributor.author | Uzel, H. | |
| dc.date.accessioned | 2026-02-15T21:38:48Z | |
| dc.date.available | 2026-02-15T21:38:48Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Accurate power prediction and fault detection in photovoltaic (PV) systems are essential for improving energy efficiency and enabling predictive maintenance. This study proposes a novel hybrid regression model based on a stacking ensemble architecture, which integrates multiple machine learning algorithms: histogram-based gradient boosting (HGB), k-nearest neighbors (k-NN), decision tree (DT), random forest (RF), and LightGBM as base learners and employs Ridge regression as the meta-learner. The model was designed to detect complex fault conditions such as partial shading and module-level failures using SCADA-type input features. The performance of the proposed model was evaluated using standard regression metrics (R2, RMSE, MAE), achieving superior results with an R2 of 0.9939, RMSE of 12.0184, and MAE of 8.0544. Paired t-tests confirmed the statistical significance of performance improvements over baseline models (p < 0.05). To ensure transparency, explainability analyses were conducted using SHapley Additive exPlanations (SHAP) and local interpretable model-agnostic explanations (LIME), which revealed that fault-related features had the greatest influence on model predictions. Comparative evaluation with recent state-of-the-art approaches demonstrated that the proposed hybrid model is scalable, computationally efficient, and robust under varying environmental and operational conditions. The findings suggest that the model can serve as a reliable and interpretable solution for real-time power forecasting and fault detection in PV systems. © 2026 The Author(s). IET Renewable Power Generation published by John Wiley & Sons Ltd on behalf of The Institution of Engineering and Technology. | en_US |
| dc.identifier.doi | 10.1049/rpg2.70153 | |
| dc.identifier.issn | 1752-1416 | |
| dc.identifier.scopus | 2-s2.0-105029059948 | |
| dc.identifier.uri | https://doi.org/10.1049/rpg2.70153 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12514/10313 | |
| dc.language.iso | en | en_US |
| dc.publisher | John Wiley and Sons Inc | en_US |
| dc.relation.ispartof | IET Renewable Power Generation | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Artificial Intelligence | en_US |
| dc.subject | Photovoltaic Power Systems | en_US |
| dc.subject | Signal Processing | en_US |
| dc.title | Hybrid Machine Learning Approach for Enhanced Fault Detection and Power Estimation in Photovoltaic Systems | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 59221704100 | |
| gdc.author.scopusid | 57200142934 | |
| gdc.author.scopusid | 58083655800 | |
| gdc.author.scopusid | 58826043600 | |
| gdc.description.department | Artuklu University | en_US |
| gdc.description.departmenttemp | [Alpsalaz] Feyyaz, Department of Electricity and Energy, Yozgat Bozok University, Yozgat, Yozgat, Turkey; [Özüpak] Yıldırım, Department of Electricity and Energy, Dicle Üniversitesi, Diyarbakir, Diyarbakir, Turkey; [Aslan] Emrah, Department of Computer Engineering, Mardin Artuklu University, Mardin, Mardin, Turkey; [Uzel] Hasan, Department of Electricity and Energy, Yozgat Bozok University, Yozgat, Yozgat, Turkey | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.volume | 20 | en_US |
| gdc.description.wosquality | Q2 | |
| gdc.index.type | Scopus | |
| gdc.virtual.author | Aslan, Emrah | |
| relation.isAuthorOfPublication | ea96819c-4e93-4dc4-a97c-2ca74bd3f34d | |
| relation.isAuthorOfPublication.latestForDiscovery | ea96819c-4e93-4dc4-a97c-2ca74bd3f34d | |
| relation.isOrgUnitOfPublication | 39ccb12e-5b2b-4b51-b989-14849cf90cae | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 39ccb12e-5b2b-4b51-b989-14849cf90cae |
