Hypertrophic Cardiomyopathy After Takeuchi Procedure for Anomalous Origin of the Left Coronary Artery from the Pulmonary Artery Syndrome
| dc.contributor.author | Aydin, Derya | |
| dc.contributor.author | Doǧan, Eser | |
| dc.contributor.author | Levent, Ertürk | |
| dc.date.accessioned | 2025-09-15T16:30:07Z | |
| dc.date.available | 2025-09-15T16:30:07Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Anomalous origin of the left coronary artery from the pulmonary artery (ALCAPA) syndrome is a rare condition. Surgical intervention is indicated in all diagnosed patients. Successful repair is expected to correct left ventricle (LV) functions and heart failure, reduce mitral regurgitation, and resolve infarct patterns observed on electrocardiogram. For this reason, compared to idiopathic dilated cardiomyopathy, ALCAPA is considered a curable form of dilated cardiomyopathy. In this article, we present the case of 3-month-old girl who underwent the Takeuchi procedure for ALCAPA syndrome and developed hypertrophic cardiomyopathy despite expectations of improved LV function. © 2023 Elsevier B.V., All rights reserved. | en_US |
| dc.identifier.doi | 10.4103/apc.apc_35_22 | |
| dc.identifier.issn | 0974-5149 | |
| dc.identifier.issn | 0974-2069 | |
| dc.identifier.scopus | 2-s2.0-85151830405 | |
| dc.identifier.uri | https://doi.org/10.4103/apc.apc_35_22 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12514/9288 | |
| dc.language.iso | en | en_US |
| dc.publisher | Wolters Kluwer Medknow Publications | en_US |
| dc.relation.ispartof | Annals of Pediatric Cardiology | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Anomalous Origin Of The Left Coronary Artery From The Pulmonary Artery Syndrome | en_US |
| dc.subject | Hypertrophic Cardiomyopathy | en_US |
| dc.subject | Takeuchi Procedure | en_US |
| dc.subject | Acetylsalicylic Acid | en_US |
| dc.subject | Digoxin | en_US |
| dc.subject | Enalapril | en_US |
| dc.subject | Furosemide | en_US |
| dc.subject | Propranolol | en_US |
| dc.subject | Spironolactone | en_US |
| dc.subject | Troponin T | en_US |
| dc.subject | Acetylsalicylic Acid | en_US |
| dc.subject | Digoxin | en_US |
| dc.subject | Enalapril | en_US |
| dc.subject | Furosemide | en_US |
| dc.subject | Propranolol | en_US |
| dc.subject | Spironolactone | en_US |
| dc.subject | Troponin T | en_US |
| dc.subject | Anastomosis | en_US |
| dc.subject | Anomalous Origin Of The Left Coronary Artery From The Pulmonary Artery Syndrome | en_US |
| dc.subject | Article | en_US |
| dc.subject | Cardiomegaly | en_US |
| dc.subject | Cardiomyopathy | en_US |
| dc.subject | Case Report | en_US |
| dc.subject | Clinical Article | en_US |
| dc.subject | Computer Assisted Tomography | en_US |
| dc.subject | Congestive Cardiomyopathy | en_US |
| dc.subject | Electrocardiography | en_US |
| dc.subject | Female | en_US |
| dc.subject | Heart Failure | en_US |
| dc.subject | Heart Left Ventricle Function | en_US |
| dc.subject | Human | en_US |
| dc.subject | Hypertrophic Cardiomyopathy | en_US |
| dc.subject | Infant | en_US |
| dc.subject | Left Coronary Artery | en_US |
| dc.subject | Mitral Valve Regurgitation | en_US |
| dc.subject | Pulmonary Artery | en_US |
| dc.subject | Takeuchi Procedure | en_US |
| dc.subject | Thorax Radiography | en_US |
| dc.title | Hypertrophic Cardiomyopathy After Takeuchi Procedure for Anomalous Origin of the Left Coronary Artery from the Pulmonary Artery Syndrome | |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 57200754358 | |
| gdc.author.scopusid | 57203459114 | |
| gdc.author.scopusid | 6602578908 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Artuklu University | en_US |
| gdc.description.departmenttemp | [Aydin] Derya, Department of Pediatric Cardiology, Mardin Training and Research Hospital, Artuklu, Turkey; [Doǧan] Eser, Department of Pediatric Cardiology, Dr. Behcet Uz Children's Disease and Pediatric Surgery Training and Research Hospital, Alsancak, Turkey; [Levent] Ertürk, Department of Pediatric Cardiology, Ege Üniversitesi, Izmir, Turkey | en_US |
| gdc.description.endpage | 525 | en_US |
| gdc.description.issue | 5 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 523 | en_US |
| gdc.description.volume | 15 | en_US |
| gdc.description.wosquality | Q4 | |
| gdc.identifier.openalex | W4322583675 | |
| gdc.identifier.pmid | 37152520 | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.4895952E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | anomalous origin of the left coronary artery from the pulmonary artery syndrome | |
| gdc.oaire.keywords | electrocardiography | |
| gdc.oaire.keywords | heart failure | |
| gdc.oaire.keywords | Case Report | |
| gdc.oaire.keywords | anastomosis | |
| gdc.oaire.keywords | Pediatrics | |
| gdc.oaire.keywords | enalapril | |
| gdc.oaire.keywords | Article | |
| gdc.oaire.keywords | RJ1-570 | |
| gdc.oaire.keywords | computer assisted tomography | |
| gdc.oaire.keywords | Takeuchi procedure | |
| gdc.oaire.keywords | congestive cardiomyopathy | |
| gdc.oaire.keywords | pulmonary artery | |
| gdc.oaire.keywords | Anomalous origin of the left coronary artery from the pulmonary artery syndrome | |
| gdc.oaire.keywords | case report | |
| gdc.oaire.keywords | Diseases of the circulatory (Cardiovascular) system | |
| gdc.oaire.keywords | furosemide | |
| gdc.oaire.keywords | propranolol | |
| gdc.oaire.keywords | human | |
| gdc.oaire.keywords | thorax radiography | |
| gdc.oaire.keywords | clinical article | |
| gdc.oaire.keywords | troponin T | |
| gdc.oaire.keywords | mitral valve regurgitation | |
| gdc.oaire.keywords | R | |
| gdc.oaire.keywords | left coronary artery | |
| gdc.oaire.keywords | digoxin | |
| gdc.oaire.keywords | acetylsalicylic acid | |
| gdc.oaire.keywords | hypertrophic cardiomyopathy | |
| gdc.oaire.keywords | infant | |
| gdc.oaire.keywords | takeuchi procedure | |
| gdc.oaire.keywords | spironolactone | |
| gdc.oaire.keywords | female | |
| gdc.oaire.keywords | cardiomegaly | |
| gdc.oaire.keywords | RC666-701 | |
| gdc.oaire.keywords | heart left ventricle function | |
| gdc.oaire.keywords | Medicine | |
| gdc.oaire.keywords | cardiomyopathy | |
| gdc.oaire.popularity | 1.7808596E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 03 medical and health sciences | |
| gdc.oaire.sciencefields | 0302 clinical medicine | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.31 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 1 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 | |
| relation.isOrgUnitOfPublication | 39ccb12e-5b2b-4b51-b989-14849cf90cae | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 39ccb12e-5b2b-4b51-b989-14849cf90cae |
