Bell Palsy and Acupuncture Treatment
| dc.contributor.author | Inanc, Betul Battaloglu | |
| dc.date.accessioned | 2025-11-15T15:13:56Z | |
| dc.date.available | 2025-11-15T15:13:56Z | |
| dc.date.issued | 2013 | |
| dc.description | Battaloglu Inanc, Betul/0000-0001-7478-5451 | en_US |
| dc.description.abstract | A 22-year-old female patient, a midwifery student, had treatment with corticosteroid and antiviral agents as soon as Bell Palsy (BP) was diagnosed (House-Breckman stage 6). Six weeks later, patient didn't recover, while in House-Breckman stage 3, acupuncture was perfomed and local and distal acupoints were used with ears, body and face. Ear acupuncture point was used two times with detection. In the course of six sessions body and face points were stimulated by electroacupuncture. After ten acupuncture treatments, the subjective symptoms and the facial motion on the affected side improved. There was an spotting ecchymosis the ST2 points on. The symmetry of the face is a determinant of facial charm and influences interpersonal attraction for adults, children and pregnant women. Medical options for the sequelae of BP are limited. Acupuncture's effectively in Bell palsy patients' should be shown with more clinical and electrophysiological studies. | en_US |
| dc.identifier.doi | 10.4328/JCAM.2465 | |
| dc.identifier.issn | 1309-0720 | |
| dc.identifier.issn | 1309-2014 | |
| dc.identifier.issn | 2667-663X | |
| dc.identifier.uri | https://doi.org/10.4328/JCAM.2465 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12514/9927 | |
| dc.language.iso | en | en_US |
| dc.publisher | Derman Medical Publ | en_US |
| dc.relation.ispartof | Annals of Clinical and Analytical Medicine | |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Acupunture | en_US |
| dc.subject | Bell'S Palsy | en_US |
| dc.subject | Treatment | en_US |
| dc.title | Bell Palsy and Acupuncture Treatment | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Battaloglu Inanc, Betul/0000-0001-7478-5451 | |
| gdc.author.institutional | Inanc, Betul Battaloglu | |
| gdc.author.wosid | Battaloğlu İnanç, Betul/Jvo-7387-2024 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Artuklu University | en_US |
| gdc.description.departmenttemp | [Inanc, Betul Battaloglu] Mardin Artuklu Univ, Hlth Higher Sch, TR-47100 Mardin, Turkiye | en_US |
| gdc.description.endpage | 428 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 426 | en_US |
| gdc.description.volume | 4 | en_US |
| gdc.description.woscitationindex | Emerging Sources Citation Index | |
| gdc.description.wosquality | Q4 | |
| gdc.identifier.openalex | W2623180928 | |
| gdc.identifier.wos | WOS:000215555000029 | |
| gdc.index.type | WoS | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.5349236E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 6.0129673E-10 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.34 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.crossrefcites | 1 | |
| gdc.plumx.mendeley | 80 | |
| gdc.virtual.author | Battaloğlu İnanç, Betül | |
| gdc.wos.citedcount | 4 | |
| relation.isAuthorOfPublication | df5ec882-6572-4aa4-a82d-177587c35a36 | |
| relation.isAuthorOfPublication.latestForDiscovery | df5ec882-6572-4aa4-a82d-177587c35a36 | |
| relation.isOrgUnitOfPublication | 39ccb12e-5b2b-4b51-b989-14849cf90cae | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 39ccb12e-5b2b-4b51-b989-14849cf90cae |
