In Silico Exploration of Plant Extracts as Ache Inhibitors: Insights From Molecular Dynamics and MM/GBSA Analysis for Alzheimer's Drug Development
| dc.contributor.author | Kurt, Barıs | |
| dc.contributor.author | Baran, Ayşe | |
| dc.contributor.author | Evcil, Murat | |
| dc.date.accessioned | 2025-08-15T19:13:27Z | |
| dc.date.available | 2025-08-15T19:13:27Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Alzheimer's disease is a long-term neurological disorder that affects memory and other cognitive abilities. Physostigmine is a drug still used in treating symptoms associated with this disease, with its primary mechanism of action being AChE inhibition. AChE plays a crucial role in cholinergic neurotransmission, and its inhibition has been linked to the improvement of symptoms in Alzheimer's disease. In this study, 34 phytochemicals detected through LC-MS/MS analysis of 13 plant species were investigated as potential alternative drug candidates to physostigmine. For this purpose, docking studies followed by molecular dynamics simulations and MM/GBSA energy calculations were performed. The results revealed that 24 out of 34 phytochemicals were either very close to physostigmine (MM/GBSA binding affinity: -26.102 kcal/mol) or better AChE inhibitors. Additionally, it was determined that physostigmine increased the flexibility of the molecule when bound to the AChE enzyme, a unique result compared to our drug candidates. Our research emphasizes the potential of plant-derived compounds as AChE inhibitors and presents promising candidates for future drug development studies. Furthermore, physostigmine's property of increasing enzyme flexibility offers a new perspective in drug design and indicates that the role of this feature in therapeutic efficacy needs to be examined in more detail. | en_US |
| dc.identifier.doi | 10.34248/bsengineering.1640219 | |
| dc.identifier.issn | 2619-8991 | |
| dc.identifier.uri | https://doi.org/10.34248/bsengineering.1640219 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/en/yayin/detay/1313537/in-silico-exploration-of-plant-extracts-as-ache-inhibitors-insights-from-molecular-dynamics-and-mmgbsa-analysis-for-alzheimers-drug-development | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12514/9202 | |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | Black Sea Journal of Engineering and Science | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.title | In Silico Exploration of Plant Extracts as Ache Inhibitors: Insights From Molecular Dynamics and MM/GBSA Analysis for Alzheimer's Drug Development | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Artuklu University | en_US |
| gdc.description.departmenttemp | Muş Alparslan Üniversitesi,Mardin Artuklu Üniversitesi,Dicle Üniversitesi | en_US |
| gdc.description.endpage | 728 | en_US |
| gdc.description.issue | 3 | en_US |
| gdc.description.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 715 | en_US |
| gdc.description.volume | 8 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.identifier.openalex | W4410064202 | |
| gdc.identifier.trdizinid | 1313537 | |
| gdc.index.type | TR-Dizin | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.4895952E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | MM/GBSA, Medicinal plants, In silico, Drug development | |
| gdc.oaire.popularity | 2.7494755E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.14 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 1 | |
| gdc.virtual.author | Baran, Ayşe | |
| relation.isAuthorOfPublication | 3bf56afd-8586-4d9c-99d5-d5e66c4c6b15 | |
| relation.isAuthorOfPublication.latestForDiscovery | 3bf56afd-8586-4d9c-99d5-d5e66c4c6b15 | |
| relation.isOrgUnitOfPublication | 39ccb12e-5b2b-4b51-b989-14849cf90cae | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 39ccb12e-5b2b-4b51-b989-14849cf90cae |
