Facile Synthesis and Characterization of Fe3O4@SiO2 Core-Shell Magnetic Nanocomposite Functionalized With 4-Piperidinecarboxylic Acid for Dynamic Adsorption of Xylene
| dc.contributor.author | Kutluay, Sinan | |
| dc.contributor.author | Sahin, Omer | |
| dc.contributor.author | Ece, Mehmet Sakir | |
| dc.date.accessioned | 2025-02-15T19:39:44Z | |
| dc.date.accessioned | 2025-09-17T14:28:08Z | |
| dc.date.available | 2025-02-15T19:39:44Z | |
| dc.date.available | 2025-09-17T14:28:08Z | |
| dc.date.issued | 2025 | |
| dc.description | Kutluay, Sinan/0000-0002-4987-6789 | en_US |
| dc.description.abstract | In the present study, a novel Fe3O4@SiO2@4-PCA core-shell magnetic nanocomposite (NC) was synthesized, characterized and evaluated for its potential in the removal of xylene in the gas phase, a volatile organic compound (VOC). Comprehensive characterization techniques including SEM, EDX, FTIR, XRD, BET, TGA and VSM were employed to analyze the structural and functional properties of Fe3O4, Fe3O4@SiO2, and Fe3O4@- SiO2@4-PCA NCs. Among the materials tested, Fe3O4@SiO2@4-PCA exhibited the highest xylene adsorption capacity of 649 mg/g, significantly outperforming Fe3O4 (251 mg/g) and Fe3O4@SiO2 (372 mg/g). Kinetic studies indicated that the pseudo-second order model best described the adsorption process, while isotherm analysis showed a strong fit with the Langmuir model, suggesting a favorable physical adsorption mechanism. It was highlighted that the adsorption mechanism of xylene on Fe3O4@SiO2@4-PCA NCs can be attributed to electrostatic interactions, hydrogen interactions, dipole-dipole interactions, van der Waals interactions, functional groups and hydrogen bonding. Additionally, re-usability tests demonstrated that Fe3O4@SiO2@4-PCA maintained 90.48 % of its re-use efficiency after five cycles, highlighting its stability and practical applicability. The enhanced adsorption performance is attributed to the hierarchical modification and surface functionalization with 4-piperidinecarboxylic acid (4-PCA), which increases the active sites and interactions with xylene. Fe3O4@SiO2@4-PCA demonstrated exceptional potential as an adsorbent for xylene, with superior performance compared to existing materials. These findings suggest that Fe3O4@SiO2@4-PCA NCs are promising candidates for VOC removal in industrial applications, offering a sustainable approach to reducing air pollution and protecting the environment. | en_US |
| dc.identifier.doi | 10.1016/j.jiec.2024.12.035 | |
| dc.identifier.issn | 1226-086X | |
| dc.identifier.issn | 1876-794X | |
| dc.identifier.scopus | 2-s2.0-105003952572 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jiec.2024.12.035 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Science Inc | en_US |
| dc.relation.ispartof | Journal of Industrial and Engineering Chemistry | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | VOC Removal | en_US |
| dc.subject | Magnetic Nanoadsorbents | en_US |
| dc.subject | Reusability | en_US |
| dc.subject | Kinetics | en_US |
| dc.subject | Isotherms | en_US |
| dc.subject | Mechanism | en_US |
| dc.title | Facile Synthesis and Characterization of Fe3O4@SiO2 Core-Shell Magnetic Nanocomposite Functionalized With 4-Piperidinecarboxylic Acid for Dynamic Adsorption of Xylene | en_US |
| dc.title | Facile Synthesis and Characterization of Fe3O4@SiO2 Core-Shell Magnetic Nanocomposite Functionalized With 4-Piperidinecarboxylic Acid for Dynamic Adsorption of Xylene | |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Kutluay, Sinan/0000-0002-4987-6789 | |
| gdc.author.wosid | Kutluay, Sinan/Kpa-3911-2024 | |
| gdc.author.wosid | Ece, Mehmet Şakir/Lqj-6258-2024 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Artuklu University | en_US |
| gdc.description.departmenttemp | [Ece, Mehmet Sakir] Mardin Artuklu Univ, Dept Vocat High Sch Hlth Serv, TR-47100 Mardin, Turkiye; [Kutluay, Sinan; Sahin, Omer] Istanbul Tech Univ, Dept Chem Engn, TR-34469 Maslak, Istanbul, Turkiye | en_US |
| gdc.description.endpage | 460 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 448 | en_US |
| gdc.description.volume | 147 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W4405807836 | |
| gdc.identifier.wos | WOS:001491943600014 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 1.0 | |
| gdc.oaire.influence | 2.4941988E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 3.485275E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.39693981 | |
| gdc.openalex.normalizedpercentile | 0.58 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.crossrefcites | 1 | |
| gdc.plumx.mendeley | 2 | |
| gdc.plumx.scopuscites | 1 | |
| gdc.scopus.citedcount | 1 | |
| gdc.virtual.author | Ece, Mehmet Şakir | |
| gdc.wos.citedcount | 1 | |
| relation.isAuthorOfPublication | edd31fc9-1e6b-45da-a906-2dad47fe39bd | |
| relation.isAuthorOfPublication.latestForDiscovery | edd31fc9-1e6b-45da-a906-2dad47fe39bd | |
| relation.isOrgUnitOfPublication | 39ccb12e-5b2b-4b51-b989-14849cf90cae | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 39ccb12e-5b2b-4b51-b989-14849cf90cae |
