Surgical Patients' Knowledge and Practices Regarding Non-Pharmacological Methods Used in Symptom Management
| dc.contributor.author | Tanrıverdı, Seher | |
| dc.contributor.author | Söylemez, Neslihan | |
| dc.date.accessioned | 2025-08-15T19:11:06Z | |
| dc.date.available | 2025-08-15T19:11:06Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Objective: This study aimed to determine the knowledge and practices of surgical patients regarding non-pharmacological methods used in symptom management. Methods: This descriptive study was conducted with 172 patients hospitalised in the surgical clinics of a hospital in Mardin province of Türkiye. Data were collected face-to-face between the dates November 2022 and February 2023 with a patient characteristics form and questions about complementary and alternative therapies. Results: It was determined that 64% of the patients were aware of spiritual therapy practices, and 45.3% of them always used these practices. Massage (54.1%), hot application (50.1%), and spiritual therapy (52.3%) were used to reduce pain; spiritual therapy (44.8%) was used to relieve fatigue and weakness; herbal treatment (16.3%) and spiritual therapy (20.3%) were used to relieve nausea and vomiting; spiritual therapy (57.0%) was used to reduce anxiety, fear, and stress; and spiritual therapy (30.9%) was used to relieve depressive mood. Conclusion: It was found that the majority of the patients participating in the study knew non-pharmacological methods such as massage, hot-cold application and spiritual therapy, and nearly half of them believed in the effectiveness of these methods and preferred spiritual methods most frequently. | en_US |
| dc.identifier.doi | 10.62425/esbder.1605377 | |
| dc.identifier.issn | 2687-2110 | |
| dc.identifier.scopus | 2-s2.0-105011481405 | |
| dc.identifier.uri | https://doi.org/10.62425/esbder.1605377 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/en/yayin/detay/1327576/surgical-patients-knowledge-and-practices-regarding-non-pharmacological-methods-used-in-symptom-management | |
| dc.language.iso | en | en_US |
| dc.publisher | Ataturk Universitesi | en_US |
| dc.relation.ispartof | Journal of Midwifery and Health Sciences | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Complementary Therapies | en_US |
| dc.subject | Nursing | en_US |
| dc.subject | Patients | en_US |
| dc.title | Surgical Patients' Knowledge and Practices Regarding Non-Pharmacological Methods Used in Symptom Management | en_US |
| dc.title | Surgical Patients' Knowledge and Practices Regarding Non-Pharmacological Methods Used in Symptom Management | |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Artuklu University | en_US |
| gdc.description.departmenttemp | Mardin Artuklu Üniversitesi,Osmaniye Korkut Ata Üniversitesi | en_US |
| gdc.description.endpage | 148 | en_US |
| gdc.description.issue | 2 | en_US |
| gdc.description.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q4 | |
| gdc.description.startpage | 141 | en_US |
| gdc.description.volume | 8 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.identifier.openalex | W4412373654 | |
| gdc.identifier.trdizinid | 1327576 | |
| gdc.index.type | Scopus | |
| gdc.index.type | TR-Dizin | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.4895952E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | complementary therapies | |
| gdc.oaire.keywords | nursing | |
| gdc.oaire.keywords | RT1-120 | |
| gdc.oaire.keywords | Nursing | |
| gdc.oaire.keywords | patients | |
| gdc.oaire.popularity | 2.7494755E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.32 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 1 | |
| gdc.plumx.newscount | 1 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 | |
| relation.isOrgUnitOfPublication | 39ccb12e-5b2b-4b51-b989-14849cf90cae | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 39ccb12e-5b2b-4b51-b989-14849cf90cae |
