Protective effects of apocynin and melatonin on ovarian ischemia/reperfusion injury in rats
dc.contributor.author | Unsal, Velid | |
dc.contributor.author | İşgüder, Çiğdem Kunt | |
dc.contributor.author | Can, Özlem Koşar | |
dc.contributor.author | Pektaş, Mine Kanat | |
dc.contributor.author | Arici, Akgül | |
dc.date.accessioned | 2021-07-24T09:38:38Z | |
dc.date.available | 2021-07-24T09:38:38Z | |
dc.date.issued | 2021 | |
dc.department | MAÜ, Fakülteler, Sağlık Bilimleri Fakültesi, Beslenme ve Diyetetik Bölümü | en_US |
dc.description.abstract | Objective: This study aims to determine the protective effects of apocynin, a NADPH oxidase inhibitor, and melatonin, an endogenous anti-oxidant, in an animal model of ovarian ischemia/reperfusion (I/R) injury. Materials/Methods: Thirty-five female rats were randomly divided into five groups, namely group I (sham), group II (I/R), group III (I/R + 10 mg/kg apocynin), group IV (I/R + 20 mg/kg apocynin), and group V (I/R + 10 mg/kg melatonin). Ovarian tissue and serum superoxide dismutase (SOD) and catalase (CAT) activities and malondialdehyde (MDA) and protein carbonyl (PC) levels were measured. Ovarian histopathology was examined and Bax, caspase 3, and iNOS immunoreactivities were evaluated. Results: Preoperative apocynin and melatonin significantly increased SOD and CAT activities (P < 0.05, P < 0.05, P < 0.01, P < 0.01, P < 0.01, P < 0.05, P < 0.05, and P<0.01, respectively, for both apocynin and melatonin). In addition, preoperative apocynin and melatonin significantly decreased the ovarian I/R injury score (P < 0.01 for both). Bax, caspase 3, and iNOS immunoreactivities were significantly lower in the I/R + 10 mg/kg apocynin and I/R + 10 mg/kg melatonin groups than in the I/R group (P<0.01, P<0.01, P<0.01, P<0.01, P<0.05, and P<0.01, respectively). Conclusions: Apocynin and melatonin are powerful antioxidant agents with considerable bioavailability and safety. Preoperative apocynin and melatonin administration might protect ovarian tissue from I/R injury after surgical adnexal detorsion. | en_US |
dc.identifier.endpage | 104 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-85099804246 | |
dc.identifier.startpage | 98 | en_US |
dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85099804246&doi=10.31083%2fj.ceog.2021.01.5488&origin=inward&txGid=af2c0713cb962c66df35bdcc96914ae5 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12514/2691 | |
dc.identifier.volume | 48 | en_US |
dc.identifier.wos | WOS:000613939700016 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Clinical and Experimental Obstetrics and Gynecology | en_US |
dc.relation.ispartof | Clinical and Experimental Obstetrics and Gynecology | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Apocynin, Ischemia, Melatonin, Ovary, Reperfusion injury | en_US |
dc.title | Protective effects of apocynin and melatonin on ovarian ischemia/reperfusion injury in rats | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 7c3a66b7-a957-40d9-a628-a536a623b015 | |
relation.isAuthorOfPublication.latestForDiscovery | 7c3a66b7-a957-40d9-a628-a536a623b015 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Protectiveeffectsofapocyninandmelatoninonovarianischemia_reperfusioninjuryinrats.pdf
- Size:
- 9.78 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description: