Gastronomy Tourism Through Tea and Coffee: Travellers' Museum Experience
dc.authorid | Seyitoglu, Faruk/0000-0002-7859-6006 | |
dc.authorwosid | Alphan, Eda/D-6608-2016 | |
dc.authorwosid | Seyitoglu, Faruk/Krp-5716-2024 | |
dc.contributor.author | Seyitoglu, Faruk | |
dc.contributor.author | Seyitoğlu, Faruk | |
dc.contributor.author | Alphan, Eda | |
dc.date.accessioned | 2021-07-28T07:55:53Z | |
dc.date.available | 2021-07-28T07:55:53Z | |
dc.date.issued | 2021 | |
dc.department | Artuklu University | en_US |
dc.department-temp | [Seyitoglu, Faruk] Mardin Artuklu Univ, Fac Tourism, Mardin, Turkey; [Seyitoglu, Faruk] Univ Aveiro, Governance Competitiveness & Publ Policies GOVCOP, Ind Engn & Tourism Res Unit, Dept Econ Management, Aveiro, Portugal; [Alphan, Eda] Akdeniz Univ, Fac Tourism, Antalya, Turkey | en_US |
dc.description | Seyitoglu, Faruk/0000-0002-7859-6006 | en_US |
dc.description.abstract | Purpose - The main aim of the present research is to investigate the tea and coffee experience of travellers around the world and clutch the dimensions of tea and coffee museum experience. Design/methodology/approach - Travellers who had experienced tea and coffee museums were purposefully selected as a sample group for the study. As tea and coffee museums that are benefiting from user-generated content (UGC) are limited, a qualitative multiple case study method has been chosen to enrich more comments and obtain more data. For the data gathering, as a UGC platform, TripAdvisor was benefited. Findings - According to an inductive content analysis of reviews, the model of dimensions of tea and coffee museum experience that consist of nine main categories revealed: educational experience, authentic experience, memorable experience, participatory experience, shopping experience, atmosphere, facilities, employees and tour guides and negative experiences (negative staff attitudes and skills, lack of foreign language explanations and cleanliness). Originality/value - To the best of the authors' knowledge, this study is the first to examine the tea and coffee museum experience of travellers around the world. It contributes to the gastronomy literature by providing the dimensions of the tea and coffee museum experience. | en_US |
dc.description.citation | Seyitoğlu, F. and Alphan, E. (2021), "Gastronomy tourism through tea and coffee: travellers’ museum experience", International Journal of Culture, Tourism and Hospitality Research, Vol. ahead-of-print No. ahead-of-print. https://doi.org/10.1108/IJCTHR-10-2020-0243 | en_US |
dc.description.woscitationindex | Emerging Sources Citation Index | |
dc.identifier.doi | 10.1108/IJCTHR-10-2020-0243 | |
dc.identifier.endpage | 427 | en_US |
dc.identifier.issn | 1750-6182 | |
dc.identifier.issn | 1750-6190 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.scopus | 2-s2.0-85107498672 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 413 | en_US |
dc.identifier.uri | https://doi.org/10.1108/IJCTHR-10-2020-0243 | |
dc.identifier.volume | 15 | en_US |
dc.identifier.wos | WOS:000660619100001 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Emerald Group Publishing Ltd | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Tourism | en_US |
dc.subject | Multiple Case Study | en_US |
dc.subject | Beverage Experience | en_US |
dc.subject | Gastronomic Experience | en_US |
dc.subject | Tea And Coffee | en_US |
dc.subject | Tea And Coffee Museum Experience | en_US |
dc.title | Gastronomy Tourism Through Tea and Coffee: Travellers' Museum Experience | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | da22afd7-fcc1-4919-8295-eac82aff6ae0 | |
relation.isAuthorOfPublication.latestForDiscovery | da22afd7-fcc1-4919-8295-eac82aff6ae0 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 10-1108_IJCTHR-10-2020-0243.pdf
- Size:
- 330.77 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text - Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description: