Verbascum Kotschyi Boiss. & Hohen. Kullanılarak Sentezlenen Çinko Oksit ve Selenyum Oksit Nanopartiküllerinin Antioksidan ve Antimikrobiyal Özelliklerinin Karşılaştırılması
| dc.contributor.author | Ercan, Leyla | |
| dc.contributor.author | Caliskan, Cemile Gunbegi | |
| dc.contributor.author | Kılıç, Fatma Mungan | |
| dc.date.accessioned | 2025-05-01T22:04:17Z | |
| dc.date.accessioned | 2025-09-17T14:28:09Z | |
| dc.date.available | 2025-05-01T22:04:17Z | |
| dc.date.available | 2025-09-17T14:28:09Z | |
| dc.date.issued | 2025 | |
| dc.description | Ercan, Leyla/0000-0002-6570-8128; Mungan Kilic, Fatma/0000-0001-6858-3458 | en_US |
| dc.description.abstract | Nanoparticle applications have been studied in many fields in recent years. Among these studies, the synthesis of nature-friendly and healthfriendly nanoparticles through green synthesis attracts much attention. These investigations also highlight the significance of several plant species, many of whose worth and traits remain unknown. The goal of this work is to create zinc oxide and selenium nanoparticles from Verbascum kotschyi Boiss. & Hohen., a plant species that hasn't received much attention, and to ascertain the antioxidant and antibacterial qualities of these nanoparticles. To accomplish this, three distinct techniques (DPPH, CUPRAC, and FRAP) were used to assess the produced nanoparticles' in vitro antioxidant capabilities after SEM, EDX, and FTIR analyses. Furthermore, the disk diffusion technique was utilized to ascertain the antibacterial efficacy of these nanoparticles against both gram-positive and gram-negative bacteria and fungus. In conclusion, V. kotschyi-derived zinc oxide nanoparticles outperformed selenium nanoparticles in terms of antibacterial activity. But when it came to antioxidant activity, selenium nanoparticles outperformed zinc oxide nanoparticles. Thus, it was determined that the products created by nanoparticle synthesis from Verbascum kotschyi have properties that can be used in different fields. | en_US |
| dc.identifier.doi | 10.18016/ksutarimdoga.vi.1404682 | |
| dc.identifier.issn | 2619-9149 | |
| dc.identifier.uri | https://doi.org/10.18016/ksutarimdoga.vi.1404682 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/en/yayin/detay/1301271/comparison-of-antioxidant-and-antimicrobial-properties-of-zinc-oxide-and-selenium-oxide-nanoparticles-using-verbascum-kotschyi-boiss-and-hohen | |
| dc.language.iso | en | en_US |
| dc.publisher | Kahramanmaras Sutcu Imam Univ Rektorlugu | en_US |
| dc.relation.ispartof | KSU Tarım ve Doğa Dergisi | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Antimicrobial | en_US |
| dc.subject | Antioxidant | en_US |
| dc.subject | Green Synthesis | en_US |
| dc.subject | Selenium Nanoparticles | en_US |
| dc.subject | Verbascum Kotschyi | en_US |
| dc.title | Verbascum Kotschyi Boiss. & Hohen. Kullanılarak Sentezlenen Çinko Oksit ve Selenyum Oksit Nanopartiküllerinin Antioksidan ve Antimikrobiyal Özelliklerinin Karşılaştırılması | en_US |
| dc.title | Comparison of Antioxidant and Antimicrobial Properties of Zinc Oxide and Selenium Oxide Nanoparticles Using Verbascum Kotschyi Boiss. & Hohen | |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Ercan, Leyla/0000-0002-6570-8128 | |
| gdc.author.id | Mungan Kilic, Fatma/0000-0001-6858-3458 | |
| gdc.author.wosid | Mungan Kılıç, Fatma/Gvt-2640-2022 | |
| gdc.author.wosid | Ercan, Leyla/Hnp-8430-2023 | |
| gdc.author.wosid | Günbegi̇ Çalişkan, Cemile/Jqj-2455-2023 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Artuklu University | en_US |
| gdc.description.departmenttemp | [Ercan, Leyla] Mardin Artuklu Univ, Dept Hlth Culture & Sports, TR-47100 Mardin, Turkiye; [Caliskan, Cemile Gunbegi] Mardin Artuklu Univ, Vocat Higher Sch Hlth Serv, Dept Med Serv & Tech, TR-47100 Mardin, Turkiye; [Kilic, Fatma M. U. N. G. A. N.] Mardin Artuklu Univ, Dept Crops & Anim Prod, TR-47060 Mardin, Artuklu, Turkiye | en_US |
| gdc.description.endpage | 19 | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 9 | en_US |
| gdc.description.volume | 28 | en_US |
| gdc.description.woscitationindex | Emerging Sources Citation Index | |
| gdc.description.wosquality | Q4 | |
| gdc.identifier.openalex | W4405550837 | |
| gdc.identifier.wos | WOS:001424449400002 | |
| gdc.index.type | WoS | |
| gdc.index.type | TR-Dizin | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.4895952E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 2.7494755E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0106 biological sciences | |
| gdc.oaire.sciencefields | 04 agricultural and veterinary sciences | |
| gdc.oaire.sciencefields | 0405 other agricultural sciences | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.14 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 1 | |
| gdc.virtual.author | Mungan Kılıç, Fatma | |
| gdc.virtual.author | Günbegi Çalışkan, Cemile | |
| gdc.wos.citedcount | 0 | |
| relation.isAuthorOfPublication | 239d363f-6003-4d4b-bfa0-1aab87d7eb8e | |
| relation.isAuthorOfPublication | 64e86087-954f-4c2a-8243-37b0a5c8fd19 | |
| relation.isAuthorOfPublication.latestForDiscovery | 239d363f-6003-4d4b-bfa0-1aab87d7eb8e | |
| relation.isOrgUnitOfPublication | 39ccb12e-5b2b-4b51-b989-14849cf90cae | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 39ccb12e-5b2b-4b51-b989-14849cf90cae |
