Can Capability-Based Education and Social Policy Help Resolve the Middle East and North Africa (Mena) Gender Paradox ? A Case Study of Tunisia
| dc.contributor.author | Cuhadar, Pinar | |
| dc.contributor.author | Kawamura, Yusuke | |
| dc.contributor.author | Jawad, Rana | |
| dc.date.accessioned | 2025-04-16T00:16:59Z | |
| dc.date.accessioned | 2025-09-17T14:28:24Z | |
| dc.date.available | 2025-04-16T00:16:59Z | |
| dc.date.available | 2025-09-17T14:28:24Z | |
| dc.date.issued | 2025 | |
| dc.description | Kawamura, Yusuke/0000-0002-9154-6193; | en_US |
| dc.description.abstract | This study aims to re-evaluate the MENA gender paradox, where women's participation in employment is low despite their higher access to education. Arguments about the inclusiveness of education suggest that economic impoverishment and social policies, such as social protection, labour market interventions, and redistribution, which become restricted by economic policies, can weaken the link between education and social mobility. The MENA region faces these issues. Tunisia, a pioneering country in women's rights since its independence, is no exception. We focus on Tunisia using the capability approach, which offers an alternative perspective by including the aspect of freedom to do or to be in order to live a life that individuals value, in the fields of development, education, and social policy, providing agency and empowerment. We examined economic factors and included their relationships with political institutions in the discussion. Through this analysis, we conclude that the situation in Tunisia should be viewed as capability deprivation rather than a paradox. | en_US |
| dc.description.sponsorship | Visiting Research Fellow at the University of Bath [10599B192201483]; Regional Development, Education and Social Policy with Capabilities Approach; TUBITAK BIDEB; Inamori Foundation; Foundation of Kinoshita Memorial Enterprise; Visiting Fellow at the University of Bath; University of Bath | en_US |
| dc.description.sponsorship | P & imath;nar Cuhadar was a Visiting Research Fellow at the University of Bath in 2023-2024. Her project (number 10599B192201483) entitled "Rethinking the Relationship between Regional Development, Education and Social Policy with Capabilities Approach" was supported by TUBITAK BIDEB 2219. Yusuke Kawamura was supported by the Inamori Foundation and the Foundation of Kinoshita Memorial Enterprise and was a Visiting Fellow at the University of Bath. The University of Bath also financially supported Prof. Rana Jawad, project number ka-sp1rjd. | en_US |
| dc.identifier.doi | 10.1080/19452829.2025.2481916 | |
| dc.identifier.issn | 1945-2829 | |
| dc.identifier.issn | 1945-2837 | |
| dc.identifier.scopus | 2-s2.0-105002046784 | |
| dc.identifier.uri | https://doi.org/10.1080/19452829.2025.2481916 | |
| dc.language.iso | en | en_US |
| dc.publisher | Routledge Journals, Taylor & Francis Ltd | en_US |
| dc.relation.ispartof | Journal of Human Development and Capabilities | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Mena Paradox | en_US |
| dc.subject | Capability Approach | en_US |
| dc.subject | Education | en_US |
| dc.subject | Social Policy | en_US |
| dc.subject | Institutions | en_US |
| dc.title | Can Capability-Based Education and Social Policy Help Resolve the Middle East and North Africa (Mena) Gender Paradox ? A Case Study of Tunisia | en_US |
| dc.title | Can Capability-Based Education and Social Policy Help Resolve the Middle East and North Africa (MENA) Gender Paradox? A Case Study of Tunisia | |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Kawamura, Yusuke/0000-0002-9154-6193 | |
| gdc.author.wosid | Kawamura, Yusuke/Jdm-4015-2023 | |
| gdc.author.wosid | Çuhadar, Pınar/Jsl-6736-2023 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Artuklu University | en_US |
| gdc.description.departmenttemp | [Cuhadar, Pinar] Mardin Artuklu Univ, Econ, Mardin, Turkiye; [Kawamura, Yusuke] Kobe Univ, Int Cooperat Policy Studies, Kobe, Japan; [Jawad, Rana] Univ Birmingham, Social Policy Sociol & Criminol, Birmingham, England | en_US |
| gdc.description.endpage | 412 | en_US |
| gdc.description.issue | 3 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 387 | en_US |
| gdc.description.volume | 26 | en_US |
| gdc.description.woscitationindex | Social Science Citation Index | |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.openalex | W4408969116 | |
| gdc.identifier.wos | WOS:001455813900001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.4895952E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 2.7494755E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.07 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 8 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 | |
| gdc.virtual.author | Çuhadar, Pınar | |
| gdc.wos.citedcount | 0 | |
| relation.isAuthorOfPublication | 851504d4-875d-4041-8fbf-15042cbcbb89 | |
| relation.isAuthorOfPublication.latestForDiscovery | 851504d4-875d-4041-8fbf-15042cbcbb89 | |
| relation.isOrgUnitOfPublication | 39ccb12e-5b2b-4b51-b989-14849cf90cae | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 39ccb12e-5b2b-4b51-b989-14849cf90cae |
