Length estimation of Atlantic bluefin tuna (Thunnus thynnus) using vertebrae
| dc.contributor.author | Andrews, Adam J. | |
| dc.contributor.author | Mylona, Dimitra | |
| dc.contributor.author | Rivera-Charún, Lucia | |
| dc.contributor.author | Winter, Rachel | |
| dc.contributor.author | Onar, Vedat | |
| dc.contributor.author | Sıddıq, Abu Bakar | |
| dc.contributor.author | Tinti, Fausto | |
| dc.contributor.author | Morales-Muniz, Arturo | |
| dc.date.accessioned | 2022-02-16T12:00:39Z | |
| dc.date.available | 2022-02-16T12:00:39Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Atlantic bluefin tuna (Thunnus thynnus; BFT) is a large (up to 3.3 m in length) pelagic predator which has been exploited throughout the eastern Atlantic and Mediterranean since prehistoric times, as attested by its archeological remains. One key insight derivable from these remains is body size, which can indicate past fishing abilities, the impact of fishing, and past migration behavior. Despite this, there exists no reliable method to estimate the size of BFT found in archeological sites. Here, 13 modern Thunnus spp. skeletons were studied to provide power regression equations that estimate body length from vertebra dimensions. In modern specimens, the majority of BFT vertebrae can be differentiated by their morphological features, and thus, individual regression equations can be applied for each rank (position in vertebral column). In an archeological context, poor preservation may limit one's ability to identify rank; hence, “types” of vertebrae were defined, which enable length estimates when rank cannot be determined. At least one vertebra dimension, height, width, or length correlated highly with body length when vertebrae were ranked (R2 > 0.97) or identified to types (R2 > 0.98). Whether using rank or type, length estimates appear accurate to approximately ±10%. Finally, the method was applied to a sample of Roman-era BFT vertebrae to demonstrate its potential. It is acknowledged that further studies with larger sample sizes would provide more precision in BFT length estimates. | en_US |
| dc.description.sponsorship | H2020 Marie Sklodowska-Curie Actions, Grant/Award Number: 813383 | |
| dc.description.sponsorship | Antonio Di Natale is thanked for his advice on modern length‐weight metrics, as is Corrado Piccinetti for the acquisition of one of the reference specimens. We are grateful for the comments of three anonymous reviewers, which improved the quality of this manuscript. This work is a contribution to the MSCA SeaChanges ITN and was funded by EU Horizon 2020 (H2020 Marie Skłodowska‐Curie Actions, Grant Number: 813383). | |
| dc.description.sponsorship | H2020 Marie Sklodowska-Curie Actions [813383]; Marie Curie Actions (MSCA) [813383] Funding Source: Marie Curie Actions (MSCA) | |
| dc.description.sponsorship | Horizon 2020 Framework Programme, H2020; H2020 Marie Skłodowska-Curie Actions, MSCA, (813383); H2020 Marie Skłodowska-Curie Actions, MSCA; Horizon 2020 | |
| dc.identifier.citation | Andrews, A. J., Mylona, D.,Rivera-Charún, L., Winter, R., Onar, V., Siddiq, A. B., Tinti, F., & Morales-Muniz, A. (2022). Length estimation of Atlantic bluefin tuna (Thunnus thynnus) using vertebrae. International Journal of Osteoarchaeology, 1–9. https://doi.org/10.1002/oa.3092 | en_US |
| dc.identifier.doi | 10.1002/oa.3092 | |
| dc.identifier.issn | 1047-482X | |
| dc.identifier.issn | 1099-1212 | |
| dc.identifier.scopus | 2-s2.0-85124001361 | |
| dc.identifier.uri | https://doi.org/10.1002/oa.3092 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12514/3045 | |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley | en_US |
| dc.relation.ispartof | International Journal of Osteoarchaeology | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Atlantic bluefin tuna | en_US |
| dc.subject | Size Estimation | |
| dc.subject | Osteometry | |
| dc.subject | Zooarcheology | |
| dc.subject | Vertebrae | |
| dc.title | Length estimation of Atlantic bluefin tuna (Thunnus thynnus) using vertebrae | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Mylona, Dimitra/0009-0000-3944-3448 | |
| gdc.author.id | Siddiq, Abu B/0000-0001-5838-2695 | |
| gdc.author.id | Rivera Charún, Lucia/0000-0002-3507-0039 | |
| gdc.author.id | Andrews, Adam/0000-0002-9000-6523 | |
| gdc.author.id | Winter, Rachel M/0000-0002-9970-1450 | |
| gdc.author.id | TINTI, FAUSTO/0000-0002-8649-5387 | |
| gdc.author.scopusid | 57219324722 | |
| gdc.author.scopusid | 57192962951 | |
| gdc.author.scopusid | 24317767600 | |
| gdc.author.scopusid | 6602133864 | |
| gdc.author.scopusid | 35364751300 | |
| gdc.author.scopusid | 57219288485 | |
| gdc.author.scopusid | 57439570100 | |
| gdc.author.wosid | TINTI, FAUSTO/D-4847-2012 | |
| gdc.author.wosid | Onar, Vedat/D-1582-2019 | |
| gdc.author.wosid | Muñiz, Arturo/ABG-7980-2020 | |
| gdc.author.wosid | Winter, Rachel M/NJR-9811-2025 | |
| gdc.author.wosid | Siddiq, Abu B/F-9728-2019 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | MAÜ, Fakülteler, Edebiyat Fakültesi, Antropoloji Bölümü | en_US |
| gdc.description.departmenttemp | [Andrews, Adam J.; Tinti, Fausto] Univ Bologna, Dept Biol Geol & Environm Sci, Campus Ravenna, Ravenna, Italy; [Andrews, Adam J.] Univ Bologna, Dept Cultural Heritage, Ravenna, Italy; [Mylona, Dimitra] Study Ctr East Crete, Inst Aegean Prehist, Pachia Ammos, Greece; [Rivera-Charun, Lucia] Spanish Natl Res Council, Inst Marine Res, Vigo, Spain; [Rivera-Charun, Lucia; Morales-Muniz, Arturo] Autonomous Univ Madrid, Dept Biol, Madrid, Spain; [Winter, Rachel] Univ Groningen, Groningen Inst Archaeol, Groningen, Netherlands; [Onar, Vedat] Istanbul Univ Cerrahpasa, Osteoarchaeol Practice & Res Ctr, Istanbul, Turkey; [Onar, Vedat] Istanbul Univ Cerrahpasa, Fac Vet Med, Istanbul, Turkey; [Siddiq, Abu B.] Mardin Artuklu Univ, Dept Anthropol, Mardin, Turkey | |
| gdc.description.endpage | 653 | |
| gdc.description.issue | 3 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 645 | |
| gdc.description.volume | 32 | |
| gdc.description.woscitationindex | Social Science Citation Index - Arts & Humanities Citation Index | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W4210732331 | |
| gdc.identifier.wos | WOS:000749623200001 | |
| gdc.index.type | WoS | en_US |
| gdc.index.type | Scopus | en_US |
| gdc.oaire.accesstype | HYBRID | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.downloads | 110 | |
| gdc.oaire.impulse | 6.0 | |
| gdc.oaire.influence | 2.6842697E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Vertebrae | |
| gdc.oaire.keywords | Size estimation | |
| gdc.oaire.keywords | Atlantic bluefin tuna | |
| gdc.oaire.keywords | Osteometry | |
| gdc.oaire.keywords | Biología y Biomedicina / Biología | |
| gdc.oaire.keywords | size estimation | |
| gdc.oaire.keywords | vertebrae | |
| gdc.oaire.keywords | zooarchaeology | |
| gdc.oaire.keywords | Atlantic bluefin tuna, size estimation, osteometry, vertebrae, zooarchaeology | |
| gdc.oaire.keywords | zooarcheology | |
| gdc.oaire.keywords | Zooarcheology | |
| gdc.oaire.keywords | osteometry | |
| gdc.oaire.keywords | VERTEBRAE | |
| gdc.oaire.keywords | SIZE ESTIMATION | |
| gdc.oaire.keywords | Bones | |
| gdc.oaire.keywords | Fisheries | |
| gdc.oaire.keywords | Weight | |
| gdc.oaire.keywords | Fish | |
| gdc.oaire.keywords | Size | |
| gdc.oaire.keywords | Archaeology | |
| gdc.oaire.keywords | Selectivity | |
| gdc.oaire.keywords | Reconstruction | |
| gdc.oaire.popularity | 6.2851724E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0106 biological sciences | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.views | 45 | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 2.98737157 | |
| gdc.openalex.normalizedpercentile | 0.85 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 5 | |
| gdc.plumx.crossrefcites | 3 | |
| gdc.plumx.facebookshareslikecount | 47 | |
| gdc.plumx.mendeley | 19 | |
| gdc.plumx.scopuscites | 9 | |
| gdc.scopus.citedcount | 9 | |
| gdc.virtual.author | Sıddıq, Abu Bakar | |
| gdc.wos.citedcount | 7 | |
| relation.isAuthorOfPublication | 7e5d397f-0ebc-47d5-874e-121a7e613fc7 | |
| relation.isAuthorOfPublication.latestForDiscovery | 7e5d397f-0ebc-47d5-874e-121a7e613fc7 | |
| relation.isOrgUnitOfPublication | 72eb6f81-0be5-4876-9c36-c027c1b04e35 | |
| relation.isOrgUnitOfPublication | 53031234-d01f-45d0-9ce1-acef5d93d46e | |
| relation.isOrgUnitOfPublication | 39ccb12e-5b2b-4b51-b989-14849cf90cae | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 72eb6f81-0be5-4876-9c36-c027c1b04e35 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Intl J of Osteoarchaeology - 2022 - Andrews - Length estimation of Atlantic bluefin tuna Thunnus thynnus using vertebrae.pdf
- Size:
- 650.59 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text - Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
