The Relationship Between Mothers' Optimism and Children's Anxiety: The Mediating Role of Mothers' Psychological Resilience
| dc.contributor.author | Polat, Pinar | |
| dc.date.accessioned | 2026-01-15T15:03:45Z | |
| dc.date.available | 2026-01-15T15:03:45Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This study aimed to investigate the relationships between mothers' optimism, psychological resilience, and children's anxiety, focusing on the mediating role of psychological resilience in T & uuml;rkiye. Using a cross-sectional design, data were collected from 394 mothers with children aged 4-6 through an online survey. Confirmatory factor analysis and structural equation modeling were used to analyze the data. The findings indicated a positive association between mothers' optimism and psychological resilience, and a negative association between psychological resilience and children's anxiety levels. Moreover, psychological resilience served as a mediator, indicating that mothers' optimism indirectly reduced children's anxiety by increasing psychological resilience. These findings highlight the protective role of maternal resilience in reducing children's anxiety and suggest that interventions aimed at strengthening mothers' resilience may contribute to improving children's emotional well-being. | en_US |
| dc.identifier.doi | 10.1007/s12144-025-08712-z | |
| dc.identifier.issn | 1046-1310 | |
| dc.identifier.issn | 1936-4733 | |
| dc.identifier.scopus | 2-s2.0-105025466393 | |
| dc.identifier.uri | https://doi.org/10.1007/s12144-025-08712-z | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12514/10172 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Current Psychology | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Anxiety | en_US |
| dc.subject | Mediation | en_US |
| dc.subject | Optimism | en_US |
| dc.subject | Preschool Children | en_US |
| dc.subject | Psychological Resilience | en_US |
| dc.title | The Relationship Between Mothers' Optimism and Children's Anxiety: The Mediating Role of Mothers' Psychological Resilience | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Polat, Pinar | |
| gdc.author.scopusid | 60249189600 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Artuklu University | en_US |
| gdc.description.departmenttemp | [Polat, Pinar] Mardin Artuklu Univ, Mardin, Turkiye | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.volume | 45 | en_US |
| gdc.description.woscitationindex | Social Science Citation Index | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W7116691189 | |
| gdc.identifier.wos | WOS:001645364600007 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.4895952E-9 | |
| gdc.oaire.popularity | 2.7494755E-9 | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.72 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.newscount | 1 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 | |
| gdc.wos.citedcount | 0 | |
| relation.isOrgUnitOfPublication | 39ccb12e-5b2b-4b51-b989-14849cf90cae | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 39ccb12e-5b2b-4b51-b989-14849cf90cae |
