Tissue Type and Cultivar-by-Isolate Interactions Govern Walnut (Juglans Regia) Resistance to Diaporthe Eres in Türkiye
| dc.contributor.author | Orman, Erdal | |
| dc.contributor.author | Ozer, Goksel | |
| dc.contributor.author | Polat, Zuhtu | |
| dc.contributor.author | Dervis, Sibel | |
| dc.contributor.author | Turkkan, Muharrem | |
| dc.contributor.author | Gultekin, Mehmet Akif | |
| dc.date.accessioned | 2026-03-15T08:22:36Z | |
| dc.date.available | 2026-03-15T08:22:36Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Diaporthe eres is increasingly reported as a causal agent of canker, shoot dieback, and fruit rot of walnut (Juglans regia L.) in diverse production regions. In this study, multi-locus phylogenetic analysis using ITS, tef1, and tub2 gene sequences confirmed that two isolates, ED 5/4 (Edirne) and BUR 7/4 (Bursa), belong to D. eres sensu stricto, showing 99-100% sequence identity with ex-type strain AR5193 in BLASTn analysis and clustering with high bootstrap support in Maximum Likelihood phylogenetic trees. Pathogenicity assays conducted on green fruits, current-season shoots, and one-year-old dormant branches of seven cultivars revealed strong and statistically significant cultivar & times; isolate interactions, demonstrating that resistance responses were highly isolate-specific. Isolate BUR 7/4 displayed higher virulence overall than ED 5/4. Lesion development differed markedly among tissue types, with current-season shoots consistently exhibiting substantially greater necrosis than oneyear-old dormant branches, indicating a pronounced influence of tissue ontogeny on host susceptibility. Cultivar performance varied among tissues: 'Chandler' showed the greatest resistance in woody tissues, whereas 'Fernor' and 'Orman 77 ' were consistently susceptible. Fruit assays demonstrated variable husk susceptibility but uniformly severe, cultivar-independent kernel decay, indicating the absence of internal resistance once the husk barrier was breached. D. eres was re-isolated from all symptomatic tissues while controls remained healthy, fulfilling Koch's postulates. These results establish D. eres as an important contributor to walnut canker and fruit rot in Türkiye and emphasize the roles of tissue-specific susceptibility, isolate diversity, and cultivar-dependent responses in shaping disease outcomes and informing resistance-based management strategies. | |
| dc.identifier.doi | 10.1016/j.micpath.2026.108393 | |
| dc.identifier.issn | 1096-1208 | |
| dc.identifier.issn | 0882-4010 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12514/10564 | |
| dc.identifier.uri | https://doi.org/10.1016/j.micpath.2026.108393 | |
| dc.language.iso | en | |
| dc.publisher | Academic Press Ltd- Elsevier Science Ltd | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Tissue Susceptibility | |
| dc.subject | Multigene Phylogeny | |
| dc.subject | Cultivar Resistance | |
| dc.subject | Diaporthe Eres | |
| dc.subject | Isolate-Specific Interaction | |
| dc.subject | Juglans Regia | |
| dc.subject | Pathogenicity Assays | |
| dc.title | Tissue Type and Cultivar-by-Isolate Interactions Govern Walnut (Juglans Regia) Resistance to Diaporthe Eres in Türkiye | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.description.department | Mardin Artuklu University / Mardin Artuklu Üniversitesi | |
| gdc.description.departmenttemp | [Polat, Zuhtu; Gultekin, Mehmet Akif; Orman, Erdal] Ataturk Hort Cent Res Inst, TR-77102 Yalova, Turkiye; [Ozer, Goksel] Bolu Abant Izzet Baysal Univ, Fac Agr, Dept Plant Protect, TR-14030 Bolu, Turkiye; [Turkkan, Muharrem] Ordu Univ, Fac Agr, Dept Plant Protect, TR-52200 Ordu, Turkiye; [Dervis, Sibel] Mardin Artuklu Univ, Fac Kiziltepe Agr Sci & Technol, Dept Plant Protect, TR-47000 Mardin, Turkiye | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.volume | 214 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.identifier.pmid | 41722626 | |
| gdc.identifier.wos | WOS:001699525100001 | |
| gdc.index.type | PubMed | |
| gdc.index.type | WoS | |
| gdc.virtual.author | Derviş, Sibel | |
| relation.isAuthorOfPublication | 102417e1-3c88-4a34-abc2-278ccf97cd46 | |
| relation.isAuthorOfPublication.latestForDiscovery | 102417e1-3c88-4a34-abc2-278ccf97cd46 | |
| relation.isOrgUnitOfPublication | 39ccb12e-5b2b-4b51-b989-14849cf90cae | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 39ccb12e-5b2b-4b51-b989-14849cf90cae |
