Evolving Approach in Nephron-Sparing Surgery: Has Anything Changed From Open Surgery To Laparoscopy
| dc.contributor.author | Ergun, Muslum | |
| dc.contributor.author | Sagir, Suleyman | |
| dc.contributor.author | Akyuz, Osman | |
| dc.contributor.author | Akman, Ramazan Yavuz | |
| dc.date.accessioned | 2025-02-15T19:38:57Z | |
| dc.date.accessioned | 2025-09-17T14:28:27Z | |
| dc.date.available | 2025-02-15T19:38:57Z | |
| dc.date.available | 2025-09-17T14:28:27Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Objective: This study aimed to provide valuable insights into the comparative efficacy of different surgical approaches fornephron-sparing surgery (NSS) and contribute to the existing literature in this field. Materials and Methods: This study included patients who underwent NSS for small renal masses between January 2016 andMarch 2024. A total of 97 patients (41 in the open approach group, 56 in the laparoscopic approach group) with demographic,radiological, intraoperative, renal functional, and oncological follow-up data were included. Three different anatomical scoringsystems (R.E.N.A.L. nephrometry score, PADUA score and C-index) were utilised to assess tumour location and estimate prox-imity to the hilum and collecting system. Results: In the open nephron-sparing surgery (ONSS) and laparoscopic nephron-sparing surgery (LNSS) groups, the mean kid-ney tumour diameters (SD) were 5.20 +/- 2.30 and 4.90 +/- 2.10, which were similar in both surgical method groups (p= 0.061).However, tumours treated with ONSS had significantly more adverse morphometric features (p<0.05). For ONSS and LNSSgroups, the mean R.E.N.A.L. nephrometry scores (SD) were 6.15 +/- 2.04 and 5.2 +/- 1.4 (p= 0.032), respectively; The mean PADUAscores (SD) were 7.46 +/- 1.14 and 6.8 +/- 1.0 (p= 0.049), respectively; And the mean C-index (SD) scores were 1.39 +/- 0.4 and 1.37 +/- 0.5 (p= 0.062), respectively. No significant differences were found in the mean tumour diameter (cm) (Inter Quantile Range(IQR)) distribution of both groups (p= 0.058). Despite the slight increase in transfusion rate in the LNSS group, estimated bloodloss (EBL), transfusion rates, and length of hospital stay were similar in both groups. Conclusions: Although LNSS does not appear superior in terms of intraoperative blood loss, length of hospital stay and transfu-sion rate, it provides comparable long-term outcomes to ONSS. Our study suggests that when matched with nephrometry scores,LNSS can achieve similar outcomes to ONSS | en_US |
| dc.identifier.doi | 10.56434/j.arch.esp.urol.20247707.101 | |
| dc.identifier.issn | 0004-0614 | |
| dc.identifier.issn | 1576-8260 | |
| dc.identifier.scopus | 2-s2.0-85203266843 | |
| dc.identifier.uri | https://doi.org/10.56434/j.arch.esp.urol.20247707.101 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12514/9629 | |
| dc.language.iso | en | en_US |
| dc.publisher | Iniestares, S.A. | en_US |
| dc.relation.ispartof | Archivos Espanoles de Urologia | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Renal Cell Carcinoma | en_US |
| dc.subject | Partial | en_US |
| dc.subject | Laparoscopic Surgery | en_US |
| dc.subject | Open Surgery | en_US |
| dc.subject | Nephrometry | en_US |
| dc.title | Evolving Approach in Nephron-Sparing Surgery: Has Anything Changed From Open Surgery To Laparoscopy | en_US |
| dc.title | Evolving Approach in Nephron-Sparing Surgery: Has Anything Changed From Open Surgery to Laparoscopy | |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 57205744851 | |
| gdc.author.scopusid | 6505868909 | |
| gdc.author.scopusid | 56531630200 | |
| gdc.author.scopusid | 57222670818 | |
| gdc.author.wosid | Sagir, Suleyman/Iam-8192-2023 | |
| gdc.author.wosid | Ergün, Müslüm/Aar-9534-2021 | |
| gdc.author.wosid | Akman, Yavuz/Aad-3028-2020 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Artuklu University | en_US |
| gdc.description.departmenttemp | [Ergun, Muslum; Akyuz, Osman; Akman, Ramazan Yavuz] Atlas Univ Med Hosp, Urol, TR-34200 Istanbul, Turkiye; [Sagir, Suleyman] Mardin Artuklu Univ, Urol, TR-47100 Mardin, Turkiye | en_US |
| gdc.description.endpage | 731 | en_US |
| gdc.description.issue | 7 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 726 | en_US |
| gdc.description.volume | 77 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q4 | |
| gdc.identifier.openalex | W4402064068 | |
| gdc.identifier.pmid | 39238295 | |
| gdc.identifier.wos | WOS:001309506900001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.4895952E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | Male | |
| gdc.oaire.keywords | Treatment Outcome | |
| gdc.oaire.keywords | Humans | |
| gdc.oaire.keywords | Laparoscopy | |
| gdc.oaire.keywords | Female | |
| gdc.oaire.keywords | Nephrons | |
| gdc.oaire.keywords | Middle Aged | |
| gdc.oaire.keywords | Organ Sparing Treatments | |
| gdc.oaire.keywords | Nephrectomy | |
| gdc.oaire.keywords | Kidney Neoplasms | |
| gdc.oaire.keywords | Retrospective Studies | |
| gdc.oaire.keywords | Aged | |
| gdc.oaire.popularity | 2.3737945E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.27 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 1 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 | |
| gdc.virtual.author | Sağır, Süleyman | |
| gdc.wos.citedcount | 0 | |
| relation.isAuthorOfPublication | c9134177-e6b4-49f5-b988-bffb4e620b29 | |
| relation.isAuthorOfPublication.latestForDiscovery | c9134177-e6b4-49f5-b988-bffb4e620b29 | |
| relation.isOrgUnitOfPublication | 699b05f8-13b6-432a-a67f-7cf80b49367a | |
| relation.isOrgUnitOfPublication | 3f27f943-1869-4252-af6a-9ec8b114c727 | |
| relation.isOrgUnitOfPublication | 39ccb12e-5b2b-4b51-b989-14849cf90cae | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 699b05f8-13b6-432a-a67f-7cf80b49367a |
