Assessment Of Genetic Diversity Among Fusarium Species Isolated from Wheat Using SCoT Markers
| dc.contributor.author | Özer, G. | |
| dc.contributor.author | Yeken, M. | |
| dc.contributor.author | Derviş, S. | |
| dc.contributor.author | Palacıoğlu, G. | |
| dc.date.accessioned | 2026-02-15T21:38:50Z | |
| dc.date.available | 2026-02-15T21:38:50Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Fusarium species pose significant threats to wheat cultivation by inducing root rot, crown rot, and head blight. Understanding the genetic variations within these species is pivotal for effective disease management strategies. This investigation aimed to evaluate the genetic variation among isolates of Fusarium culmorum, F. graminearum, and F. pseudograminearum following their identification via cultural and species-specific PCR assays. The application of species-specific PCR facilitated the precise identification of these species by generating bands of distinct sizes (F. culmorum: 570 bp, F. pseudograminearum: 520 bp; F. graminearum: 420 bp), aligning with morphological classifications. A total of 36 Start Codon Targeted (SCoT) markers were employed to characterize the genetic variability among Fusarium isolates. Among the selected SCoT primers, 181 bands were amplified, with 131 exhibiting polymorphism (72.37%). The percentages of polymorphic bands in primers varied between 61.54 and 89.29. The highest polymorphism locus was observed in Fusarium culmorum with 12.71%, followed by F. pseudograminearum and F. graminearum. The average polymorphism information content and resolving power for the SCoT markers were calculated as 0.26 and 10.04, respectively. Utilizing the unweighted pair group method with arithmetic mean (UPGMA) clustering analysis employing Dice's method, the SCoT data delineated the Fusarium isolates into three distinct clusters corresponding to species. The study which focused on specifically evaluating the genetic diversity of Fusarium culmorum, F. graminearum and F. pseudograminearum, recognized as primary threats to global wheat cultivation, with SCoT markers, substantial genetic variations were revealed among Fusarium isolates at both inter-and intra-species levels. This investigation represents the initial endeavor to elucidate the genetic diversity of Fusarium isolates obtained from wheat utilizing SCoT markers. © 2026, Namik Kemal University - Agricultural Faculty. All rights reserved. | en_US |
| dc.identifier.doi | 10.33462/jotaf.1469186 | |
| dc.identifier.issn | 1302-7050 | |
| dc.identifier.scopus | 2-s2.0-105029174618 | |
| dc.identifier.uri | https://doi.org/10.33462/jotaf.1469186 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12514/10314 | |
| dc.language.iso | en | en_US |
| dc.publisher | Namik Kemal University - Agricultural Faculty | en_US |
| dc.relation.ispartof | Journal of Tekirdag Agriculture Faculty-Tekirdag Ziraat Fakültesi Dergisi | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Fusarium Spp | en_US |
| dc.subject | Genetic Diversity | en_US |
| dc.subject | Root Rot | en_US |
| dc.subject | Scot Markers | en_US |
| dc.subject | Wheat | en_US |
| dc.title | Assessment Of Genetic Diversity Among Fusarium Species Isolated from Wheat Using SCoT Markers | en_US |
| dc.title.alternative | Buğdaydan İzole Edilen Fusarium Türlerinde SCoT Markörleri Kullanılarak Genetik Çeşitliliğin Değerlendirilmesi | |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 54891565200 | |
| gdc.author.scopusid | 59834199400 | |
| gdc.author.scopusid | 6507803915 | |
| gdc.author.scopusid | 57189726997 | |
| gdc.description.department | Artuklu University | en_US |
| gdc.description.departmenttemp | [Özer] Göksel, Department of Plant Protection, Bolu Abant İzzet Baysal Üniversitesi, Bolu, Turkey; [Yeken] Müberra, Department of Plant Protection, Bolu Abant İzzet Baysal Üniversitesi, Bolu, Turkey; [Derviş] Sibel, Department of Plant Protection, Mardin Artuklu University, Mardin, Mardin, Turkey; [Palacıoğlu] Gülsüm, Department of Plant Protection, Muğla Sıtkı Koçman Üniversitesi, Mugla, Mugla, Turkey | en_US |
| gdc.description.endpage | 31 | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q4 | |
| gdc.description.startpage | 21 | en_US |
| gdc.description.volume | 23 | en_US |
| gdc.description.wosquality | Q3 | |
| gdc.index.type | Scopus | |
| gdc.virtual.author | Derviş, Sibel | |
| relation.isAuthorOfPublication | 102417e1-3c88-4a34-abc2-278ccf97cd46 | |
| relation.isAuthorOfPublication.latestForDiscovery | 102417e1-3c88-4a34-abc2-278ccf97cd46 | |
| relation.isOrgUnitOfPublication | 39ccb12e-5b2b-4b51-b989-14849cf90cae | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 39ccb12e-5b2b-4b51-b989-14849cf90cae |
