Prediction of Aspergillus parasiticus inhibition and aflatoxin mitigation in red pepper flakes treated by pulsed electric field treatment using machine learning and neural networks
| dc.contributor.author | Akdemir Evrendilek, Gulsun | |
| dc.contributor.author | Bulut, Nurullah | |
| dc.contributor.author | Atmaca, Bahar | |
| dc.contributor.author | Uzuner, Sibel | |
| dc.contributor.author | Evrendilek, Gulsun Akdemir | |
| dc.date.accessioned | 2023-01-11T07:17:09Z | |
| dc.date.available | 2023-01-11T07:17:09Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Presence of aflatoxins in agricultural products is a worldwide problem. Because of their high heat stability and resistance to most of the food processing technologies, aflatoxin degradation is still a big challenge. Thus, efficacy of pulsed electric fields (PEF) by energies ranging from 0.97 to 17.28 J was tested to determine changes in quality properties in red pepper flakes, mitigation of aflatoxins, inactivation of aflatoxin producing Aspergillus parasiticus, reduction in aflatoxin mutagenity, and modelling of A. parasiticus inactivation in addition to aflatoxin mitigation. Maximum inactivation rate of 64.37 % with 17.28 J was encountered on the mean initial A. parasiticus count. A 99.88, 99.47, 97.75, and 99.58 % reductions were obtained on the mean initial AfG1, AfG2, AfB1, and AfB2 concentrations. PEF treated samples by 0.97, 1.36, 5.76, and 17.28 J at 1 μg/plate, 0.97, 1.92, 7.78, 10.80 J at 10 μg/plate, and 0.97, 1.92, 2.92, 4.08, 5.76, 4.86, 6.80, 9.60, 10.80, and 10.89 J at 100 μg/plate were not mutagenic. Modelling with gradient boosting regression tree (GBRT), random forest regression (RFR), and artificial neural network (ANN) provided the lowest RMSE and highest R2 value for GBRT model for the predicted inactivation of A. parasiticus, whereas ANN model provided the lowest RMSE and highest R2 for predicted mitigation of AfG1, AfB1, and AfB2. PEF treatment possess a viable alternative for aflatoxin degradation with reduced mutagenity and without adverse effect on quality properties of red pepper flakes. | en_US |
| dc.description.sponsorship | TUBITAK; [217O068] | |
| dc.description.sponsorship | Funding was provided by TUBITAK (Project no: 217O068). | |
| dc.description.sponsorship | Türkiye Bilimsel ve Teknolojik Araştırma Kurumu, TÜBİTAK, (217O068) | |
| dc.description.sponsorship | Acknowledgements Funding was provided by TUBITAK (Project no: 217O068) . | |
| dc.identifier.citation | Evrendilek, G. A., Bulut, N., Atmaca, B., & Uzuner, S. (2022). Prediction of Aspergillus parasiticus inhibition and aflatoxin mitigation in red pepper flakes treated by pulsed electric field treatment using machine learning and neural networks. Food Research International, 162, 111954. | en_US |
| dc.identifier.doi | 10.1016/j.foodres.2022.111954 | |
| dc.identifier.issn | 0963-9969 | |
| dc.identifier.issn | 1873-7145 | |
| dc.identifier.scopus | 2-s2.0-85138450121 | |
| dc.identifier.uri | https://doi.org/10.1016/j.foodres.2022.111954 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12514/3305 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Food Research International | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Pulsed electric fields | en_US |
| dc.subject | Red Pepper Flakes | |
| dc.subject | Aflatoxin | |
| dc.subject | Machine Learning | |
| dc.subject | Mutagenity | |
| dc.title | Prediction of Aspergillus parasiticus inhibition and aflatoxin mitigation in red pepper flakes treated by pulsed electric field treatment using machine learning and neural networks | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 55664718800 | |
| gdc.author.scopusid | 57219001049 | |
| gdc.author.scopusid | 55211022900 | |
| gdc.author.scopusid | 57218993011 | |
| gdc.author.wosid | Yalcin, Bahar/AEI-4244-2022 | |
| gdc.author.wosid | AKDEMIR EVRENDILEK, GULSUN/GZM-7575-2022 | |
| gdc.author.wosid | Uzuner, Sibel/ABI-3878-2020 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | MAÜ, Rektörlüğe Bağlı Bölümler, Uygulama - Araştırma Merkezleri ve Koordinatörlükler | en_US |
| gdc.description.departmenttemp | [Evrendilek, Gulsun Akdemir; Bulut, Nurullah; Atmaca, Bahar] Abant Izzet Baysal Univ, Fac Engn, Dept Food Engn, Golkoy Campus, Bolu, Turkey; [Atmaca, Bahar] Mardin Artuklu Univ, Ctr Res Lab Applicat, Res Ctr, Mardin, Turkey; [Uzuner, Sibel] Izmir Inst Technol, Fac Engn, Dept Food Engn, Izmir, Turkey | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.volume | 162 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W4296986497 | |
| gdc.identifier.pmid | 36461206 | |
| gdc.identifier.wos | WOS:000870023800005 | |
| gdc.index.type | WoS | en_US |
| gdc.index.type | Scopus | en_US |
| gdc.index.type | PubMed | en_US |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 13.0 | |
| gdc.oaire.influence | 2.7303613E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Machine Learning | |
| gdc.oaire.keywords | Aspergillus | |
| gdc.oaire.keywords | Aflatoxins | |
| gdc.oaire.keywords | Neural Networks, Computer | |
| gdc.oaire.keywords | Pulsed electric fields | |
| gdc.oaire.keywords | Capsicum | |
| gdc.oaire.keywords | Gamma-Irradiation | |
| gdc.oaire.keywords | Red Pepper Flakes | |
| gdc.oaire.keywords | Pulsed Electric Fields | |
| gdc.oaire.keywords | Aflatoxin | |
| gdc.oaire.keywords | Sesame Oil | |
| gdc.oaire.keywords | Capsicum-Annuum-L | |
| gdc.oaire.popularity | 1.1640385E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0404 agricultural biotechnology | |
| gdc.oaire.sciencefields | 04 agricultural and veterinary sciences | |
| gdc.oaire.sciencefields | 0405 other agricultural sciences | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 4.10009391 | |
| gdc.openalex.normalizedpercentile | 0.89 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 7 | |
| gdc.plumx.crossrefcites | 3 | |
| gdc.plumx.mendeley | 34 | |
| gdc.plumx.pubmedcites | 3 | |
| gdc.plumx.scopuscites | 19 | |
| gdc.scopus.citedcount | 19 | |
| gdc.wos.citedcount | 17 | |
| relation.isOrgUnitOfPublication | 39ccb12e-5b2b-4b51-b989-14849cf90cae | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 39ccb12e-5b2b-4b51-b989-14849cf90cae |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1-s2.0-S0963996922010122-main.pdf
- Size:
- 1.5 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text - Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
