lavandula Angustifolia Extract as a Green Corrosion Inhibitor for Protection of Mild Steel in Hcl Acid Solution
| dc.contributor.author | Arslanhan, Selim | |
| dc.contributor.author | Sigircik, Gokmen | |
| dc.contributor.author | Yildiz, Resit | |
| dc.contributor.author | Baran, Mehmet Firat | |
| dc.date.accessioned | 2025-02-15T19:36:33Z | |
| dc.date.available | 2025-02-15T19:36:33Z | |
| dc.date.issued | 2024 | |
| dc.description | Arslanhan, Selim/0009-0001-4302-5238 | en_US |
| dc.description.abstract | A new Lavandula angustifolia extract was prepared to investigate the anti-corrosion effect against mild steel in corrosive environment. Inhibitory performance of green extract was examined in detail with electrochemical, morphological, as well as quantum chemical calculation analyses. The effects of inhibitor concentration and exposure time were examined to describe the inhibition behavior. Physical and chemical adsorption kinds happen between the surface of the steel and Lavandula angustifolia extract. Furthermore, surface analysis studies were applied to justify the formation of protective adsorption coating occurred on the surface of steel. Quantum chemical calculation results are also in good consistent with other experimental outcomes. | en_US |
| dc.identifier.doi | 10.1134/S2070205124701739 | |
| dc.identifier.issn | 2070-2051 | |
| dc.identifier.issn | 2070-206X | |
| dc.identifier.scopus | 2-s2.0-85211774852 | |
| dc.identifier.uri | https://doi.org/10.1134/S2070205124701739 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12514/6104 | |
| dc.language.iso | en | en_US |
| dc.publisher | Maik Nauka/interperiodica/springer | en_US |
| dc.relation.ispartof | Protection of Metals and Physical Chemistry of Surfaces | |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Lavandula Angustifolia Extract | en_US |
| dc.subject | Adsorption | en_US |
| dc.subject | Acid Solution | en_US |
| dc.subject | Quantum Chemical | en_US |
| dc.title | lavandula Angustifolia Extract as a Green Corrosion Inhibitor for Protection of Mild Steel in Hcl Acid Solution | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Arslanhan, Selim/0009-0001-4302-5238 | |
| gdc.author.scopusid | 58405306000 | |
| gdc.author.scopusid | 55143957200 | |
| gdc.author.scopusid | 55682402200 | |
| gdc.author.scopusid | 57225396789 | |
| gdc.author.wosid | Yildiz, Resit/LEM-7784-2024 | |
| gdc.author.wosid | BARAN, Mehmet/AAV-9191-2020 | |
| gdc.author.wosid | Sığırcık, Gökmen/D-7862-2018 | |
| gdc.author.wosid | Arslanhan, Selim/JVN-6153-2024 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Artuklu University | en_US |
| gdc.description.departmenttemp | [Arslanhan, Selim] Bingol Univ, Sci & Letters Fac, Chem Dept, TR-12000 Bingol, Turkiye; [Sigircik, Gokmen] Cukurova Univ, Fac Sci & Letters, Dept Chem, TR-01330 Adana, Turkiye; [Yildiz, Resit] Mardin Artuklu Univ, Fac Hlth Sci, Dept Nutr & Dietet, TR-47100 Mardin, Turkiye; [Baran, Mehmet Firat] Batman Univ, Vocat Sch Tech Sci, Dept Food Proc, TR-72100 Batman, Turkiye | en_US |
| gdc.description.endpage | 570 | en_US |
| gdc.description.issue | 3 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q4 | |
| gdc.description.startpage | 554 | en_US |
| gdc.description.volume | 60 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q4 | |
| gdc.identifier.openalex | W4404958567 | |
| gdc.identifier.wos | WOS:001368845000001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | HYBRID | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.5349236E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 2.1399287E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 3.21753933 | |
| gdc.openalex.normalizedpercentile | 0.94 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 8 | |
| gdc.plumx.scopuscites | 22 | |
| gdc.scopus.citedcount | 22 | |
| gdc.virtual.author | Yıldız, Reşit | |
| gdc.virtual.author | Baran, Mehmet Fırat | |
| gdc.wos.citedcount | 17 | |
| relation.isAuthorOfPublication | 1ec88177-8a81-44f2-9eec-6226ced76bfe | |
| relation.isAuthorOfPublication | 46dcad93-7820-41cd-a3f0-d9c947668113 | |
| relation.isAuthorOfPublication.latestForDiscovery | 1ec88177-8a81-44f2-9eec-6226ced76bfe | |
| relation.isOrgUnitOfPublication | cbf35a4a-7e92-4e43-b898-3a77ba9a5cfd | |
| relation.isOrgUnitOfPublication | 256d1c0a-4c75-476b-b468-80c6b6a899f2 | |
| relation.isOrgUnitOfPublication | 632fabc5-6bb5-43ef-8a92-8f603b8b9d34 | |
| relation.isOrgUnitOfPublication | 98e86623-06a0-4127-be83-a120e4f62572 | |
| relation.isOrgUnitOfPublication | 39ccb12e-5b2b-4b51-b989-14849cf90cae | |
| relation.isOrgUnitOfPublication.latestForDiscovery | cbf35a4a-7e92-4e43-b898-3a77ba9a5cfd |
