Effect of seasons on the fatty acid profile of total lipid, phospholipid and triacylglycerol in Mastacembelus mastacembelus (Atatürk Dam Lake, Turkey).
| dc.contributor.author | Kaçar, Semra | |
| dc.contributor.author | Başhan, Mehmet | |
| dc.contributor.author | Oymak, Ahmet | |
| dc.contributor.author | Oymak, S.A. | |
| dc.date.accessioned | 2019-12-28T18:17:04Z | |
| dc.date.available | 2019-12-28T18:17:04Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | The present study investigated the lipid content and FA profiles of total lipids, phospholipids (PL) and triacylglycerols (TAG) of Mastacembelus mastacembelus from the Atatürk Dam Lake (Turkey). The results showed that the total lipid content of the dorsal muscle varied seasonally from 0.50% to 3.59%. Wide ranges of saturated fatty acids (SFAs) (36.21 to 50.52%) and polyunsaturated fatty acids (PUFAs) (25.22 to 42.02%) were found in the PL fraction. However, higher monounsaturated fatty acids (MUFAs) (37.63 to 45.07%) and SFA (34.71 to 38.82%) were found in TAG (triacylglycerol). The ratios of ω-3 to ω-6 PUFA ranged from 0.65 to 1.32 and 1.07 to 3.48 in PL (phospholipid) and TAG fraction, respectively. The results also showed that the major components were palmitic acid (C16:0), stearic acid (C18:0), oleic acid (C18:1ω-9), palmitoleic acid (C16:1ω-7), docosahexaenoic acid (DHA, C22:6ω-3), arachidonic acid (AA, C20:4ω-6) and docosapentaenoic acid (C22:5ω-3) in total lipid, C16:0, C18:1ω-9, AA and DHA in PL, C16:0, C16:1ω-7, C18:1ω-9, linoleic acid (LA, C18:2ω-6), and DHA in TAG extracted from the muscle of M. mastacembelus in all seasons. | en_US |
| dc.description.sponsorship | This research was financially supported by the Scientific Research Project of Dicle University (DUAPK-08-FF-07). | |
| dc.description.sponsorship | Dicle Üniversitesi, (DUAPK-08-FF-07) | |
| dc.description.sponsorship | Scientific Research Project of Dicle University [DUAPK-08-FF-07] | |
| dc.identifier.citation | Kaçar S, Başhan M, Oymak SA. 2108. Effect of season on the fatty acid profile of total lipids, phospholipids and triacylglycerols in Mastacembelus mastacembelus (Atatürk Dam Lake, Turkey). Grasas Aceites 69 (1), e242. https://doi.org/10.3989/gya.1108172 | en_US |
| dc.identifier.doi | 10.3989/gya.1108172 | |
| dc.identifier.issn | 0017-3495 | |
| dc.identifier.issn | 1988-4214 | |
| dc.identifier.scopus | 2-s2.0-85046273917 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12514/2072 | |
| dc.identifier.uri | https://doi.org/10.3989/gya.1108172 | |
| dc.language.iso | en | en_US |
| dc.publisher | Consejo Superior Investigaciones Cientificas-Csic, Inst Grasa | |
| dc.relation.ispartof | Grasas y Aceites | |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Fatty acids | en_US |
| dc.subject | Gas chromatography | en_US |
| dc.subject | Mastacembelus mastacembelus | en_US |
| dc.subject | Phospholipid | en_US |
| dc.subject | Seasonal changes | en_US |
| dc.subject | Triacylglycerol | en_US |
| dc.title | Effect of seasons on the fatty acid profile of total lipid, phospholipid and triacylglycerol in Mastacembelus mastacembelus (Atatürk Dam Lake, Turkey). | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | kaçar, semra/0000-0002-9869-9045 | |
| gdc.author.id | Başhan, Mehmet/0000-0002-1228-9548 | |
| gdc.author.institutional | Kaçar, Semra | |
| gdc.author.scopusid | 56473456600 | |
| gdc.author.scopusid | 6603239823 | |
| gdc.author.scopusid | 6602253597 | |
| gdc.author.wosid | kaçar, semra/H-3928-2015 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | MAÜ, Fakülteler, Sağlık Bilimleri Fakültesi, Beslenme ve Diyetetik Bölümü | en_US |
| gdc.description.departmenttemp | [Kacar, S.] Mardin Artuklu Univ, Sch Hlth, Dept Nutr & Dietet, TR-47100 Mardin, Turkey; [Bashan, M.] Dicle Univ, Fac Sci, Dept Biol, TR-21280 Diyarbakir, Turkey; [Oymak, S. A.] Harran Univ, Fac Sci Literature, Dept Biol, Sanliurfa, Turkey | |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q4 | |
| gdc.description.volume | 69 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q4 | |
| gdc.identifier.openalex | W2793682537 | |
| gdc.identifier.wos | WOS:000428731100012 | |
| gdc.index.type | WoS | en_US |
| gdc.index.type | Scopus | en_US |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 1.0 | |
| gdc.oaire.influence | 2.568866E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Gas chromatography | |
| gdc.oaire.keywords | Cromatografía de gases | |
| gdc.oaire.keywords | Fosfolípido | |
| gdc.oaire.keywords | Nutrition. Foods and food supply | |
| gdc.oaire.keywords | gas chromatography | |
| gdc.oaire.keywords | fatty acids | |
| gdc.oaire.keywords | Triacylglycerol | |
| gdc.oaire.keywords | Triglicéridos | |
| gdc.oaire.keywords | mastacembelus mastacembelus | |
| gdc.oaire.keywords | Phospholipid | |
| gdc.oaire.keywords | Mastacembelus mastacembelus | |
| gdc.oaire.keywords | seasonal changes | |
| gdc.oaire.keywords | TX341-641 | |
| gdc.oaire.keywords | triacylglycerol | |
| gdc.oaire.keywords | Fatty acids | |
| gdc.oaire.keywords | Seasonal changes | |
| gdc.oaire.keywords | Cambios estacionales | |
| gdc.oaire.keywords | phospholipid | |
| gdc.oaire.keywords | Ácidos grasos | |
| gdc.oaire.keywords | Seasonal Changes | |
| gdc.oaire.keywords | Mastacembelus Mastacembelus | |
| gdc.oaire.keywords | Gas Chromatography | |
| gdc.oaire.keywords | Fatty Acids | |
| gdc.oaire.popularity | 1.7962097E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0301 basic medicine | |
| gdc.oaire.sciencefields | 03 medical and health sciences | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.54300047 | |
| gdc.openalex.normalizedpercentile | 0.7 | |
| gdc.opencitations.count | 2 | |
| gdc.plumx.crossrefcites | 2 | |
| gdc.plumx.mendeley | 3 | |
| gdc.plumx.scopuscites | 6 | |
| gdc.scopus.citedcount | 6 | |
| gdc.virtual.author | Kaçar, Semra | |
| gdc.wos.citedcount | 4 | |
| relation.isAuthorOfPublication | 87d5d8af-9889-441e-8a9d-977e5fe96bf9 | |
| relation.isAuthorOfPublication.latestForDiscovery | 87d5d8af-9889-441e-8a9d-977e5fe96bf9 | |
| relation.isOrgUnitOfPublication | cbf35a4a-7e92-4e43-b898-3a77ba9a5cfd | |
| relation.isOrgUnitOfPublication | 632fabc5-6bb5-43ef-8a92-8f603b8b9d34 | |
| relation.isOrgUnitOfPublication | 39ccb12e-5b2b-4b51-b989-14849cf90cae | |
| relation.isOrgUnitOfPublication.latestForDiscovery | cbf35a4a-7e92-4e43-b898-3a77ba9a5cfd |
