Midwifery Students' Views on Nanda-I Diagnoses and Care Plans Used in Clinical Practice
| dc.contributor.author | Baran, Leyla | |
| dc.contributor.author | Yesil, Yesim | |
| dc.date.accessioned | 2025-02-15T19:37:23Z | |
| dc.date.available | 2025-02-15T19:37:23Z | |
| dc.date.issued | 2024 | |
| dc.description | YESIL, YESIM/0000-0003-2847-6978 | en_US |
| dc.description.abstract | Background: Developing a care plan for patients is not specific to nursing or midwifery; it is the case in every situation where patients seek help from care providers. Midwifery students draw upon NANDA-I diagnoses while developing care plans (CPs) in clinical practices, and plan and apply their care accordingly. This study aims to identify the views of midwifery students on the NANDA-I diagnoses and CPs that they use in clinical practice. Methods: This descriptive and cross-sectional study was conducted with 222 students between September and December 2022. The research data were collected through face-to-face interviews using a questionnaire based on NANDA-I diagnoses and CPs. In line with the existing literature, the questionnaire was designed by two academicians who specialized in nursing fundamentals and midwifery. The questionnaire consisted of closed-ended (8 questions) and open-ended (7 questions) questions. Data analysis was performed with descriptive statistics and Pearson's chi-square test. Results: Of 222 students, 57.7% stated that they did not know the definition of a CP. It was found that 46.8% of the students felt inadequate at developing CPs. Furthermore, the students stated that they found the CP training provided during their undergraduate study partially sufficient, with a rate of 52.7%, and 16.7% of midwifery students offered suggestions about CP teaching. The number of midwifery-related diagnoses of which the students were aware was 19. Conclusions: The study was beneficial in terms of identifying the deficiencies of the students related to NANDA-I diagnoses and developing CPs that might be overcome through education and observing the midwifery-related diagnoses that they used. It is of critical importance to educate midwifery students about midwifery-related NANDA-I diagnoses in order that they embrace midwifery diagnoses and CP learning. | en_US |
| dc.identifier.doi | 10.3390/healthcare12121196 | |
| dc.identifier.issn | 2227-9032 | |
| dc.identifier.scopus | 2-s2.0-85196815758 | |
| dc.identifier.uri | https://doi.org/10.3390/healthcare12121196 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12514/6167 | |
| dc.language.iso | en | en_US |
| dc.publisher | Mdpi | en_US |
| dc.relation.ispartof | Healthcare | |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Midwifery | en_US |
| dc.subject | Students | en_US |
| dc.subject | Midwifery Education | en_US |
| dc.subject | Care Plan | en_US |
| dc.subject | Nanda-I | en_US |
| dc.title | Midwifery Students' Views on Nanda-I Diagnoses and Care Plans Used in Clinical Practice | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | YESIL, YESIM/0000-0003-2847-6978 | |
| gdc.author.scopusid | 57218691357 | |
| gdc.author.scopusid | 56446698500 | |
| gdc.author.wosid | BARAN, Leyla/JRY-2340-2023 | |
| gdc.author.wosid | YEŞİL, YEŞİM/IAR-2106-2023 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Artuklu University | en_US |
| gdc.description.departmenttemp | [Baran, Leyla] Mardin Artuklu Univ, Fac Hlth Sci, TR-47100 Mardin, Turkiye; [Yesil, Yesim] Mardin Artuklu Univ, Fac Hlth Sci, Dept Midwifery, TR-47100 Mardin, Turkiye | en_US |
| gdc.description.issue | 12 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 1196 | |
| gdc.description.volume | 12 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded - Social Science Citation Index | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W4399671169 | |
| gdc.identifier.pmid | 38921310 | |
| gdc.identifier.wos | WOS:001255734200001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 1.0 | |
| gdc.oaire.influence | 2.551835E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Article | |
| gdc.oaire.popularity | 3.13405E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 03 medical and health sciences | |
| gdc.oaire.sciencefields | 0302 clinical medicine | |
| gdc.oaire.sciencefields | 0305 other medical science | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 2.94662478 | |
| gdc.openalex.normalizedpercentile | 0.84 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 13 | |
| gdc.plumx.newscount | 1 | |
| gdc.plumx.pubmedcites | 1 | |
| gdc.plumx.scopuscites | 1 | |
| gdc.scopus.citedcount | 1 | |
| gdc.virtual.author | Baran, Leyla | |
| gdc.virtual.author | Yeşil, Yeşim | |
| gdc.wos.citedcount | 1 | |
| relation.isAuthorOfPublication | 6e180c52-a72c-40bb-a78f-3055cb720155 | |
| relation.isAuthorOfPublication | 3c4dd5ed-1ed7-476a-9aff-448a0026cec2 | |
| relation.isAuthorOfPublication.latestForDiscovery | 6e180c52-a72c-40bb-a78f-3055cb720155 | |
| relation.isOrgUnitOfPublication | 869d0c8c-5645-49fc-b0cd-2daf7b651b6d | |
| relation.isOrgUnitOfPublication | b6765cfc-da7f-42f2-91ed-1e4da13e21cc | |
| relation.isOrgUnitOfPublication | 632fabc5-6bb5-43ef-8a92-8f603b8b9d34 | |
| relation.isOrgUnitOfPublication | 39ccb12e-5b2b-4b51-b989-14849cf90cae | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 869d0c8c-5645-49fc-b0cd-2daf7b651b6d |
