n-3 and n-6 Fatty Acids in Fish: A Focus on Non-Marine Species
| dc.contributor.author | Kacar, Semra | |
| dc.date.accessioned | 2019-12-28T19:25:24Z | |
| dc.date.accessioned | 2025-09-17T14:28:33Z | |
| dc.date.available | 2019-12-28T19:25:24Z | |
| dc.date.available | 2025-09-17T14:28:33Z | |
| dc.date.issued | 2019 | |
| dc.description | Kacar, Semra/0000-0002-9869-9045; | en_US |
| dc.identifier.doi | 10.1016/B978-0-12-815238-6.00022-5 | |
| dc.identifier.isbn | 9780128152393 | |
| dc.identifier.isbn | 9780128152386 | |
| dc.identifier.scopus | 2-s2.0-85084574328 | |
| dc.identifier.uri | https://doi.org/10.1016/B978-0-12-815238-6.00022-5 | |
| dc.language.iso | en | en_US |
| dc.publisher | Academic Press Ltd-Elsevier Science Ltd | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | n-3 and n-6 Fatty Acids in Fish: A Focus on Non-Marine Species | en_US |
| dc.type | Book Part | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Kacar, Semra/0000-0002-9869-9045 | |
| gdc.author.institutional | Kacar, Semra | |
| gdc.author.wosid | Kaçar, Semra/H-3928-2015 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::book::book part | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Artuklu University | en_US |
| gdc.description.departmenttemp | [Kacar, Semra] Mardin Artuklu Univ, Sch Hlth, Dept Nutr & Dietet, Mardin, Turkey | en_US |
| gdc.description.endpage | 380 | en_US |
| gdc.description.publicationcategory | Kitap Bölümü - Uluslararası | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 367 | en_US |
| gdc.description.woscitationindex | Book Citation Index – Science | |
| gdc.description.wosquality | N/A | |
| gdc.identifier.openalex | W2958530807 | |
| gdc.identifier.wos | WOS:000560653600022 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 1.0 | |
| gdc.oaire.influence | 2.566488E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.popularity | 2.0174065E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.38950555 | |
| gdc.openalex.normalizedpercentile | 0.69 | |
| gdc.opencitations.count | 2 | |
| gdc.plumx.crossrefcites | 1 | |
| gdc.plumx.mendeley | 29 | |
| gdc.plumx.scopuscites | 4 | |
| gdc.scopus.citedcount | 4 | |
| gdc.virtual.author | Kaçar, Semra | |
| gdc.wos.citedcount | 2 | |
| relation.isAuthorOfPublication | 87d5d8af-9889-441e-8a9d-977e5fe96bf9 | |
| relation.isAuthorOfPublication.latestForDiscovery | 87d5d8af-9889-441e-8a9d-977e5fe96bf9 | |
| relation.isOrgUnitOfPublication | 39ccb12e-5b2b-4b51-b989-14849cf90cae | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 39ccb12e-5b2b-4b51-b989-14849cf90cae |
