Fatty Acid Composition of Total Lipid, Phospholipid and Triacylglycerol in The Muscle and Gonad Tissue of Chondrostoma regium
| dc.contributor.author | Kacar, Semra | |
| dc.contributor.author | Bashan, Mehmet | |
| dc.contributor.author | Oymak, S. Ahmet | |
| dc.date.accessioned | 14.07.201910:50:10 | |
| dc.date.accessioned | 2019-07-16T20:43:55Z | |
| dc.date.available | 14.07.201910:50:10 | |
| dc.date.available | 2019-07-16T20:43:55Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | In this study, muscle and gonad lipids of a freshwater fish. Chondrostoma regium, were examined via gas chromatography. The major fatty acids were palmitic acid (C16:0) (23.29-26.58%) and stearic acid (C18:0) (9.69-11.33%) in saturated fatty acid (SFA), oleic acid (C18: 1n -9) (16.91-19.96%) and palmitoleic acid (C16: 1n-7) (5.30-8.76%) in monounsaturated fatty acid (MUFA), aracidonic acid (C20:4n-6) (4.45-9.32W in n-6 polyunsaturated fatty acid (PUFA), and eicosapentaenoic acid (C20:5n-3, EPA) (3.42-11.56%) docosahexanoic acid (C22:6n-3, DHA) (4.20-13.10%) in n- 3 polyunsaturated fatty acid (PUPA). | en_US |
| dc.identifier.doi | 10.18016/ksudobil.292857 | |
| dc.identifier.issn | 2619-9149 | |
| dc.identifier.issn | 1309-1743 | |
| dc.identifier.uri | https://dx.doi.org/10.18016/ksudobil.292857 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12514/1279 | |
| dc.language.iso | tr | en_US |
| dc.publisher | KAHRAMANMARAS SUTCU IMAM UNIV | en_US |
| dc.relation.ispartof | KSU TARIM VE DOGA DERGISI-KSU JOURNAL OF AGRICULTURE AND NATURE | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Chondrostoma regium | en_US |
| dc.subject | phospholipid | en_US |
| dc.subject | triacylglycerol | en_US |
| dc.subject | gas chromatography | en_US |
| dc.title | Fatty Acid Composition of Total Lipid, Phospholipid and Triacylglycerol in The Muscle and Gonad Tissue of Chondrostoma regium | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | kacar, semra -- 0000-0002-9869-9045 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | [Belirlenecek] | en_US |
| gdc.description.departmenttemp | [Kacar, Semra] Mardin Artuklu Univ, Saglik Yuksekokulu, Beslenme & Diyetet Bolumu, Mardin, Turkey -- [Bashan, Mehmet] Dicle Univ, Fen Edebiyat Fak, Biyol Bolumu, Diyarbakir, Turkey -- [Oymak, S. Ahmet] Harran Univ, Fen Edebiyat Fak, Biyol Bolumu, Sanliurfa, Turkey | en_US |
| gdc.description.endpage | 25 | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.startpage | 20 | en_US |
| gdc.description.volume | 21 | en_US |
| gdc.description.wosquality | Q4 | |
| gdc.identifier.openalex | W2765787588 | |
| gdc.identifier.wos | WOS:000441466600004 | |
| gdc.index.type | WoS | en_US |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.downloads | 6 | |
| gdc.oaire.impulse | 2.0 | |
| gdc.oaire.influence | 2.9198108E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Chondrostoma regium;fosfolipit;triaçilgliserol;gaz kromatografi | |
| gdc.oaire.keywords | Çevre Bilimleri | |
| gdc.oaire.keywords | Phospholipid | |
| gdc.oaire.keywords | Gas chromatography | |
| gdc.oaire.keywords | Ziraat | |
| gdc.oaire.keywords | Riaçilgliserol | |
| gdc.oaire.keywords | Fosfolipit | |
| gdc.oaire.keywords | Gaz kromatografi | |
| gdc.oaire.keywords | Ortak Disiplinler | |
| gdc.oaire.keywords | Chondrostoma regium | |
| gdc.oaire.keywords | Triacylglycerol | |
| gdc.oaire.keywords | Chondrostoma regium;phospholipid;triacylglycerol;gas chromatography | |
| gdc.oaire.popularity | 3.351052E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.views | 17 | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.36205824 | |
| gdc.openalex.normalizedpercentile | 0.69 | |
| gdc.opencitations.count | 4 | |
| gdc.plumx.crossrefcites | 3 | |
| gdc.plumx.mendeley | 1 | |
| gdc.virtual.author | Kaçar, Semra | |
| gdc.wos.citedcount | 2 | |
| relation.isAuthorOfPublication | 87d5d8af-9889-441e-8a9d-977e5fe96bf9 | |
| relation.isAuthorOfPublication.latestForDiscovery | 87d5d8af-9889-441e-8a9d-977e5fe96bf9 | |
| relation.isOrgUnitOfPublication | cbf35a4a-7e92-4e43-b898-3a77ba9a5cfd | |
| relation.isOrgUnitOfPublication | 632fabc5-6bb5-43ef-8a92-8f603b8b9d34 | |
| relation.isOrgUnitOfPublication | 39ccb12e-5b2b-4b51-b989-14849cf90cae | |
| relation.isOrgUnitOfPublication.latestForDiscovery | cbf35a4a-7e92-4e43-b898-3a77ba9a5cfd |
