Post-occupancy evaluation: an expert-user-oriented model proposal based on key sustainability indicators
dc.authorid | https://orcid.org/0000-0002-5546-5548 | |
dc.authorid | https://orcid.org/0000-0002-6371-9958 | |
dc.authorid | https://orcid.org/0000-0001-5253-3245 | |
dc.contributor.author | Kutlu, İzzettin | |
dc.contributor.author | Bekar, İrem | |
dc.contributor.author | Ergün, Ruşen | |
dc.date.accessioned | 2025-01-13T06:37:09Z | |
dc.date.available | 2025-01-13T06:37:09Z | |
dc.date.issued | 2025 | |
dc.department | MAÜ, Fakülteler, Mühendislik Mimarlık Fakültesi, Mimarlık Bölümü | en_US |
dc.description.abstract | Purpose The user-oriented reusing of historical heritages is a powerful planning strategy to increase sustainability and provide socioeconomic benefits for cities. The study aims to determine the post-occupancy sustainability of reused historical buildings. Design/methodology/approach A holistic model was designed by considering expert and user opinions to select the post-occupancy sustainability of reused historical buildings. The proposed model was developed concerning key sustainability indicators (KSI). This proposed model, which integrates expert and user views, is examined in an educational building with significant cultural value in Mardin. Findings The results of the KSI model indicate that the functional, technical and environmental sustainability of the building are at a medium level, while the aesthetic sustainability is rated as good. An analysis of the differences between importance and performance shows that the largest gap is in functional sustainability, with the smallest gap in technical sustainability. The environmental and aesthetic sustainability indicators show a smaller performance gap than the other two. The results suggest that functional sustainability requires immediate intervention, technical features should be improved based on user needs and aesthetic and environmental sustainability require monitoring but no urgent action. Originality/value The originality of the research is that it proposes a model that combines expert opinion and the opinions of building users to monitor the sustainability of the reused buildings throughout the usage process and enables them to be monitored with key sustainability criteria and to develop improvement suggestions in line with the results obtained. | en_US |
dc.description.citation | Kutlu, I., Bekar, İ. and Ergün, R. (2025), "Post-occupancy evaluation: an expert-user-oriented model proposal based on key sustainability indicators", Open House International, Vol. ahead-of-print No. ahead-of-print. https://doi.org/10.1108/OHI-04-2024-0135 | en_US |
dc.identifier.doi | https://doi.org/10.1108/OHI-04-2024-0135 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12514/5901 | |
dc.identifier.wosquality | Q2 | |
dc.institutionauthor | Kutlu, İzzettin | |
dc.institutionauthorid | https://orcid.org/0000-0002-5546-5548 | |
dc.relation.ispartof | Open House International | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_US |
dc.title | Post-occupancy evaluation: an expert-user-oriented model proposal based on key sustainability indicators | |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 28b9ed4e-fb28-43d8-ba23-831657e58ede | |
relation.isAuthorOfPublication.latestForDiscovery | 28b9ed4e-fb28-43d8-ba23-831657e58ede |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Post-Occupancy Evaluation An Expert-User Oriented Model Proposal Based on Key Sustainability Indicators.pdf
- Size:
- 12.43 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.15 KB
- Format:
- Item-specific license agreed upon to submission
- Description: