A Study on Changes in Some Physicochemical Properties, Volatile Compounds, Sugar, and Organic Acid Contents of Grape Juice During Molasses Production
| dc.contributor.author | Korkmaz, Aziz | |
| dc.date.accessioned | 2025-10-15T16:08:14Z | |
| dc.date.available | 2025-10-15T16:08:14Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | The changes in some physicochemical properties, sugar, organic acid and volatile compound contents in fresh Verdani grape (Vitis vinifera L.) juice (FGJ) were evaluated in the production of its traditional molasses (pekmez). After the production, the total soluble solid (TSS), titratable acidity (TA), glucose, fructose, malic, citric and succinic acid concentrations were increased (P | en_US |
| dc.identifier.doi | 10.17798/bitlisfen.1207755 | |
| dc.identifier.issn | 2147-3129 | |
| dc.identifier.issn | 2147-3188 | |
| dc.identifier.uri | https://doi.org/10.17798/bitlisfen.1207755 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/en/yayin/detay/1183210/a-study-on-changes-in-some-physicochemical-properties-volatile-compounds-sugar-and-organic-acid-contents-of-grape-juice-during-molasses-production | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12514/9846 | |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | Bitlis Eren Üniversitesi Fen Bilimleri Dergisi | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Bahçe Bitkileri | en_US |
| dc.title | A Study on Changes in Some Physicochemical Properties, Volatile Compounds, Sugar, and Organic Acid Contents of Grape Juice During Molasses Production | |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Korkmaz, Aziz | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Artuklu University | en_US |
| gdc.description.departmenttemp | Mardin Artuklu Üniversitesi | en_US |
| gdc.description.endpage | 368 | en_US |
| gdc.description.issue | 2 | en_US |
| gdc.description.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 360 | en_US |
| gdc.description.volume | 12 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.identifier.openalex | W4382046267 | |
| gdc.identifier.trdizinid | 1183210 | |
| gdc.index.type | TR-Dizin | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.4895952E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Engineering | |
| gdc.oaire.keywords | Mühendislik | |
| gdc.oaire.keywords | Verdani Grape, Molasses, Volatile Compound, Organic Acid, HMF | |
| gdc.oaire.keywords | Verdani grape;traditional molasses;volatile compound;organic acid;sugar | |
| gdc.oaire.popularity | 2.0536601E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0404 agricultural biotechnology | |
| gdc.oaire.sciencefields | 04 agricultural and veterinary sciences | |
| gdc.oaire.sciencefields | 0405 other agricultural sciences | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.09 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 2 | |
| gdc.virtual.author | Korkmaz, Aziz | |
| relation.isAuthorOfPublication | 90b63c5a-ac34-49c0-b6ec-ace55d660cb1 | |
| relation.isAuthorOfPublication.latestForDiscovery | 90b63c5a-ac34-49c0-b6ec-ace55d660cb1 | |
| relation.isOrgUnitOfPublication | 39ccb12e-5b2b-4b51-b989-14849cf90cae | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 39ccb12e-5b2b-4b51-b989-14849cf90cae |
