Diethyl Phthalate-Induced Oxidative Stress, Genotoxicity, and Thyroid Hormone Disruption in Female Wistar Rats
| dc.contributor.author | Komurcu, Ayse | |
| dc.contributor.author | Yavas, Mehmet Cihan | |
| dc.date.accessioned | 2026-03-15T08:20:32Z | |
| dc.date.available | 2026-03-15T08:20:32Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Background: Diethyl phthalate (DEP), a common plasticizer in cosmetics and personal care products, is known to induce oxidative stress and endocrine disruption. Its widespread use raises concerns about thyroid toxicity. Objective: This study aimed to evaluate the genotoxic and endocrine effects of subacute DEP exposure on thyroid tissue in female Wistar albino rats using thyroid hormones, oxidative stress markers, DNA damage, and histopathology. Methods: Twenty-eight female Wistar albino rats were divided into four groups (n = 7): control, 100 mg/kg, 300 mg/kg, and 600 mg/kg DEP. DEP was administered orally for 21 days. DNA damage was assessed by Comet Assay, oxidative stress markers (TAS, TOS, OSI) were measured, and serum TSH, T3, and T4 levels were determined by ELISA. Body weights were monitored, and thyroid tissues were examined histologically. Results: Compared to the control group, T3 and T4 levels decreased (P < 0.05), TSH levels increased (p < 0.05), TAS levels decreased (p < 0.05), and TOS and OSI levels increased (p < 0.05). Comet Assay showed dose-dependent DNA damage (tail DNA%, p < 0.05). With higher DEP doses, thyroid tissue histopathology changed significantly. Conclusion: Subacute DEP exposure causes dose-dependent genotoxicity, oxidative stress, and endocrine disruption in thyroid tissue. These findings emphasize the need to limit environmental and human DEP exposure. | |
| dc.description.sponsorship | This research was funded by Mardin Artuklu University (Project No: MAU.BAP.24.FBE.041) . | |
| dc.description.sponsorship | Mardin Artuklu University [MAU.BAP.24.FBE.041] | |
| dc.identifier.doi | 10.1016/j.fct.2026.116031 | |
| dc.identifier.issn | 0278-6915 | |
| dc.identifier.issn | 1873-6351 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12514/10399 | |
| dc.identifier.uri | https://doi.org/10.1016/j.fct.2026.116031 | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Diethyl Phthalate-Induced Oxidative Stress, Genotoxicity, and Thyroid Hormone Disruption in Female Wistar Rats | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.description.department | Mardin Artuklu University / Mardin Artuklu Üniversitesi | |
| gdc.description.departmenttemp | [Komurcu, Ayse] Mardin Artuklu Univ, Grad Educ Inst, Dept Biol, Mardin, Turkiye; [Yavas, Mehmet Cihan] Mardin Artuklu Univ, Fac Med, Dept Biophys, Mardin, Turkiye | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.volume | 212 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.identifier.pmid | 41763288 | |
| gdc.identifier.wos | WOS:001707354900001 | |
| gdc.index.type | PubMed | |
| gdc.index.type | WoS | |
| relation.isOrgUnitOfPublication | 39ccb12e-5b2b-4b51-b989-14849cf90cae | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 39ccb12e-5b2b-4b51-b989-14849cf90cae |
