Automatic Detection of Brain Tumors With the Aid of Ensemble Deep Learning Architectures and Class Activation Map Indicators by Employing Magnetic Resonance Images
| dc.contributor.author | Turk, Omer | |
| dc.contributor.author | Ozhan, Davut | |
| dc.contributor.author | Acar, Emrullah | |
| dc.contributor.author | Akinci, Tahir Cetin | |
| dc.contributor.author | Yilmaz, Musa | |
| dc.date.accessioned | 2023-01-18T11:31:01Z | |
| dc.date.accessioned | 2025-09-17T14:28:24Z | |
| dc.date.available | 2023-01-18T11:31:01Z | |
| dc.date.available | 2025-09-17T14:28:24Z | |
| dc.date.issued | 2024 | |
| dc.description | Ozhan, Davut/0000-0002-0400-1970; Turk, Omer/0000-0002-0060-1880; Acar, Emrullah/0000-0002-1897-9830; Yilmaz, Musa/0000-0002-2306-6008 | en_US |
| dc.description.abstract | Today, as in every life-threatening disease, early diagnosis of brain tumors plays a life-saving role. The brain tumor is formed by the transformation of brain cells from their normal structures into abnormal cell structures. These formed abnormal cells begin to form in masses in the brain regions. Nowadays, many different techniques are employed to detect these tumor masses, and the most common of these techniques is Magnetic Resonance Imaging (MRI). In this study, it is aimed to automatically detect brain tumors with the help of ensemble deep learning architectures (ResNet50, VGG19, InceptionV3 and MobileNet) and Class Activation Maps (CAMs) indicators by employing MRI images. The proposed system was implemented in three stages. In the first stage, it was determined whether there was a tumor in the MR images Tumor) were detected from MR images (Multi-class Approach). In the last stage, CAMs of each tumor group were created as an alternative tool to facilitate the work of specialists in tumor detection. The results showed that the overall accuracy of the binary approach was calculated as 100% on the ResNet50, InceptionV3 and MobileNet architectures, and 99.71% on the VGG19 architecture. Moreover, the accuracy values of 96.45% with ResNet50, 93.40% with VGG19, 85.03% with InceptionV3 and 89.34% with MobileNet architectures were obtained in the multi-class approach. | en_US |
| dc.description.sponsorship | MAUE [BAP-20-MYO-019]; Mardin Artuklu University Scientific Research Projects Coordination Unit | en_US |
| dc.description.sponsorship | This study was supported by the MAUE-BAP-20-MYO-019 project. We would like to thank Mardin Artuklu University Scientific Research Projects Coordination Unit for their support. | en_US |
| dc.identifier.citation | Turk, O., Ozhan, D., Acar, E., Akinci, T. C., & Yilmaz, M. (2022). Automatic detection of brain tumors with the aid of ensemble deep learning architectures and class activation map indicators by employing magnetic resonance images. Zeitschrift für Medizinische Physik. | en_US |
| dc.identifier.doi | 10.1016/j.zemedi.2022.11.010 | |
| dc.identifier.issn | 0939-3889 | |
| dc.identifier.issn | 1876-4436 | |
| dc.identifier.scopus | 2-s2.0-85146034605 | |
| dc.identifier.uri | https://doi.org/10.1016/j.zemedi.2022.11.010 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Zeitschrift Fur Medizinische Physik | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.title | Automatic Detection of Brain Tumors With the Aid of Ensemble Deep Learning Architectures and Class Activation Map Indicators by Employing Magnetic Resonance Images | en_US |
| dc.title | Automatic Detection of Brain Tumors With the Aid of Ensemble Deep Learning Architectures and Class Activation Map Indicators by Employing Magnetic Resonance Images | |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Ozhan, Davut/0000-0002-0400-1970 | |
| gdc.author.id | Turk, Omer/0000-0002-0060-1880 | |
| gdc.author.id | Acar, Emrullah/0000-0002-1897-9830 | |
| gdc.author.id | Yilmaz, Musa/0000-0002-2306-6008 | |
| gdc.author.wosid | Akinci, Tahir Cetin/Aab-3397-2021 | |
| gdc.author.wosid | Ozhan, Davut/Hko-1407-2023 | |
| gdc.author.wosid | Özhan, Davut/Hko-1407-2023 | |
| gdc.author.wosid | Yilmaz, Musa/Abb-2528-2020 | |
| gdc.author.wosid | Acar, Emrullah/Mzq-7288-2025 | |
| gdc.author.wosid | Acar, Emrullah/Kib-2501-2024 | |
| gdc.author.wosid | Türk, Ömer/Aai-6751-2020 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Artuklu University | en_US |
| gdc.description.departmenttemp | [Turk, Omer] Mardin Artuklu Univ, Vocat Sch, Dept Comp Programming, TR-47500 Mardin, Turkiye; [Ozhan, Davut] Mardin Artuklu Univ, Vocat Sch, Dept Elect, TR-47500 Mardin, Turkiye; [Acar, Emrullah; Yilmaz, Musa] Batman Univ, Architecture & Engn Fac, Dept Elect & Elect Engn, Batman, Turkiye; [Akinci, Tahir Cetin] Univ Calif Riverside, WCGEC, Riverside, CA 92521 USA; [Akinci, Tahir Cetin] Istanbul Tech Univ, Dept Elect Engn, Istanbul, Turkiye | en_US |
| gdc.description.endpage | 290 | en_US |
| gdc.description.issue | 2 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 278 | en_US |
| gdc.description.volume | 34 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W4313324846 | |
| gdc.identifier.pmid | 36593139 | |
| gdc.identifier.wos | WOS:001245426200001 | |
| gdc.index.type | Scopus | en_US |
| gdc.index.type | PubMed | en_US |
| gdc.index.type | WoS | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 19.0 | |
| gdc.oaire.influence | 3.884296E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | InceptionV3 | |
| gdc.oaire.keywords | Oncology and Carcinogenesis | |
| gdc.oaire.keywords | R895-920 | |
| gdc.oaire.keywords | MobileNet | |
| gdc.oaire.keywords | Tumor Types | |
| gdc.oaire.keywords | Medical physics. Medical radiology. Nuclear medicine | |
| gdc.oaire.keywords | Rare Diseases | |
| gdc.oaire.keywords | Computer-Assisted | |
| gdc.oaire.keywords | Deep Learning | |
| gdc.oaire.keywords | Image Interpretation, Computer-Assisted | |
| gdc.oaire.keywords | Humans | |
| gdc.oaire.keywords | Image Interpretation | |
| gdc.oaire.keywords | Cancer | |
| gdc.oaire.keywords | Ensemble Deep Learning | |
| gdc.oaire.keywords | Medical and biological physics | |
| gdc.oaire.keywords | Original Paper | |
| gdc.oaire.keywords | Biomedical and Clinical Sciences | |
| gdc.oaire.keywords | Brain Neoplasms | |
| gdc.oaire.keywords | Neurosciences | |
| gdc.oaire.keywords | Oncology and carcinogenesis | |
| gdc.oaire.keywords | Class Activation Maps | |
| gdc.oaire.keywords | Glioma | |
| gdc.oaire.keywords | Ensemble Deep LearningClass Activation MapsResNet50VGG19InceptionV3MobileNetTumor TypesMRI | |
| gdc.oaire.keywords | Magnetic Resonance Imaging | |
| gdc.oaire.keywords | Brain Disorders | |
| gdc.oaire.keywords | Brain Cancer | |
| gdc.oaire.keywords | Nuclear Medicine & Medical Imaging | |
| gdc.oaire.keywords | Biomedical Imaging | |
| gdc.oaire.keywords | ResNet50 | |
| gdc.oaire.keywords | VGG19 | |
| gdc.oaire.keywords | MRI | |
| gdc.oaire.popularity | 1.6279449E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 03 medical and health sciences | |
| gdc.oaire.sciencefields | 0302 clinical medicine | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 3.90237099 | |
| gdc.openalex.normalizedpercentile | 0.9 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 11 | |
| gdc.plumx.crossrefcites | 7 | |
| gdc.plumx.mendeley | 56 | |
| gdc.plumx.pubmedcites | 2 | |
| gdc.plumx.scopuscites | 21 | |
| gdc.scopus.citedcount | 21 | |
| gdc.virtual.author | Özhan, Davut | |
| gdc.wos.citedcount | 8 | |
| relation.isAuthorOfPublication | 9419f9e8-e810-45c6-9499-9b5ae71e3d69 | |
| relation.isAuthorOfPublication.latestForDiscovery | 9419f9e8-e810-45c6-9499-9b5ae71e3d69 | |
| relation.isOrgUnitOfPublication | 39ccb12e-5b2b-4b51-b989-14849cf90cae | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 39ccb12e-5b2b-4b51-b989-14849cf90cae |
