Determination of trace Bi by ICP-OES after magnetic solid phase extraction with fullerene C-60 modified gamma-Fe2O3 superparamagnetic iron oxide nanoparticles
dc.authorid | 0000-0001-5223-9919 | |
dc.contributor.author | Kılınç, Ersin | |
dc.date.accessioned | 14.07.201910:50:10 | |
dc.date.accessioned | 2019-07-16T20:44:05Z | |
dc.date.available | 14.07.201910:50:10 | |
dc.date.available | 2019-07-16T20:44:05Z | |
dc.date.issued | 2015 | |
dc.department | MAÜ, Meslek Yüksekokulları, Sağlık Hizmetleri Meslek Yüksekokulu, Tıbbi Hizmetler ve Teknikler Bölümü | en_US |
dc.description.abstract | In this research, a procedure for the preconcentration of Bi at trace levels in milk samples prior to inductively coupled plasma optical emission spectrometry (ICP-OES) is proposed. It is based on the batch magnetic solid phase extraction of Bi ions by fullerene C-60 modified maghemite (gamma-Fe2O3 superparamagnetic iron oxide nanoparticles - SPION) nanoparticles. The various factors that influence the preconcentration of Bi such as pH, the amount of magnetic nanoparticles, initial Bi concentration, sample volume and the effects of possible interfering ions were investigated. A linear analytical curve was achieved in the concentration range of 0.25-10 ng mL(-1) with a limit of detection of 0.06 ng mL(-1). The precision expressed as a RSD was 7.5% for a concentration of 0.25 ng mL(-1). The method was validated by the analysis of a standard reference material (NIST SRM 1643e). In addition, 96.6-98.7% recoveries were achieved for the spiked samples. Bi concentrations in ten milk samples were successfully determined after the developed method was applied. Bi content in the milk samples ranged from 6.5 to 14.3 ng mL(-1). | en_US |
dc.description.sponsorship | Mardin Artuklu University [MAU-BAP-14-SHMYO-09] | en_US |
dc.description.sponsorship | The present work was carried out under the financial support of Mardin Artuklu University (MAU-BAP-14-SHMYO-09). | en_US |
dc.identifier.doi | 10.1039/c5ay02660a | |
dc.identifier.endpage | 10311 | en_US |
dc.identifier.issn | 1759-9660 | |
dc.identifier.issn | 1759-9679 | |
dc.identifier.issue | 24 | en_US |
dc.identifier.scopus | 2-s2.0-84949257399 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 10306 | en_US |
dc.identifier.uri | https://doi.org/10.1039/c5ay02660a | |
dc.identifier.uri | https://hdl.handle.net/20.500.12514/1387 | |
dc.identifier.volume | 7 | en_US |
dc.identifier.wos | WOS:000365912900029 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Kılınç, Ersin | |
dc.language.iso | en | en_US |
dc.publisher | ROYAL SOC CHEMISTRY | en_US |
dc.relation.ispartof | ANALYTICAL METHODS | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Bi | en_US |
dc.subject | Preconcentration | en_US |
dc.subject | Magnetic solid phase extraction | en_US |
dc.subject | ICP-OES | en_US |
dc.subject | SPION | en_US |
dc.title | Determination of trace Bi by ICP-OES after magnetic solid phase extraction with fullerene C-60 modified gamma-Fe2O3 superparamagnetic iron oxide nanoparticles | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- kılınc.pdf
- Size:
- 696.8 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/Makale