Explainable LSTM-AdamW Based Fault Diagnosis of Aircraft Rotating Components Using Airborne Acoustic Signals under Dynamic Operating Conditions
| dc.contributor.author | Özüpak, Yıldırım | |
| dc.contributor.author | Aslan, Emrah | |
| dc.contributor.author | Zaitsev, Ievgen | |
| dc.date.accessioned | 2026-05-15T23:45:34Z | |
| dc.date.available | 2026-05-15T23:45:34Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Acoustic signal (AS) has emerged as a powerful non-contact technique for early detection of incipient faults in aircraft rotating components due to its high sensitivity to transient damage mechanisms. However, the strong non-stationarity and noise susceptibility of acoustic signals under dynamically varying operating conditions present significant challenges for reliable fault diagnosis. In this study, an explainable deep learning framework based on a Long Short-Term Memory (LSTM) network optimized with the AdamW algorithm is proposed for fault diagnosis of aircraft-related rotating components using acoustic signals. The framework leverages sequential learning to capture the temporal evolution of acoustic signals and is systematically compared with conventional recurrent architectures, including Recurrent Neural Networks (RNNs) and Gated Recurrent Units (GRUs). Experimental results demonstrate that the proposed LSTM-AdamW model achieves superior diagnostic performance, reaching a test accuracy and macro-F1 score of 99.26% under dynamic operating conditions. The enhanced performance is attributed to the LSTM's ability to model long-term temporal dependencies and the regularization benefits of the AdamW optimizer through decoupled weight decay. To improve transparency and physical interpretability, explainable artificial intelligence techniques based on Local Interpretable Model-Agnostic Explanations (LIME) and SHapley Additive exPlanations (SHAP) are employed. The explainability analysis reveals that classification decisions are driven by localized, physically meaningful transient acoustic patterns associated with fault-induced events. In addition, a Taylor diagram-based statistical assessment confirms strong agreement between model predictions and reference signals, indicating robust preservation of temporal signal characteristics. The results suggest that the proposed explainable LSTM-AdamW framework provides a reliable, computationally efficient, and interpretable solution for acoustic signal-based fault diagnosis in aerospace applications, with strong potential for real-time condition monitoring and predictive maintenance. | |
| dc.identifier.doi | 10.1038/s41598-026-41889-2 | |
| dc.identifier.issn | 2045-2322 | |
| dc.identifier.scopus | 2-s2.0-105035309804 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12514/10929 | |
| dc.identifier.uri | https://doi.org/10.1038/s41598-026-41889-2 | |
| dc.language.iso | en | |
| dc.publisher | Nature Portfolio | |
| dc.relation.ispartof | Scientific Reports | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Explainable Artificial Intelligence | |
| dc.subject | Fault Diagnosis | |
| dc.subject | LSTM | |
| dc.subject | Acoustic Signal | |
| dc.subject | Adamw | |
| dc.title | Explainable LSTM-AdamW Based Fault Diagnosis of Aircraft Rotating Components Using Airborne Acoustic Signals under Dynamic Operating Conditions | en_US |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 57200142934 | |
| gdc.author.scopusid | 58083655800 | |
| gdc.author.scopusid | 55606990800 | |
| gdc.author.wosid | Özüpak, Yıldırım/R-8902-2018 | |
| gdc.author.wosid | Zaitsev, Ievgen/H-1187-2014 | |
| gdc.author.wosid | ASLAN, Emrah/HPG-5766-2023 | |
| gdc.description.department | ||
| gdc.description.departmenttemp | [Özüpak, Yıldırım] Dicle Univ, Silvan Vocat Sch, Dept Elect & Energy, TR-21000 Diyarbakir, Turkiye; [Aslan, Emrah] Dicle Univ, Fac Engn, Dept Comp Engn, TR-21000 Diyarbakir, Turkiye; [Aslan, Emrah] Mardin Artuklu Univ, Fac Engn & Architecture, Dept Comp Engn, TR-47000 Mardin, Turkiye; [Zaitsev, Ievgen] Natl Acad Sci Ukraine, Inst Electrodynam, Dept Theoret Elect Engn & Diagnost Elect Equipment, Beresteyskiy Ave 56, UA-03057 Kyiv, Ukraine; [Zaitsev, Ievgen] Taras Shevchenko Natl Univ Kyiv, Dept Appl Informat Syst, Bohdana Havrylyshyna St 24, UA-04116 Kyiv, Ukraine | |
| gdc.description.issue | 1 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.volume | 16 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.identifier.pmid | 41764321 | |
| gdc.identifier.wos | WOS:001735313300003 | |
| gdc.index.type | PubMed | |
| gdc.index.type | Scopus | |
| gdc.index.type | WoS | |
| gdc.virtual.author | Aslan, Emrah | |
| relation.isAuthorOfPublication | ea96819c-4e93-4dc4-a97c-2ca74bd3f34d | |
| relation.isAuthorOfPublication.latestForDiscovery | ea96819c-4e93-4dc4-a97c-2ca74bd3f34d | |
| relation.isOrgUnitOfPublication | 39ccb12e-5b2b-4b51-b989-14849cf90cae | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 39ccb12e-5b2b-4b51-b989-14849cf90cae |
